Gosford - Tuesday 07 January 2025
Race $tab_index?> : WELCOME TO GOSFORD GBOTA MAIDEN
Grade : M | 515 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (4.56) | (17) | (29.81) |
Sectional Time: | 4.56 | 17 | 12.81 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Bonus Ethics | 26.9 | 4.56 | 29.81 | 0 | $8.00 | |
2 | Classic Ethics | 32.4 | 4.83 | 29.99 | 2.5 | $6.50 | |
3 | Unleash Georgia | 25.3 | 4.65 | 30.17 | 5.25 | $1.25 | |
4 | Digger's Girl | 29.5 | 4.63 | 30.71 | 12.75 | $26.00 | |
5 | That's My Girl | 28.2 | 4.74 | 30.76 | 13.5 | $26.00 | |
SCR | Flying Finn | - | - | - | - | - |
Race $tab_index?> : BEAST UNLEASHED AT STUD MAIDEN
Grade : M | 388 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (10.19) | (-) | (22.93) |
Sectional Time: | 10.19 | - | 12.74 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Boppin' Ethics | 27.6 | 10.38 | 22.93 | 0 | $3.60 | |
2 | Dolly Did It | 34.5 | 10.19 | 22.94 | 0.125 | $1.30 | |
3 | She's The Best | 26.3 | 10.75 | 23.24 | 4.25 | $15.00 | |
4 | Stylish Eyes | 28.8 | 10.34 | 23.26 | 4.75 | $51.00 | |
5 | Keto Pamela | 27.3 | 10.75 | 23.48 | 7.75 | $51.00 | |
6 | Edge Of Angel | 26.6 | 10.88 | 23.82 | 12.75 | $14.00 | |
SCR | Reiss Royalty | - | - | - | - | - | |
SCR | Tangles Tippett | - | - | - | - | - |
Race $tab_index?> : LADBROKES BLACKBOOK MAX 150 POINTS
Grade : 5 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (10.22) | (-) | (22.51) |
Sectional Time: | 10.22 | - | 12.29 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | New Jack | 30.6 | 10.22 | 22.51 | 0 | $17.00 | |
2 | Starry Ethics | 25.1 | 10.37 | 22.74 | 3.25 | $2.25 | |
3 | Wamba Nella | 27.2 | 10.29 | 22.91 | 5.75 | $34.00 | |
4 | HAVANA ROSE | 25.1 | 10.42 | 22.93 | 6 | $21.00 | |
5 | Common Glory | 29 | 10.6 | 22.93 | 6 | $11.00 | |
6 | Real Express | 32.7 | 10.51 | 22.94 | 6 | $5.50 | |
7 | Go The Zipper | 35.9 | 10.58 | 23.16 | 9.25 | $3.60 | |
8 | Pacific Tiger | 25.3 | 10.79 | 23.17 | 9.25 | $10.00 | |
SCR | Freeway Mick | - | - | - | - | - | |
SCR | Teeny Tippett | - | - | - | - | - |
Race $tab_index?> : BEAST UNLEASHED AT STUD
Grade : 5 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (10.11) | (-) | (22.11) |
Sectional Time: | 10.11 | - | 12 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Laurie's Rupee | 33.6 | 10.11 | 22.11 | 0 | $6.00 | |
2 | Princess Josie | 28.7 | 10.24 | 22.34 | 3.25 | $3.30 | |
3 | Dashing De Goey | 35.4 | 10.34 | 22.5 | 5.5 | $21.00 | |
4 | Fascinate George | 31.4 | 10.2 | 22.57 | 6.5 | $7.00 | |
5 | Aussie Rattler | 37.2 | 10.43 | 22.85 | 10.5 | $21.00 | |
6 | Sweet Street | 27.2 | 10.58 | 23.04 | 13.25 | $9.00 | |
7 | Spooky Blues | 30.1 | 10.87 | 23.37 | 18 | $2.80 | |
8 | Louella Magic | 28.4 | 10.64 | 23.69 | 22.5 | $61.00 | |
SCR | Jungle Blast | - | - | - | - | - |
Race $tab_index?> : AQUASPLASH AT GOSFORD WATERFRONT
Grade : 4/5 | 388 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
Race Time: | (10.24) | (-) | (22.41) |
Sectional Time: | 10.24 | - | 12.17 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Caddie's Girl | 26.2 | 10.24 | 22.41 | 0 | $21.00 | |
2 | Best Ever | 33 | 10.37 | 22.47 | 0.75 | $1.55 | |
3 | Sister Two | 28.4 | 10.34 | 22.57 | 2.25 | $12.00 | |
4 | Miss Mila | 27.8 | 10.42 | 22.92 | 7.25 | $26.00 | |
5 | Big As Cash | 34.7 | 10.49 | 23.11 | 10 | $6.00 | |
6 | PAPER SHREDDER | 31.5 | 10.54 | 23.19 | 11 | $51.00 | |
7 | Lipstick Chaser | 27.1 | 10.48 | 23.2 | 11.25 | $6.00 | |
8 | Miss Louella | 27.7 | 10.49 | 23.3 | 12.75 | $13.00 | |
SCR | Jungle Blast | - | - | - | - | - |
Race $tab_index?> : CENTRAL COAST LOCKSMITHS
Grade : 5 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (10.4) | (-) | (22.57) |
Sectional Time: | 10.4 | - | 12.17 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Great North | 32.5 | 10.4 | 22.57 | 0 | $17.00 | |
2 | Good Odds Turbo | 34.1 | 10.45 | 22.67 | 1.5 | $6.50 | |
3 | Christmas Day | 33.6 | 10.57 | 22.86 | 4.25 | $4.20 | |
4 | Redshift Foxtrot | 27.2 | 10.51 | 22.96 | 5.5 | $16.00 | |
5 | Star Elise | 25.8 | 10.45 | 23.03 | 6.5 | $3.90 | |
6 | Bigbad Franky | 33.8 | 10.89 | 23.09 | 7.5 | $4.20 | |
7 | My Lady Ash | 27.4 | 10.72 | 23.18 | 8.75 | $10.00 | |
8 | Adorable Bella | 26.2 | 10.94 | 23.45 | 12.5 | $8.00 | |
SCR | Jungle Blast | - | - | - | - | - |
Race $tab_index?> : LADBROKES RACING CLUB 1-3 WIN
Grade : 5 | 515 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (4.5) | (16.97) | (29.17) |
Sectional Time: | 4.5 | 16.97 | 12.2 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Great Terms | 33.1 | 4.56 | 29.17 | 0 | $1.33 | |
2 | Norma Said | 27.4 | 4.5 | 30.15 | 14 | $13.00 | |
3 | Hamiso | 32.2 | 4.55 | 30.16 | 14 | $3.50 | |
4 | Tarawi Malibu | 28.4 | 4.69 | 30.55 | 19.75 | $51.00 | |
5 | Zip Zipper Zoom | 35 | 4.62 | 31.06 | 27 | $23.00 | |
6 | Cessnock Tiger | 30 | 4.7 | 31.08 | 27.25 | $51.00 | |
SCR | Come To Daddy | - | - | - | - | - |
Race $tab_index?> : THE LIDS FLY ON LADBROKES LIVE
Grade : 5 | 515 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (4.43) | (16.78) | (29.43) |
Sectional Time: | 4.43 | 16.78 | 12.65 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tyler Fly High | 34.5 | 4.68 | 29.43 | 0 | $1.90 | |
2 | Rattlin' Bye | 29.4 | 4.43 | 29.85 | 6 | $7.00 | |
3 | Dinali Keroma | 32.2 | 4.6 | 30.11 | 9.75 | $3.00 | |
4 | Road To Ibrox | 34.1 | 4.58 | 30.17 | 10.5 | $7.00 | |
5 | Red Medusa | 25.6 | 4.64 | 30.26 | 11.75 | $18.00 | |
6 | PAW NELVIN | 32.1 | 4.55 | 30.54 | 15.75 | $31.00 | |
7 | Federal United | 27.5 | 4.62 | 30.67 | 17.75 | $101.00 |
Race $tab_index?> : NARARA PLUMBING MAX 150 POINTS
Grade : 5 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (10.18) | (-) | (22.29) |
Sectional Time: | 10.18 | - | 12.11 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tarawi Zoomer | 28.9 | 10.18 | 22.29 | 0 | $5.00 | |
2 | Proud Choice | 34.3 | 10.29 | 22.63 | 4.75 | $34.00 | |
3 | Zipper Went Bang | 31.6 | 10.44 | 22.79 | 7 | $1.85 | |
4 | Miss Graham | 28.3 | 10.43 | 22.86 | 8.25 | $8.50 | |
5 | Red Ball Rocket | 32.7 | 10.49 | 23 | 10 | $4.80 | |
6 | Elusive Data | 32.5 | 10.63 | 23.09 | 11.5 | $23.00 | |
7 | Redshift Bravo | 33.4 | 10.69 | 23.14 | 12.25 | $81.00 | |
8 | Mollie's Maid | 28.1 | 10.81 | 23.32 | 14.5 | $26.00 | |
SCR | Soggy Socks | - | - | - | - | - | |
SCR | Nana Mania | - | - | - | - | - |
Race $tab_index?> : LADBROKES ODDS SURGE MAX 150 POINTS
Grade : 5 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (10.29) | (-) | (22.5) |
Sectional Time: | 10.29 | - | 12.21 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Redshift Echo | 28.1 | 10.29 | 22.5 | 0 | $6.50 | |
2 | Premier Mac | 33.9 | 10.66 | 22.84 | 4.75 | $2.50 | |
3 | Aston Roja | 26.9 | 10.65 | 23.31 | 11.5 | $61.00 | |
4 | Brave Choice | 31.1 | 10.62 | 23.35 | 12.25 | $4.80 | |
5 | Blazin' Mila | 29.4 | 10.89 | 23.39 | 12.75 | $101.00 | |
6 | Rose Bordeaux | 28.4 | 10.63 | 23.41 | 13 | $6.50 | |
7 | Freeway Isaac | 31 | 10.85 | 23.74 | 17.75 | $51.00 | |
SCR | Cessnock Girl | - | - | - | - | - | |
SCR | Nana Mania | - | - | - | - | - | |
10 | FASCINATE BLAZE | 32.9 | - | - | 17.75 | $3.90 |
Race $tab_index?> : STATEWIDE FIRE PROTECTION
Grade : NG1-4 | 388 metres
Prize Money: $2,555.00 | $1675 - $505 - $375
Race Time: | (10.09) | (-) | (22.27) |
Sectional Time: | 10.09 | - | 12.18 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Solo Fernando | 30.7 | 10.17 | 22.27 | 0 | $7.50 | |
2 | Casari | 27.4 | 10.28 | 22.59 | 4.5 | $3.30 | |
3 | Good Odds Honey | 25.9 | 10.32 | 22.63 | 5.25 | $12.00 | |
4 | Tommy Tsunami | 33.3 | 10.48 | 22.68 | 5.75 | $6.50 | |
5 | Almost | 33 | 10.45 | 22.92 | 9.25 | $7.00 | |
6 | Livia Soprano | 29.2 | 10.34 | 22.98 | 10 | $41.00 | |
7 | Miss Sophia | 27.4 | 10.42 | 23.01 | 10.5 | $31.00 | |
8 | My Hepburn | 28.5 | 10.09 | 23.05 | 11 | $2.80 |
Race $tab_index?> : LADBROKES HOSTED POTS MASTERS
Grade : M2/M3 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (10.31) | (-) | (22.53) |
Sectional Time: | 10.31 | - | 12.22 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Prince Leo | 30.2 | 10.31 | 22.53 | 0 | $2.80 | |
2 | Fascinate Model | 29.3 | 10.42 | 22.76 | 3.25 | $4.20 | |
3 | Super Aussie | 32 | 10.52 | 22.85 | 3.25 | $7.00 | |
4 | Stonewashed | 33.6 | 10.39 | 22.85 | 4.5 | $3.00 | |
5 | Tricky Toodles | 27.3 | 10.53 | 23.07 | 7.75 | $8.50 | |
6 | Class Clown | 31.2 | 10.62 | 23.49 | 13.75 | $51.00 | |
SCR | Ready To Raid | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013