Richmond - Friday 27 December 2024
Race $tab_index?> : LADBROKES RACING CLUB MAIDEN
Grade : 5 | 401 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.68) | (11.72) | (22.72) |
Sectional Time: | 6.68 | 11.72 | 11 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Peckham Lass | 27.4 | 6.68 | 22.72 | 0 | $4.80 | |
2 | Zipping Messi | 35.9 | 6.85 | 22.99 | 3.75 | $2.60 | |
3 | Bella's Bullet | 25.8 | 6.87 | 23.14 | 6 | $26.00 | |
4 | Dolly's Hope | 28.6 | 6.74 | 23.29 | 8.25 | $5.50 | |
5 | Sunshine Lily | 28.6 | 7.12 | 23.43 | 10 | $21.00 | |
6 | Angel Meg | 25.2 | 7.21 | 23.57 | 12.25 | $10.00 | |
7 | Confined | 26.1 | 7.15 | 23.72 | 14.25 | $5.50 | |
8 | Lucifer's Bullet | 26 | 7.05 | 23.81 | 15.5 | $11.00 | |
SCR | Midnight Star | - | - | - | - | - | |
SCR | Mick's Pick | - | - | - | - | - |
Race $tab_index?> : EVERYONE IS WELCOME AT RRC MAIDEN
Grade : M | 320 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (2.2) | (7.78) | (18.43) |
Sectional Time: | 2.2 | 7.78 | 10.65 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Reborn Hostility | 24.4 | 2.2 | 18.43 | 0 | $1.75 | |
2 | Reborn Dawn | 25.6 | 2.22 | 18.58 | 2 | $4.00 | |
3 | Head Swift | 27.2 | 2.32 | 18.91 | 6.75 | $9.00 | |
4 | Nomad | 25 | 2.2 | 18.94 | 7.25 | $71.00 | |
5 | Sienna | 24.5 | 2.21 | 18.99 | 7.25 | $26.00 | |
6 | I'M A Bullet | 26.6 | 2.22 | 18.99 | 8 | $4.20 | |
7 | Gypsy Holly | 24.6 | 2.34 | 19.73 | 18.5 | $71.00 |
Race $tab_index?> : LADBROKES COMMUNITIES
Grade : 5 | 401 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.74) | (11.8) | (22.88) |
Sectional Time: | 6.74 | 11.8 | 11.08 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | CHICKEN BURGER | 35.7 | 6.74 | 22.88 | 0 | $2.60 | |
2 | Galileo Express | 37.8 | 6.84 | 23.01 | 1.75 | $5.00 | |
3 | Jessica Jayne | 27.8 | 6.94 | 23.21 | 4.75 | $4.60 | |
4 | Rail Beyond | 25.6 | 6.75 | 23.27 | 5.5 | $26.00 | |
5 | Calla Tilly | 25.2 | 6.97 | 23.31 | 6 | $8.50 | |
6 | Missy's Girl | 28.9 | 6.95 | 23.33 | 6.25 | $7.00 | |
7 | My Runaway | 29.1 | 7.06 | 23.78 | 12.75 | $101.00 | |
8 | Big Town Jinx | 25.2 | 7.1 | 24.38 | 21.25 | $7.50 | |
SCR | Son Of Bianca | - | - | - | - | - | |
SCR | Calla Muffin | - | - | - | - | - |
Race $tab_index?> : THE LIDS FLY ON LADBROKES LIVE
Grade : 5 | 520 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (4.32) | (12.93) | (30.03) |
Sectional Time: | 4.32 | 12.93 | 17.1 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Blocked | 30.7 | 4.32 | 30.03 | 0 | $1.80 | |
2 | Betty Emgrand | 29.1 | 4.41 | 30.16 | 1.75 | $6.50 | |
3 | Zipping Granger | 27.3 | 4.42 | 30.19 | 2.25 | $3.00 | |
4 | Soul Panoramic | 26 | 4.57 | 30.39 | 5.25 | $11.00 | |
5 | Pay My Way | 26.4 | 4.49 | 30.5 | 6.5 | $41.00 | |
6 | Rusty Cortez | 33 | 4.56 | 30.64 | 8.75 | $31.00 | |
7 | Mr. Sizzler | 33.6 | 4.53 | 30.9 | 12.25 | $51.00 | |
SCR | Killer Forge | - | - | - | - | - | |
SCR | Barely Light | - | - | - | - | - | |
SCR | Another Bianca | - | - | - | - | - |
Race $tab_index?> : LADBROKES BLACKBOOK
Grade : 5 | 401 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.69) | (11.76) | (22.78) |
Sectional Time: | 6.69 | 11.76 | 11.02 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | MINTER SHINE | 28 | 6.69 | 22.78 | 0 | $2.25 | |
2 | Let's Win Rosie | 26.4 | 6.7 | 23.18 | 5.75 | $13.00 | |
3 | Zipping Sylvia | 28.4 | 6.93 | 23.21 | 6 | $3.00 | |
4 | Russo | 28.8 | 6.89 | 23.28 | 7 | $7.00 | |
5 | Majestic Love | 29 | 6.96 | 23.4 | 8.75 | $17.00 | |
6 | Westmead Boy | 30.9 | 7.05 | 23.44 | 9.25 | $13.00 | |
7 | Zipping Esparza | 26 | 7 | 23.68 | 12.75 | $11.00 | |
8 | Calla Muffin | 26.1 | 7.02 | 23.86 | 15.5 | $51.00 | |
SCR | Our Boy Duke | - | - | - | - | - | |
SCR | Green Goblin | - | - | - | - | - |
Race $tab_index?> : STEELINE RIVERSTONE
Grade : 4/5 | 320 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
Race Time: | (2.09) | (7.53) | (18.12) |
Sectional Time: | 2.09 | 7.53 | 10.59 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tell Me Again | 27.3 | 2.09 | 18.12 | 0 | $2.60 | |
2 | Give Me Bucks | 32.3 | 2.21 | 18.25 | 1.75 | $2.50 | |
3 | Cheeky Sloy | 28.5 | 2.14 | 18.47 | 5 | $16.00 | |
4 | Bossa Nova | 27.1 | 2.19 | 18.58 | 6.5 | $4.80 | |
5 | Where's Francine | 27.4 | 2.16 | 18.62 | 7 | $8.00 | |
6 | Tasty Snack | 26.9 | 2.17 | 18.76 | 9.25 | $21.00 | |
7 | Dumpling | 28.6 | 2.22 | 18.85 | 10.25 | $101.00 | |
SCR | Mr. Snow | - | - | - | - | - |
Race $tab_index?> : LADBROKES BET TICKER
Grade : 5 | 320 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (2.18) | (7.71) | (18.23) |
Sectional Time: | 2.18 | 7.71 | 10.52 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Appin Way | 31.4 | 2.19 | 18.23 | 0 | $1.28 | |
2 | Major Soko | 30.1 | 2.24 | 18.77 | 7.75 | $3.30 | |
3 | Den Den | 26.6 | 2.18 | 18.83 | 8.5 | $18.00 | |
4 | Up The Score | 29.8 | 2.18 | 18.91 | 9.75 | $41.00 | |
5 | Semantic Lady | 25.9 | 2.19 | 19.04 | 11.5 | $101.00 | |
6 | Rum Riot | 24.9 | 2.21 | 19.05 | 11.75 | $61.00 | |
SCR | Bianca's Eyelash | - | - | - | - | - | |
SCR | Arthur Chance | - | - | - | - | - |
Race $tab_index?> : VISIT WICKCOFFEE.COM
Grade : 5 | 320 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (2.19) | (7.63) | (18.3) |
Sectional Time: | 2.19 | 7.63 | 10.67 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Sammy My Boy | 31.7 | 2.24 | 18.3 | 0 | $2.50 | |
2 | Screaming Daisy | 28.4 | 2.21 | 18.31 | 0.125 | $2.90 | |
3 | I'm Better | 30 | 2.22 | 18.52 | 3 | $4.80 | |
4 | Open Road | 36.8 | 2.25 | 18.68 | 5.25 | $15.00 | |
5 | Warami Zephyr | 29 | 2.19 | 18.69 | 5.5 | $23.00 | |
6 | Bugatti Rocks | 28.9 | 2.2 | 18.77 | 6.5 | $15.00 | |
7 | Diva's Shine | 25.4 | 2.24 | 18.9 | 8.5 | $8.00 | |
SCR | Panda's Dream | - | - | - | - | - |
Race $tab_index?> : LADBROKES HOSTED POTS
Grade : 5 | 320 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (2.13) | (7.68) | (18.57) |
Sectional Time: | 2.13 | 7.68 | 10.89 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Summer's Dream | 25.8 | 2.14 | 18.57 | 0 | $11.00 | |
2 | First Exit | 25.7 | 2.14 | 18.66 | 1.25 | $4.60 | |
3 | Fly Around | 25 | 2.13 | 18.7 | 1.75 | $2.50 | |
4 | Runaway Ricky | 29 | 2.17 | 18.82 | 3.5 | $4.00 | |
5 | Coal | 30.9 | 2.14 | 18.95 | 5.25 | $71.00 | |
6 | Jemma Jayne | 26.3 | 2.29 | 19.01 | 6.25 | $4.20 | |
7 | Corporal Trigger | 27 | 2.2 | 19.16 | 8.25 | $71.00 | |
SCR | All Good Lad | - | - | - | - | - |
Race $tab_index?> : FLYING RICCIARDO AT STUD
Grade : 5 | 320 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (2.16) | (7.61) | (18.21) |
Sectional Time: | 2.16 | 7.61 | 10.6 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Ali | 37 | 2.29 | 18.21 | 0 | $1.45 | |
2 | Dashing De Goey | 35.9 | 2.2 | 18.44 | 3.25 | $3.10 | |
3 | Warami Star | 32.2 | 2.21 | 18.45 | 3.5 | $19.00 | |
4 | Belle's Charm | 29 | 2.19 | 18.5 | 4.25 | $11.00 | |
5 | Doonooch Dancer | 31.8 | 2.31 | 18.57 | 5.25 | $14.00 | |
6 | Little Charlm | 28.1 | 2.16 | 18.8 | 8.25 | $61.00 | |
7 | Little Demon | 26.5 | 2.34 | 18.99 | 11 | $101.00 | |
SCR | Stumpy Jones | - | - | - | - | - |
Race $tab_index?> : LADBROKES PATHWAYS
Grade : 5 | 320 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (2.15) | (7.62) | (18.52) |
Sectional Time: | 2.15 | 7.62 | 10.9 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Catch Me Houdini | 24 | 2.21 | 18.52 | 0 | $3.50 | |
2 | Flying Wingless | 29.1 | 2.18 | 18.54 | 0.25 | $7.00 | |
3 | Mighty Dukey | 33.1 | 2.32 | 18.67 | 2 | $10.00 | |
4 | Gypsy Arianna | 24.3 | 2.15 | 18.94 | 6 | $4.80 | |
5 | Dam Time | 28.7 | 2.18 | 19.16 | 9.25 | $5.50 | |
6 | My Crabby | 26.4 | 2.22 | 19.16 | 9.25 | $6.50 | |
7 | ALL IN NINO | 32.1 | 2.33 | 19.21 | 9.75 | $7.00 | |
8 | Rock On Rosa | 28.1 | 2.18 | 19.23 | 10 | $34.00 |
Race $tab_index?> : LADBROKES ODDS SURGE MASTERS
Grade : M2/M3 | 320 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (2.19) | (7.9) | (18.82) |
Sectional Time: | 2.19 | 7.9 | 10.92 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | My Boy Aiden | 33.1 | 2.24 | 18.82 | 0 | $5.50 | |
2 | Cosmic Billy | 31.4 | 2.22 | 18.96 | 2 | $6.00 | |
3 | Dark Amber | 24.7 | 2.19 | 19.29 | 6.5 | $5.50 | |
4 | Gryffindor | 27.1 | 2.23 | 19.34 | 7.5 | $34.00 | |
5 | Double Threat | 32.5 | 2.4 | 19.41 | 8.25 | $13.00 | |
6 | Comet A Cost | 37.3 | 2.26 | 19.45 | 8.25 | $1.75 | |
7 | Miss Voltage | 25.5 | 2.21 | 19.45 | 9 | $34.00 | |
SCR | Fascinate Donald | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013