Bulli - Tuesday 17 December 2024
Race $tab_index?> : WELCOME GBOTA BULLI MAIDEN HEAT 1 H
Grade : M | 340 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (3.34) | (13) | (19.52) |
Sectional Time: | 3.34 | 13 | 6.52 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Bullemor Banner | 30.6 | 3.34 | 19.52 | 0 | $2.50 | |
2 | Be A Shame | 25.6 | 3.35 | 19.66 | 2 | $2.70 | |
3 | Mighty Ace | 27.9 | 3.58 | 19.97 | 6.25 | $21.00 | |
4 | Humble Betty | 27.6 | 3.42 | 20.02 | 7 | $19.00 | |
5 | Phoenix Moon | 27.9 | 3.49 | 20.03 | 7.25 | $34.00 | |
6 | Jungle Shadow | 34.8 | 3.51 | 20.06 | 7.75 | $3.30 | |
SCR | Maggie's Ethics | - | - | - | - | - | |
SCR | Reggae Ethics | - | - | - | - | - |
Race $tab_index?> : LADBROKES BLACKBOOK MAIDEN HEAT 2 H
Grade : M | 340 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (3.43) | (13.13) | (19.78) |
Sectional Time: | 3.43 | 13.13 | 6.65 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Champagne Nine | 26.5 | 3.43 | 19.78 | 0 | $4.00 | |
2 | Disco Ethics | 25.9 | 3.6 | 19.98 | 2.75 | $2.70 | |
3 | Sterling Kroes | 31.4 | 3.69 | 20.03 | 3.5 | $2.70 | |
4 | Rockin' Ethics | 26.8 | 3.6 | 20.16 | 5.25 | $13.00 | |
5 | Flawless Ethics | 29.9 | 3.7 | 20.29 | 7.25 | $31.00 | |
6 | Whiskey Mac | 31.7 | 3.69 | 20.42 | 9.25 | $14.00 | |
7 | Double Two | 26.3 | 3.66 | 20.68 | 12.75 | $21.00 | |
SCR | Knighted Nuke | - | - | - | - | - |
Race $tab_index?> : LADBROKES RACING CLUB MAIDEN HEAT 3 H
Grade : M | 340 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (3.31) | (12.92) | (19.38) |
Sectional Time: | 3.31 | 12.92 | 6.46 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tipsy Ethics | 26.1 | 3.31 | 19.38 | 0 | $3.80 | |
2 | Lagoon Ohiyesa | 32.9 | 3.49 | 19.61 | 3.25 | $3.00 | |
3 | Rugged Ethics | 30 | 3.56 | 19.84 | 6.5 | $5.00 | |
4 | Waltzin' Ethics | 25.6 | 3.48 | 19.93 | 7.75 | $11.00 | |
5 | Shanti Bay | 26.4 | 3.6 | 20.04 | 9.25 | $3.70 | |
6 | Mentor | 25.9 | 3.56 | 20.11 | 10.25 | $41.00 | |
SCR | Pop's Wish | - | - | - | - | - |
Race $tab_index?> : TLE ELECTRICAL WOLLONGONG 0-1 WIN
Grade : MX | 472 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (10.05) | (19.59) | (26.3) |
Sectional Time: | 10.05 | 19.59 | 6.71 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Hasler | 32 | 10.05 | 26.3 | 0 | $1.20 | |
2 | Right Said Ed | 33.9 | 10.06 | 26.68 | 5.25 | $5.00 | |
3 | Flying Marquez | 33.2 | 10.11 | 26.89 | 8.25 | $26.00 | |
4 | Calla Muffin | 26 | 10.21 | 27.14 | 12 | $61.00 | |
5 | Just Braxton | 33.3 | 10.25 | 27.35 | 15 | $14.00 | |
6 | Wide Lens | 33 | 10.32 | 27.37 | 15.25 | $31.00 | |
SCR | Truly Desire | - | - | - | - | - |
Race $tab_index?> : LADBROKES HOSTED POTS
Grade : 4/5 | 472 metres
Prize Money: $3,215.00 | $2075 - $675 - $465
Race Time: | (9.81) | (19.4) | (26.17) |
Sectional Time: | 9.81 | 19.4 | 6.77 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Kristoff | 29.5 | 9.81 | 26.17 | 0 | $1.55 | |
2 | Zipping Cruise | 33.6 | 9.9 | 26.33 | 2.25 | $9.50 | |
3 | Cawbourne Apollo | 31.5 | 9.95 | 26.34 | 2.25 | $10.00 | |
4 | Zadie Bale | 28.4 | 10.15 | 26.51 | 4.75 | $34.00 | |
5 | Crimson Dynamo | 29.2 | 9.95 | 26.66 | 7 | $26.00 | |
6 | Big Shot | 34.3 | 10.06 | 26.69 | 7.5 | $41.00 | |
7 | Cawbourne Speech | 31 | 10.05 | 26.79 | 8.75 | $6.00 | |
8 | Written In Gold | 32.1 | 10.05 | 26.86 | 9.75 | $9.00 |
Race $tab_index?> : LADBROKES EASY FORM
Grade : 4/5 | 340 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
Race Time: | (3.34) | (12.9) | (19.41) |
Sectional Time: | 3.34 | 12.9 | 6.51 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tulsi Banner | 24.9 | 3.36 | 19.41 | 0 | $1.75 | |
2 | Go Forward Rocky | 29.3 | 3.34 | 19.47 | 0.75 | $3.20 | |
3 | Purify Virtuoso | 35.5 | 3.45 | 19.73 | 4.5 | $21.00 | |
4 | Luai Banner | 31.3 | 3.51 | 19.74 | 4.75 | $17.00 | |
5 | Nara Spirit | 27.2 | 3.41 | 19.77 | 5.25 | $12.00 | |
6 | Princess Albert | 27.5 | 3.57 | 19.88 | 6.5 | $101.00 | |
7 | Eye Roll Sloy | 29.6 | 3.54 | 19.93 | 7.5 | $18.00 | |
8 | Little Hyped | 24.8 | 3.47 | 20.01 | 8.5 | $12.00 | |
SCR | Prince Sal | - | - | - | - | - | |
SCR | Bobby Ville | - | - | - | - | - |
Race $tab_index?> : LADBROKES BET TICKER 0-4 WIN
Grade : MX | 515 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (12.16) | (22) | (28.95) |
Sectional Time: | 12.16 | 22 | 6.95 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | He's A Star | 34.9 | 12.45 | 28.95 | 0 | $2.15 | |
2 | Reece Unleashed | 34.6 | 12.16 | 29 | 0.75 | $1.95 | |
3 | Max Shiraz | 31.9 | 12.49 | 29.19 | 3.5 | $19.00 | |
4 | Billy Boil | 32.3 | 12.56 | 29.4 | 6.25 | $9.50 | |
5 | Go Forward Sky | 25.7 | 12.47 | 29.44 | 7 | $23.00 | |
6 | Zipping Kimmich | 34.6 | 12.33 | 29.49 | 7.75 | $31.00 | |
7 | Mount Tate | 29.1 | 12.57 | 29.7 | 10.5 | $101.00 | |
8 | Ferrari Driver | 31.7 | 12.44 | 29.71 | 10.75 | $101.00 |
Race $tab_index?> : PUNTERS LOVE BULLI
Grade : 4/5 | 400 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
Race Time: | (6.45) | (15.9) | (22.47) |
Sectional Time: | 6.45 | 15.9 | 6.57 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | HELLO EASY | 27.5 | 6.45 | 22.47 | 0 | $1.95 | |
2 | Marvel Zombie | 29.5 | 6.5 | 22.56 | 1.25 | $5.50 | |
3 | Doonside Deadly | 31.9 | 6.49 | 22.78 | 4.25 | $2.70 | |
4 | HIBIKI BLUE | 24.2 | 6.55 | 22.84 | 5.25 | $12.00 | |
5 | Archer O'brien | 32.7 | 6.65 | 23.06 | 8.25 | $26.00 | |
6 | Jessica Jayne | 27.8 | 6.6 | 23.09 | 8.75 | $81.00 | |
7 | Sirius Cuddles | 29.4 | 6.71 | 23.18 | 10 | $101.00 | |
8 | I'm Better | 30.1 | 6.79 | 23.24 | 11 | $101.00 | |
SCR | Woolgoolga Gal | - | - | - | - | - | |
SCR | Royal Panama | - | - | - | - | - |
Race $tab_index?> : BULLI NUMBER 1 FOR EVENTS
Grade : 5 | 400 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.51) | (15.92) | (22.53) |
Sectional Time: | 6.51 | 15.92 | 6.61 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Beers And Banter | 39.2 | 6.51 | 22.53 | 0 | $6.00 | |
2 | Sloy Wave | 32.5 | 6.61 | 22.81 | 4 | $5.00 | |
3 | LEONI BALE | 27.1 | 6.68 | 22.97 | 6.25 | $5.50 | |
4 | Wisecracker | 24.6 | 6.61 | 23.03 | 7 | $34.00 | |
5 | Archie Luxe | 29.7 | 6.67 | 23.07 | 7.75 | $2.80 | |
6 | Harrita's Rebel | 35.4 | 6.63 | 23.08 | 7.75 | $17.00 | |
7 | Sin Rap Beast | 34 | 6.7 | 23.11 | 8.25 | $7.50 | |
8 | Cawbourne Leota | 30.7 | 6.75 | 23.71 | 16.75 | $9.00 | |
SCR | Sunnybrook | - | - | - | - | - | |
SCR | Aki The Brave | - | - | - | - | - |
Race $tab_index?> : THE LIDS FLY ON LADBROKES LIVE
Grade : 5 | 340 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (3.39) | (12.93) | (19.36) |
Sectional Time: | 3.39 | 12.93 | 6.43 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Cawbourne Sassy | 25.6 | 3.4 | 19.36 | 0 | $2.00 | |
2 | Sunny Sue | 27.2 | 3.57 | 19.66 | 4.25 | $3.40 | |
3 | Mustang Ethics | 29.9 | 3.49 | 19.67 | 4.25 | $8.00 | |
4 | Katie's Champion | 32 | 3.45 | 19.71 | 5 | $6.50 | |
5 | Humble Spiderman | 31.6 | 3.39 | 19.72 | 5.25 | $8.50 | |
6 | Frankie Ville | 29 | 3.43 | 19.93 | 8.25 | $101.00 | |
SCR | Who Knows Gus | - | - | - | - | - | |
SCR | Ashby Doha | - | - | - | - | - | |
SCR | MR. BURNER | - | - | - | - | - | |
SCR | Warami Star | - | - | - | - | - |
Race $tab_index?> : LADBROKES FAST WITHDRAWALS BULLI BATTLERS
Grade : 5 | 340 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (3.36) | (13.02) | (19.5) |
Sectional Time: | 3.36 | 13.02 | 6.48 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Sunshine Lily | 28.6 | 3.36 | 19.5 | 0 | $5.00 | |
2 | Mighty Legend | 34 | 3.51 | 19.52 | 0.25 | $1.50 | |
3 | Knighted Foxy | 26.6 | 3.44 | 19.84 | 4.75 | $51.00 | |
4 | Our Boy Duke | 35.5 | 3.53 | 19.93 | 6 | $4.40 | |
5 | Corporal Trigger | 27.1 | 3.48 | 20.04 | 7.75 | $26.00 | |
6 | Miss Narla | 23.8 | 3.53 | 20.19 | 9.75 | $23.00 | |
SCR | Knighted Buzz | - | - | - | - | - | |
SCR | Buzzing | - | - | - | - | - | |
SCR | Fiery Eye | - | - | - | - | - | |
SCR | Leichhardt Roar | - | - | - | - | - |
Race $tab_index?> : BULLI RACING TUESDAY NIGHTS MASTERS
Grade : M1/M2/M3 | 400 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.52) | (16.13) | (22.77) |
Sectional Time: | 6.52 | 16.13 | 6.64 |
1st Section Pos: | ||||
2nd Section Pos: | ||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zella Bale | 27.9 | 6.52 | 22.77 | 0 | $1.70 | |
2 | Elsie's Ethics | 30.1 | 6.62 | 22.96 | 2.5 | $23.00 | |
3 | Jimmy Bale | 30.6 | 6.69 | 23.07 | 4.25 | $3.40 | |
4 | Triumph | 35.4 | 6.64 | 23.17 | 5.75 | $4.00 | |
SCR | Evie On Gas | - | - | - | - | - | |
SCR | Rebel Ethics | - | - | - | - | - | |
SCR | Kaniva Swifty | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013