Richmond Straight - Thursday 12 December 2024
Race : DELTA RENT A CAR MAIDEN
Grade : M | 324 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (7.02) | (12.5) | (17.91) |
Sectional Time: | 7.02 | 12.5 | 5.41 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING |
NUMBER |
GREYHOUND |
WEIGHT |
1ST SEC TIME |
FIN. TIME |
MARGINS |
SP |
---|---|---|---|---|---|---|---|
1 | Despicable Wilma | 24.2 | 7.02 | 17.91 | 0 | $6.50 | |
2 | When I'm Ready | 27 | 7.13 | 17.95 | 0.75 | $5.50 | |
3 | Sky Reign | 32 | 7.18 | 18.01 | 1.5 | $2.60 | |
4 | Chalk It Up | 27 | 7.2 | 18.27 | 5.25 | $101.00 | |
5 | Exceeding | 30.8 | 7.22 | 18.28 | 5.25 | $2.30 | |
6 | Wamba Nella | 25.8 | 7.14 | 18.3 | 5.5 | $41.00 | |
7 | Slinging Shots | 35.4 | 7.29 | 18.39 | 6.75 | $81.00 | |
8 | In Memoriam Pest | 26.1 | 7.38 | 18.53 | 8.75 | $21.00 | |
SCR | Frankie Emgrand | - | - | - | - | - | |
SCR | Upper Level | - | - | - | - | - |
Race : WICK COFFEE MAIDEN
Grade : M | 324 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (7.05) | (12.54) | (17.97) |
Sectional Time: | 7.05 | 12.54 | 5.43 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tap Out Boston | 35.2 | 7.2 | 17.97 | 0 | $3.70 | |
2 | Despicable Swift | 26.4 | 7.17 | 17.99 | 0.25 | $15.00 | |
3 | Weffalee Sword | 37 | 7.08 | 18 | 0.5 | $6.00 | |
4 | That Lil Carole | 32.1 | 7.05 | 18.2 | 3.25 | $41.00 | |
5 | So Irrelevant | 26.9 | 7.31 | 18.33 | 5.25 | $9.50 | |
6 | Cold Cuts | 26 | 7.27 | 18.35 | 5.25 | $41.00 | |
7 | Raider Brax | 30.9 | 7.11 | 18.48 | 7.25 | $26.00 | |
8 | In The Dark | 31.7 | 7.27 | 18.89 | 13.25 | $1.90 | |
SCR | Winifred Nora | - | - | - | - | - | |
SCR | Fast Jenny | - | - | - | - | - |
Race : LADBROKES HOSTED POTS
Grade : 5 | 324 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (7.03) | (12.45) | (17.82) |
Sectional Time: | 7.03 | 12.45 | 5.37 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Pindari Playboy | 34 | 7.08 | 17.82 | 0 | $1.35 | |
2 | Swinton | 32 | 7.12 | 17.92 | 1.5 | $3.80 | |
3 | Emgrand Drive | 30.5 | 7.09 | 17.99 | 2.25 | $18.00 | |
4 | Boom Boom Buddy | 30.5 | 7.2 | 18.01 | 2.5 | $26.00 | |
5 | Simply The Best | 34.1 | 7.03 | 18.14 | 4.5 | $13.00 | |
6 | My Crabby | 26.6 | 7.14 | 18.32 | 7 | $101.00 | |
SCR | Oscar Thea | - | - | - | - | - | |
SCR | Flash Shannon | - | - | - | - | - |
Race : LADBROKES RACING CLUB
Grade : 4 | 324 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
Race Time: | (6.93) | (12.2) | (17.4) |
Sectional Time: | 6.93 | 12.2 | 5.2 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Calla Axel | 32.7 | 6.93 | 17.4 | 0 | $1.12 | |
2 | Rema's Marble | 32.8 | 7.13 | 17.94 | 7.75 | $5.00 | |
3 | He's Grand | 31.1 | 7.25 | 17.97 | 8.25 | $19.00 | |
4 | Astral Star | 32.6 | 7.24 | 18.24 | 12 | $81.00 | |
5 | Zipping Khan | 34.1 | 7.37 | 18.39 | 14 | $61.00 | |
6 | Flying For Aaron | 34.3 | 7.36 | 18.4 | 14.25 | $34.00 | |
7 | Hannah Boaz | 24.2 | 7.31 | 18.59 | 17 | $61.00 | |
SCR | Maestro Ethics | - | - | - | - | - |
Race : FLYING RICCIARDO AT STUD
Grade : NG1-4 | 324 metres
Prize Money: $2,555.00 | $1675 - $505 - $375
Race Time: | (6.9) | (12.2) | (17.45) |
Sectional Time: | 6.9 | 12.2 | 5.25 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Rema's Blue | 29.3 | 6.9 | 17.45 | 0 | $11.00 | |
2 | Isle Of Rose | 29.1 | 7.05 | 17.52 | 1 | $4.40 | |
3 | Stadiums | 34.6 | 7.09 | 17.59 | 2 | $5.50 | |
4 | Doonside Lewis | 33 | 7 | 17.74 | 4.25 | $3.70 | |
5 | Jazzy Ethics | 28.3 | 7.14 | 17.75 | 4.25 | $2.90 | |
6 | Rema's Amethyst | 29 | 7.13 | 17.79 | 4.75 | $12.00 | |
7 | Almost | 34 | 6.95 | 17.85 | 5.75 | $26.00 |
Race : LADBROKES ODDS SURGE
Grade : 3/4 | 324 metres
Prize Money: $2,555.00 | $1675 - $505 - $375
Race Time: | (6.81) | (12.15) | (17.48) |
Sectional Time: | 6.81 | 12.15 | 5.33 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Venus Banner | 27 | 6.81 | 17.48 | 0 | $6.00 | |
2 | Raging Zeal | 31.7 | 6.84 | 17.54 | 0.75 | $1.75 | |
3 | Calypso Rogue | 33.1 | 6.95 | 17.6 | 1.75 | $19.00 | |
4 | Classic Move | 34.7 | 6.96 | 17.62 | 2 | $7.50 | |
5 | My Mate Mina | 34.9 | 7.08 | 17.73 | 3.5 | $17.00 | |
6 | Viliame | 32.3 | 7.03 | 17.77 | 4.25 | $4.60 | |
7 | Silver Session | 28.4 | 7.12 | 18.01 | 7.5 | $26.00 | |
SCR | Weffalee Shield | - | - | - | - | - |
Race : RACE SPONSORSHIPS AVAILABLE
Grade : 5 | 324 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.99) | (12.46) | (17.73) |
Sectional Time: | 6.99 | 12.46 | 5.27 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Sudi | 34.4 | 6.99 | 17.73 | 0 | $1.85 | |
2 | Run Baby | 29.8 | 7.14 | 17.91 | 2.5 | $9.00 | |
3 | Hard Head Red | 32 | 7.15 | 17.97 | 3.5 | $81.00 | |
4 | Despicable Goat | 29 | 7.02 | 17.98 | 3.5 | $31.00 | |
5 | Mitch And Murray | 35 | 7.11 | 17.99 | 3.75 | $5.00 | |
6 | Good Putt | 34.7 | 7.31 | 18.02 | 4.25 | $3.50 | |
7 | Despicable Toots | 30.6 | 7.16 | 18.36 | 9 | $26.00 | |
8 | Up The Score | 30 | 7.29 | 18.44 | 10 | $61.00 |
Race : LADBROKES BLACKBOOK BTICHES ONLY FINAL F
Grade : 5 | 324 metres
Prize Money: $2,840.00 | $2000 - $475 - $365
Race Time: | (6.87) | (12.31) | (17.6) |
Sectional Time: | 6.87 | 12.31 | 5.29 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Aussie Tilly | 32.8 | 6.96 | 17.6 | 0 | $2.80 | |
2 | Raider Donkey | 28.2 | 6.87 | 17.7 | 1.5 | $17.00 | |
3 | Oranmore | 28.9 | 6.98 | 17.71 | 1.5 | $5.50 | |
4 | Sanctimonious | 26.3 | 7.02 | 17.77 | 2.25 | $2.60 | |
5 | Tilly The Filly | 30.2 | 7.03 | 17.81 | 3 | $19.00 | |
6 | Betty Emgrand | 29 | 7.08 | 17.85 | 3.5 | $18.00 | |
7 | Luna Zeal | 28.4 | 7.04 | 17.86 | 3.75 | $7.50 | |
8 | Ebby Explorer | 31 | 7.15 | 18.04 | 6.25 | $61.00 | |
SCR | Pindari Agogo | - | - | - | - | - | |
SCR | Despicable Miss | - | - | - | - | - |
Race : LADBROKES PUNTER ASSIST DOGS ONLY FINAL F
Grade : 5 | 324 metres
Prize Money: $2,840.00 | $2000 - $475 - $365
Race Time: | (6.94) | (12.3) | (17.53) |
Sectional Time: | 6.94 | 12.3 | 5.23 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Man Of Zeal | 33.7 | 6.94 | 17.53 | 0 | $1.85 | |
2 | Macona Express | 35.4 | 6.95 | 17.57 | 0.75 | $5.00 | |
3 | Big Shot | 34.9 | 7.15 | 17.67 | 2 | $13.00 | |
4 | Mighty Lad | 34.1 | 7.06 | 17.68 | 2 | $8.50 | |
5 | Fumbles | 32.5 | 7.07 | 17.79 | 3.75 | $9.50 | |
6 | Deputised | 35.7 | 7.2 | 17.82 | 4.25 | $7.00 | |
7 | Straight Out | 31.5 | 7.07 | 17.86 | 4.75 | $21.00 | |
8 | Pinch Point | 35.9 | 7.06 | 17.98 | 6.25 | $51.00 | |
SCR | Come To Daddy | - | - | - | - | - | |
SCR | Mitch And Murray | - | - | - | - | - |
Race : THE LIDS FLY ON LADBROKES LIVE
Grade : 5 | 324 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.99) | (12.34) | (17.62) |
Sectional Time: | 6.99 | 12.34 | 5.28 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Mr. Irrelevent | 33.8 | 7 | 17.62 | 0 | $3.00 | |
2 | Still Around | 28.6 | 6.99 | 17.67 | 0.75 | $1.95 | |
3 | Despicable Max | 32.5 | 7.09 | 17.84 | 3 | $11.00 | |
4 | Gold Forge | 35 | 7.13 | 17.94 | 4.5 | $5.00 | |
5 | Despicable Percy | 33.2 | 7.18 | 18.33 | 10 | $26.00 | |
SCR | Ace Emgrand | - | - | - | - | - | |
SCR | My Runaway | - | - | - | - | - | |
SCR | Like A Monarch | - | - | - | - | - |
Race : GAPNSW.COM.AU
Grade : 5 | 324 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (7.07) | (12.6) | (18.04) |
Sectional Time: | 7.07 | 12.6 | 5.44 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Despicable Miss | 27.4 | 7.07 | 18.04 | 0 | $3.90 | |
2 | First Franky | 33.2 | 7.25 | 18.24 | 2.75 | $61.00 | |
3 | She's Our Joy | 27.8 | 7.2 | 18.27 | 3.25 | $5.00 | |
4 | Early Sunset | 26.4 | 7.24 | 18.39 | 5 | $101.00 | |
5 | That's Lil Gerry | 34.5 | 7.2 | 18.42 | 5.25 | $4.00 | |
6 | Dark Deceit | 34.5 | 7.29 | 18.56 | 7.5 | $2.25 | |
7 | Big Time Tilly | 24.4 | 7.28 | 18.58 | 7.75 | $17.00 | |
8 | Lylah Rose | 26.5 | 7.47 | 18.67 | 9 | $61.00 |
Race : STEELINE RIVERSTONE
Grade : 5 | 324 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.94) | (12.38) | (17.77) |
Sectional Time: | 6.94 | 12.38 | 5.39 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Dance With Stars | 32 | 6.98 | 17.77 | 0 | $1.80 | |
2 | Bang Bang Bullet | 31.9 | 6.94 | 17.81 | 0.75 | $8.00 | |
3 | Despicable Kava | 33.5 | 7.23 | 18.01 | 3.5 | $11.00 | |
4 | Nathaniel | 32.6 | 7.26 | 18.12 | 5 | $7.50 | |
5 | Golden Status | 34.9 | 7.17 | 18.25 | 6.75 | $3.70 | |
6 | Not Definite | 33.3 | 7.2 | 18.37 | 8.5 | $31.00 | |
7 | Pinch An Inch | 27 | 7.17 | 18.41 | 9.25 | $101.00 | |
8 | Black Robe | 35.6 | 7.33 | 18.71 | 13.25 | $101.00 |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013