Wentworth Park - Thursday 05 December 2024
Race $tab_index?> : NSW GBOTA WELCOME MAIDEN
Grade : M | 520 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.53) | (17.95) | (29.71) |
Sectional Time: | 5.53 | 17.95 | 11.76 |
1st Section Pos: | ||||
2nd Section Pos: | ||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Koster | 27.6 | 5.53 | 29.71 | 0 | $1.40 | |
2 | Laura Keeping | 27.4 | 5.65 | 30.21 | 7 | $3.60 | |
3 | Devil We Know | 30.5 | 5.57 | 30.59 | 12.5 | $10.00 | |
4 | Honey Badger | 30.4 | 5.61 | 30.63 | 13.25 | $26.00 | |
SCR | Daniel Keeping | - | - | - | - | - | |
SCR | Spring Floral | - | - | - | - | - |
Race $tab_index?> : PBD LADBROKES ODDS SURGE 1-3 WIN
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.52) | (17.91) | (29.66) |
Sectional Time: | 5.52 | 17.91 | 11.75 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Make Them Cry | 28.4 | 5.52 | 29.66 | 0 | $3.50 | |
2 | Happy Bandit | 31.8 | 5.57 | 29.79 | 1.75 | $5.50 | |
3 | Zig Zag Man | 31.9 | 5.73 | 29.84 | 2.5 | $1.50 | |
4 | Tarawi Hazel | 28.6 | 5.63 | 30.15 | 7 | $101.00 | |
5 | Cosmo Model | 26.8 | 5.83 | 30.67 | 14.25 | $71.00 | |
SCR | Boom Boom Tommy | - | - | - | - | - |
Race $tab_index?> : LADBROKES SPORTS BAR
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.35) | (17.86) | (29.84) |
Sectional Time: | 5.35 | 17.86 | 11.98 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Mark To Market | 30.6 | 5.35 | 29.84 | 0 | $2.20 | |
2 | Fascinate Swift | 28.3 | 5.49 | 29.97 | 1.75 | $15.00 | |
3 | Kerry Keeping | 26 | 5.65 | 30 | 2.25 | $2.80 | |
4 | Cabramatta Pete | 28.2 | 5.55 | 30.13 | 4.25 | $5.00 | |
5 | Go Forward Sky | 25.7 | 5.59 | 30.36 | 7.5 | $16.00 | |
6 | Black Jack Kade | 31.9 | 5.74 | 30.58 | 10.5 | $19.00 | |
7 | Lucia Power | 27.1 | 5.53 | 30.64 | 11.5 | $41.00 | |
SCR | Super Winona | - | - | - | - | - |
Race $tab_index?> : VALE BARRY BURNET
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.44) | (18) | (29.79) |
Sectional Time: | 5.44 | 18 | 11.79 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Serrano | 26.7 | 5.44 | 29.79 | 0 | $5.00 | |
2 | Gold Force | 38.8 | 5.56 | 29.84 | 0.75 | $2.40 | |
3 | Zipping Marquez | 32.4 | 5.69 | 29.87 | 1 | $13.00 | |
4 | Peloponnese | 23.6 | 5.73 | 30.14 | 5 | $14.00 | |
5 | Zipping Mayer | 26.8 | 5.51 | 30.17 | 5.25 | $7.00 | |
6 | Black Myth Wave | 30.6 | 5.46 | 30.18 | 5.5 | $4.40 | |
7 | Crazed | 30.5 | 5.81 | 30.28 | 7 | $11.00 | |
SCR | Good Luck Buck | - | - | - | - | - |
Race $tab_index?> : CHRISTMAS GROUP 1 RACING DECEMBER 21
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.43) | (18.15) | (30.05) |
Sectional Time: | 5.43 | 18.15 | 11.9 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Irinka Benji | 35.5 | 5.61 | 30.05 | 0 | $3.50 | |
2 | Slick Angel | 27.8 | 5.47 | 30.08 | 0.5 | $51.00 | |
3 | Zipping Grinch | 33.2 | 5.63 | 30.21 | 2.25 | $3.60 | |
4 | Zipping Cruise | 33.6 | 5.48 | 30.59 | 7.75 | $8.00 | |
5 | Zipping Wheeler | 28 | 5.54 | 30.63 | 8.25 | $7.00 | |
6 | Dam Slithery | 26.1 | 5.53 | 31.04 | 14 | $23.00 | |
7 | Classic Story | 30.3 | 5.43 | 31.14 | 15.5 | $3.30 | |
8 | Spring Lyle | 37.4 | 5.62 | 31.17 | 16 | $34.00 |
Race $tab_index?> : REDDEN PHOTO VIDEO RACE IMAGES
Grade : 4/5 | 520 metres
Prize Money: $6,230.00 | $4275 - $1175 - $780
Race Time: | (5.47) | (17.95) | (29.83) |
Sectional Time: | 5.47 | 17.95 | 11.88 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Spring General | 31.1 | 5.47 | 29.83 | 0 | $26.00 | |
2 | Hit The Post | 34.6 | 5.53 | 30.06 | 3.25 | $5.50 | |
3 | Tarzan Teddy | 32.3 | 5.65 | 30.14 | 4.25 | $7.00 | |
4 | Screaming Violet | 28.9 | 5.56 | 30.22 | 5.5 | $5.50 | |
5 | Nangar Lady | 28 | 5.52 | 30.39 | 8 | $1.85 | |
6 | Zipping Sabrina | 28.3 | 5.64 | 30.43 | 8.5 | $17.00 | |
7 | Lady Divine | 26.3 | 5.71 | 30.47 | 9.25 | $15.00 | |
SCR | Motor City Sonny | - | - | - | - | - |
Race $tab_index?> : LADBROKES PAUL WHEELER HEATS DECEMBER 14
Grade : NG1-4 | 520 metres
Prize Money: $6,535.00 | $4475 - $1235 - $825
Race Time: | (5.48) | (17.92) | (29.52) |
Sectional Time: | 5.48 | 17.92 | 11.6 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Chaplin | 31.7 | 5.55 | 29.52 | 0 | $2.40 | |
2 | Brooklyn Brute | 29.7 | 5.49 | 29.74 | 3 | $6.50 | |
3 | Boston Banner | 30.8 | 5.56 | 29.77 | 3.5 | $12.00 | |
4 | Taw Commander | 34.2 | 5.48 | 29.85 | 4.75 | $13.00 | |
5 | Superstar Ethics | 31.5 | 5.64 | 29.88 | 5.25 | $3.90 | |
6 | OMEGA TRAVIS | 33.7 | 5.56 | 29.96 | 6.25 | $7.00 | |
7 | Kangaroo Jack | 34.5 | 5.6 | 29.98 | 6.5 | $19.00 | |
8 | Supreme Osti | 34.1 | - | - | 6.5 | - |
Race $tab_index?> : PBD LADBROKES BLACKBOOK 1-3 WIN
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.46) | (17.7) | (29.19) |
Sectional Time: | 5.46 | 17.7 | 11.49 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Dalwhinnie | 31.9 | 5.46 | 29.19 | 0 | $1.15 | |
2 | Lucky Blue Book | 26.5 | 5.59 | 29.91 | 10.25 | $7.00 | |
3 | MINH ALFIE | 33.9 | 5.56 | 30.14 | 13.5 | $18.00 | |
4 | Me Style | 25.1 | 5.54 | 30.27 | 15.5 | $31.00 | |
5 | Spring Miles | 29.6 | 5.68 | 30.57 | 19.75 | $15.00 | |
6 | Tarawi Malibu | 28.4 | 5.67 | 30.78 | 22.5 | $81.00 | |
SCR | Pop's Star | - | - | - | - | - |
Race $tab_index?> : PBD LADBROKES RACING CLUB 1-3 WIN
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.44) | (17.91) | (29.76) |
Sectional Time: | 5.44 | 17.91 | 11.85 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Telling | 28.3 | 5.44 | 29.76 | 0 | $2.30 | |
2 | Mr. Nicko | 29.9 | 5.61 | 30.16 | 5.75 | $2.50 | |
3 | Zipping Bop | 25.9 | 5.67 | 30.51 | 10.5 | $41.00 | |
4 | Euphoria | 28.2 | 5.96 | 30.56 | 11.5 | $3.20 | |
5 | Rainbow Blue | 25.2 | 5.64 | 30.63 | 12.25 | $101.00 | |
6 | Tarawi Aroura | 24.9 | 5.78 | 30.96 | 17.25 | $101.00 |
Race $tab_index?> : LADBROKES HOSTED POTS MASTERS
Grade : M3 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.56) | (18.64) | (30.3) |
Sectional Time: | 5.56 | 18.64 | 11.66 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Jo John John | 31.4 | 5.78 | 30.3 | 0 | $23.00 | |
2 | Somebody Like Me | 32.8 | 5.56 | 30.44 | 2 | $1.18 | |
3 | Evie On Gas | 28.2 | 5.79 | 30.87 | 8.25 | $71.00 | |
4 | Mount Tate | 29.1 | 5.85 | 31.01 | 10 | $61.00 | |
5 | Speedy Flash Two | 27.2 | 5.69 | 31.18 | 12.5 | $17.00 | |
6 | Mayhem Banner | 28.4 | - | - | 12.5 | $11.00 | |
7 | Lady Exit | 27.9 | - | - | 12.5 | $8.00 |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013