Wentworth Park - Thursday 14 November 2024
Race : NSW GBOTA WELCOME MAIDEN
Grade : M | 520 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.45) | (18.12) | (29.89) |
Sectional Time: | 5.45 | 18.12 | 11.77 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Mr. Nicko | 29.9 | 5.47 | 29.89 | 0 | $2.50 | |
2 | Zipping Koster | 27.9 | 5.56 | 30.11 | 3 | $3.70 | |
3 | Smart Aussie | 28.5 | 5.61 | 30.29 | 5.75 | $18.00 | |
4 | Zipping Trucker | 34.1 | 5.69 | 30.34 | 6.25 | $3.70 | |
5 | Sunset Superman | 30.5 | 5.45 | 30.63 | 10.5 | $9.50 | |
6 | Zipping Mortimer | 30.2 | 5.6 | 30.71 | 11.75 | $10.00 | |
7 | Catch My Turkey | 33.4 | 5.59 | 30.84 | 13.5 | $71.00 | |
8 | Zipping Nagini | 26.2 | 5.74 | 31.3 | 20.25 | $101.00 | |
SCR | Nate's Lass | - | - | - | - | - | |
SCR | Zipping Hasler | - | - | - | - | - |
Race : VALE JOHN TRACEY
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.42) | (18.14) | (29.85) |
Sectional Time: | 5.42 | 18.14 | 11.71 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Night Agent | 34.7 | 5.61 | 29.85 | 0 | $8.50 | |
2 | Make Them Cry | 28.3 | 5.6 | 30.13 | 4 | $2.40 | |
3 | Classic Story | 30.8 | 5.52 | 30.19 | 4.75 | $10.00 | |
4 | Ritza Wotton | 32.1 | 5.48 | 30.22 | 5.25 | $5.50 | |
5 | Crazed | 30.8 | 5.66 | 30.32 | 6.5 | $14.00 | |
6 | Crafty Chap | 32.7 | 5.68 | 30.34 | 7 | $81.00 | |
7 | Aston Florin | 26 | 5.42 | 30.53 | 9.75 | $3.20 | |
SCR | Noon Day Sun | - | - | - | - | - |
Race : LADBROKES WENTWORTH PARK BATTLERS
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.55) | (18.75) | (30.56) |
Sectional Time: | 5.55 | 18.75 | 11.81 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Strop | 32.8 | 5.59 | 30.56 | 0 | $1.20 | |
2 | My Boy Aiden | 32.8 | 5.68 | 30.91 | 5 | $12.00 | |
3 | Lightning Fiamma | 26 | 5.56 | 31.01 | 6.25 | $21.00 | |
4 | Exude Lightness | 25.2 | 5.57 | 31.07 | 7.25 | $14.00 | |
5 | Topper Tszyu | 33.1 | 5.55 | 31.49 | 13.25 | $11.00 | |
6 | Forever Spirit | 28.3 | - | - | 13.25 | - | |
7 | Angry Raiden | 26.9 | - | - | 13.25 | - | |
8 | Zarude | 29.2 | - | - | 13.25 | - |
Race : VALE DEBBIE COLEMAN
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.43) | (17.95) | (30.02) |
Sectional Time: | 5.43 | 17.95 | 12.07 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Mark To Market | 30.7 | 5.43 | 30.02 | 0 | $2.60 | |
2 | Aussie Ethics | 34.6 | 5.51 | 30.14 | 1.75 | $3.20 | |
3 | Zipping Jonas | 27.7 | 5.67 | 30.28 | 3.75 | $2.60 | |
4 | Blocked | 30.9 | 5.57 | 30.31 | 4.25 | $9.00 | |
5 | Mekong Ruby | 23.7 | 5.59 | 30.82 | 11.5 | $101.00 | |
6 | Emgrand Gold | 27.7 | 6.15 | 30.91 | 12.75 | $101.00 | |
7 | Stunning Eyes | 29.3 | 5.74 | 30.96 | 13.25 | $101.00 | |
8 | Master Artist | 33.9 | 5.74 | 31.33 | 18.5 | $101.00 |
Race : EQUALIZER @ STUD
Grade : 4/5 | 520 metres
Prize Money: $6,230.00 | $4275 - $1175 - $780
Race Time: | (5.51) | (18.02) | (29.71) |
Sectional Time: | 5.51 | 18.02 | 11.69 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Spring Eureka | 31.6 | 5.51 | 29.71 | 0 | $10.00 | |
2 | Spring Tesla | 35 | 5.6 | 30.06 | 5 | $18.00 | |
3 | OMEGA JACOB | 33.9 | 5.56 | 30.07 | 5.25 | $3.20 | |
4 | Sweet City Gal | 30.2 | 5.58 | 30.1 | 5.5 | $21.00 | |
5 | Supreme Osti | 33.8 | 5.61 | 30.45 | 10.5 | $13.00 | |
6 | Zipping Teresa | 29.7 | 5.72 | 30.64 | 13.25 | $2.70 | |
7 | Spring Breezing | 31.8 | 5.63 | 30.67 | 13.75 | $6.50 | |
8 | Fire Motto | 26.3 | 5.68 | 30.71 | 14.25 | $8.50 |
Race : LADBROKES FAST WITHDRAWALS
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.44) | (17.87) | (29.85) |
Sectional Time: | 5.44 | 17.87 | 11.98 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Chief Lightning | 33.3 | 5.48 | 29.85 | 0 | $4.60 | |
2 | First Lady | 26.2 | 5.44 | 29.89 | 0.75 | $4.40 | |
3 | Go Lani | 29 | 5.69 | 30.07 | 3 | $1.75 | |
4 | BOMB ROBERTA | 26 | 5.71 | 30.38 | 7.5 | $51.00 | |
5 | Spring General | 31.2 | 5.56 | 30.6 | 10.5 | $16.00 | |
6 | Neutralized | 30.9 | 5.63 | 30.97 | 16 | $17.00 | |
7 | Spring Lyle | 37.2 | 5.74 | 31.07 | 17.25 | $31.00 | |
8 | Knighted Storm | 35.8 | - | - | 17.25 | - |
Race : LADBROKES ODDS SURGE
Grade : NG1-4 | 520 metres
Prize Money: $6,535.00 | $4475 - $1235 - $825
Race Time: | (5.4) | (17.77) | (29.45) |
Sectional Time: | 5.4 | 17.77 | 11.68 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Gets Late Early | 26 | 5.4 | 29.45 | 0 | $2.80 | |
2 | Midnight Spritz | 30.3 | 5.54 | 29.66 | 3 | $5.00 | |
3 | OMEGA TRAVIS | 33.5 | 5.55 | 30.04 | 8.25 | $4.20 | |
4 | Zipping Sabrina | 28.5 | 5.58 | 30.18 | 10.25 | $19.00 | |
5 | Solo Fernando | 29.9 | 5.54 | 30.24 | 11.25 | $19.00 | |
6 | Screaming Violet | 28.3 | 5.56 | 30.36 | 13 | $3.40 | |
7 | Taw Commander | 33.8 | 5.58 | 30.43 | 14 | $34.00 |
Race : PBD LADBROKES BLACKBOOK 1-2 WIN
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.54) | (18.09) | (29.93) |
Sectional Time: | 5.54 | 18.09 | 11.84 |
1st Section Pos: | ||||
2nd Section Pos: | ||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Serial Offender | 31.7 | 5.54 | 29.93 | 0 | $3.20 | |
2 | Kerry Keeping | 25.7 | 5.6 | 29.98 | 0.75 | $6.50 | |
3 | Spring Miles | 29.8 | 5.94 | 30.26 | 4.75 | $5.00 | |
4 | Cunningham | 34.1 | 5.65 | 30.68 | 10.5 | $2.15 | |
SCR | Cosmo Model | - | - | - | - | - | |
SCR | Ritza Duane | - | - | - | - | - | |
7 | Zipping Snape | 30 | - | - | 10.5 | - | |
SCR | Zig Zag Man | - | - | - | - | - |
Race : PBD LADBROKES BET TICKER 1-2 WIN
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.53) | (17.98) | (29.61) |
Sectional Time: | 5.53 | 17.98 | 11.63 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Vonnie's Power | 28.5 | 5.53 | 29.61 | 0 | $2.70 | |
2 | MINH ALFIE | 33.6 | 5.54 | 29.87 | 3.75 | $3.80 | |
3 | Zipping Marquez | 31.8 | 5.7 | 30.05 | 6.25 | $9.00 | |
4 | Stan's Dream | 32 | 5.81 | 30.59 | 14 | $4.00 | |
5 | Knighted Buzz | 32.2 | 5.65 | 30.75 | 16.25 | $71.00 | |
6 | Premium Edition | 32.7 | 5.6 | 30.8 | 17 | $7.00 | |
7 | Zipper Train | 32 | 5.71 | 30.84 | 17.5 | $14.00 | |
SCR | Zipping Bop | - | - | - | - | - |
Race : PBD LADBROKES RACING CLUB 1-2 WIN
Grade : 5 | 520 metres
Prize Money: $5,765.00 | $3975 - $1075 - $715
Race Time: | (5.47) | (18.03) | (29.8) |
Sectional Time: | 5.47 | 18.03 | 11.77 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Calla Otis | 31 | 5.47 | 29.8 | 0 | $3.80 | |
2 | Pop's Star | 26.1 | 5.63 | 30.01 | 3 | $3.00 | |
3 | Zipping Severus | 30.8 | 5.71 | 30.1 | 4.25 | $4.00 | |
4 | He's Unsure | 32.6 | 5.83 | 30.71 | 13 | $18.00 | |
5 | Royal Magpie | 26.6 | 5.73 | 30.91 | 15.75 | $3.90 | |
6 | Classic Kid | 32.3 | 5.61 | 31.21 | 20.25 | $31.00 | |
SCR | Ritza Benji | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013