Maitland - Monday 11 November 2024
Race $tab_index?> : WELCOME TO MAITLAND GBOTA MAIDEN
Grade : M | 400 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (5.42) | (16.03) | (22.8) |
Sectional Time: | 5.42 | 16.03 | 6.77 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Red Digger | 26.6 | 5.42 | 22.8 | 0 | $2.60 | |
2 | Probably Do | 31 | 5.63 | 23.02 | 3 | $2.40 | |
3 | Whiskey Red | 30.9 | 5.53 | 23.35 | 7.75 | $10.00 | |
4 | Tarawi Abbie | 25.9 | 5.58 | 23.42 | 8.75 | $4.40 | |
5 | Chatham Rose | 24 | 5.65 | 23.83 | 14.5 | $51.00 | |
6 | Ramblin' Ethics | 28.3 | 5.5 | 24 | 17.25 | $26.00 |
Race $tab_index?> : LADBROKES OWN SPRING MAIDEN
Grade : M | 400 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (5.34) | (15.99) | (22.64) |
Sectional Time: | 5.34 | 15.99 | 6.65 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Lightning Blitz | 30.9 | 5.46 | 22.64 | 0 | $1.45 | |
2 | Hamingja Erik | 29.8 | 5.34 | 22.88 | 3.5 | $4.00 | |
3 | Rattlin' Riot | 37 | 5.55 | 23.24 | 8.5 | $8.50 | |
4 | Two Odd Socks | 28.5 | 5.55 | 23.37 | 10.25 | $10.00 | |
5 | Stylish Choice | 28.9 | 5.42 | 23.39 | 10.5 | $41.00 | |
6 | Sea Surge | 27.2 | 5.64 | 23.69 | 15 | $51.00 |
Race $tab_index?> : FUTURE STARS MAIDEN HEATS NOV 25
Grade : NG1-4 | 400 metres
Prize Money: $2,555.00 | $1675 - $505 - $375
Race Time: | (5.26) | (15.59) | (22.28) |
Sectional Time: | 5.26 | 15.59 | 6.69 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Marlee Star | 35.2 | 5.26 | 22.28 | 0 | $2.40 | |
2 | History's Coming | 33.8 | 5.46 | 22.53 | 3.5 | $2.00 | |
3 | My Moon Shadow | 29.8 | 5.28 | 22.8 | 7.5 | $18.00 | |
4 | Rocky Reef | 31.9 | 5.34 | 22.86 | 8.25 | $6.50 | |
5 | Bold Gambler | 29.4 | 5.46 | 23.02 | 10.5 | $16.00 | |
6 | Edge Gambler | 24.6 | 5.33 | 23.04 | 10.75 | $61.00 | |
7 | Vigne Unleashed | 36 | 5.44 | 23.26 | 14 | $81.00 | |
SCR | Noble Gambler | - | - | - | - | - |
Race $tab_index?> : LADBROKES RACING CLUB
Grade : 4/5 | 400 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
Race Time: | (5.48) | (16.17) | (23.04) |
Sectional Time: | 5.48 | 16.17 | 6.87 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Fernando Dusty | 29.9 | 5.48 | 23.04 | 0 | $17.00 | |
2 | Our China Red | 31.9 | 5.6 | 23.07 | 0.5 | $9.00 | |
3 | Lamia Stud | 35.7 | 5.48 | 23.07 | 0.5 | $7.00 | |
4 | Stonewashed | 32.8 | 5.65 | 23.16 | 0.5 | $31.00 | |
5 | Ripper Lane | 34.1 | 5.54 | 23.16 | 1.75 | $4.80 | |
6 | Kingsley | 28.3 | 5.57 | 23.33 | 4.25 | $4.40 | |
7 | Linda's Rum | 23.8 | 5.49 | 23.54 | 7 | $34.00 | |
8 | Ash Tray Change | 31.4 | 5.65 | 23.61 | 8.25 | $2.40 | |
SCR | Sage Sheree | - | - | - | - | - |
Race $tab_index?> : GOLD CUP HEATS NOV 28
Grade : 5 | 400 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.23) | (15.86) | (22.55) |
Sectional Time: | 5.23 | 15.86 | 6.69 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Jet Boots Tommy | 35.4 | 5.23 | 22.55 | 0 | $2.90 | |
2 | Tarzan Teddy | 32.6 | 5.47 | 22.66 | 1.5 | $2.50 | |
3 | Lead Foot Larry | 33.7 | 5.48 | 22.69 | 2 | $7.50 | |
4 | Made In London | 27.9 | 5.36 | 22.76 | 2 | $6.50 | |
5 | Chance Model | 33.2 | 5.41 | 22.76 | 3 | $12.00 | |
6 | Kiarni Black Ace | 32.8 | 5.59 | 22.8 | 3.5 | $51.00 | |
7 | Rattlin' Bye | 29.2 | 5.41 | 22.94 | 5.5 | $15.00 | |
8 | Vigne Delaney | 31.4 | 5.5 | 23.24 | 9.75 | $61.00 | |
SCR | Sage Sheree | - | - | - | - | - |
Race $tab_index?> : LADBROKES BLACKBOOK 1-3 WIN
Grade : 5 | 450 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (7.98) | (18.68) | (25.48) |
Sectional Time: | 7.98 | 18.68 | 6.8 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Ritza Ken | 31.7 | 8.16 | 25.48 | 0 | $1.70 | |
2 | Boom Boom Tommy | 35.1 | 7.98 | 25.57 | 1.25 | $4.60 | |
3 | Bumpy Blue | 28.1 | 8.28 | 26.06 | 8.25 | $19.00 | |
4 | Buster Miller | 30.5 | 8.19 | 26.08 | 8.5 | $61.00 | |
5 | Zipping Kimmich | 35.3 | 8.12 | 26.09 | 8.75 | $6.50 | |
6 | Athena Miss | 28.3 | 8.25 | 26.12 | 9.25 | $81.00 | |
7 | Great North | 32.5 | 8.33 | 26.39 | 13 | $101.00 | |
8 | Ritza Benji | 28.4 | 8.08 | 26.77 | 18.25 | $5.50 |
Race $tab_index?> : BOOX YOUR XMAS PARTY MAX 150 POINTS
Grade : 5 | 400 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.36) | (15.85) | (22.48) |
Sectional Time: | 5.36 | 15.85 | 6.63 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Premier Mac | 33.8 | 5.36 | 22.48 | 0 | $2.80 | |
2 | Identity Unknown | 25.3 | 5.57 | 23.11 | 9 | $2.50 | |
3 | Noon Day Sun | 25.6 | 5.5 | 23.12 | 9.25 | $51.00 | |
4 | Speedy Houdini | 28.5 | 5.47 | 23.13 | 9.25 | $8.50 | |
5 | Mustang Sherry | 29.2 | 5.54 | 23.23 | 10.5 | $5.50 | |
6 | Rolls Ripple | 31.6 | 5.53 | 23.26 | 11 | $14.00 | |
7 | Big Del | 28.9 | 5.51 | 23.55 | 15.25 | $13.00 | |
SCR | Kiarni Terror | - | - | - | - | - | |
SCR | Speedy Ethics | - | - | - | - | - | |
SCR | Park Key Pop | - | - | - | - | - |
Race $tab_index?> : RANVET K-MAX MAX 150 POINTS
Grade : 5 | 400 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.33) | (16.09) | (22.87) |
Sectional Time: | 5.33 | 16.09 | 6.78 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Cassidy Boy | 31.5 | 5.39 | 22.87 | 0 | $1.75 | |
2 | Kiarni Bolt | 34.8 | 5.33 | 22.88 | 0.125 | $6.00 | |
3 | Engineered Kaos | 32.4 | 5.46 | 23.02 | 2 | $19.00 | |
4 | Kingston Trick | 34.8 | 5.35 | 23.13 | 3.75 | $3.60 | |
5 | Mulwee Glenn | 32.3 | 5.53 | 23.3 | 6 | $61.00 | |
6 | Kyza Nismo | 25 | 5.57 | 23.33 | 6.5 | $71.00 | |
7 | Blue Supreme | 24.6 | 5.59 | 23.39 | 7.5 | $17.00 | |
8 | Jerry's Mate | 31.5 | 5.49 | 24.37 | 21.25 | $15.00 | |
SCR | Park Key Pop | - | - | - | - | - | |
SCR | Ritza Shame | - | - | - | - | - |
Race $tab_index?> : LADBROKES ODDS SURGE MAX 150 POINTS
Grade : 5 | 400 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.38) | (15.98) | (22.8) |
Sectional Time: | 5.38 | 15.98 | 6.82 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Shack Up Beast | 31.7 | 5.38 | 22.8 | 0 | $17.00 | |
2 | Bin Night | 31.6 | 5.48 | 22.91 | 1.5 | $23.00 | |
3 | Toxic Label | 34 | 5.52 | 23.12 | 4.5 | $11.00 | |
4 | Proud Choice | 34.1 | 5.59 | 23.16 | 5.25 | $34.00 | |
5 | Special Style | 27 | 5.47 | 23.18 | 5.25 | $6.50 | |
6 | Adorable Bella | 26.1 | 5.41 | 23.25 | 6.25 | $51.00 | |
7 | Silver Tiara | 29 | 5.47 | 23.32 | 7.5 | $61.00 | |
8 | Beers And Banter | 39.7 | 5.54 | 23.37 | 8.25 | $1.25 | |
SCR | Park Key Pop | - | - | - | - | - | |
SCR | Ritza Shame | - | - | - | - | - |
Race $tab_index?> : SHIPLEY MEATS MAX 150 POINTS
Grade : 5 | 400 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.33) | (15.9) | (22.61) |
Sectional Time: | 5.33 | 15.9 | 6.71 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Red Opal | 32.9 | 5.33 | 22.61 | 0 | $12.00 | |
2 | Big Shot | 35.6 | 5.52 | 23.17 | 8 | $2.30 | |
3 | Stock's Gift | 30.4 | 5.46 | 23.2 | 8.25 | $6.50 | |
4 | Deb's Pistol | 24.5 | 5.48 | 23.63 | 14.5 | $51.00 | |
5 | Dirty Dancing | 33.5 | 5.44 | 23.64 | 14.5 | $2.80 | |
6 | Ritza Shame | 26.5 | 5.52 | 23.77 | 16.5 | $61.00 | |
7 | Lightning Jenny | 27.6 | 5.42 | 24.02 | 20.25 | $81.00 | |
8 | Ready To Rattle | 37 | 5.39 | 24.12 | 21.5 | $6.50 | |
SCR | Kiarni Terror | - | - | - | - | - | |
SCR | Smooth Gambler | - | - | - | - | - |
Race $tab_index?> : LADBROKES BET TICKER MAX 150 POINTS
Grade : 5 | 400 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.35) | (16.17) | (22.96) |
Sectional Time: | 5.35 | 16.17 | 6.79 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Hurricane Yoyo | 33.1 | 5.35 | 22.96 | 0 | $11.00 | |
2 | Smoking Hot | 29.6 | 5.51 | 23.05 | 1.25 | $5.00 | |
3 | Anna's Racer | 25.7 | 5.54 | 23.11 | 2 | $9.00 | |
4 | Steady | 33.7 | 5.63 | 23.28 | 4.5 | $4.00 | |
5 | Sea Shine | 25.2 | 5.48 | 23.5 | 7.75 | $13.00 | |
6 | Zipping Eliza | 26.8 | 5.48 | 23.51 | 7.75 | $21.00 | |
7 | Bill's Mate | 32.5 | 5.52 | 23.53 | 8.25 | $19.00 | |
8 | Elusive Lenny | 32.4 | 5.57 | 23.84 | 12.5 | $2.40 | |
SCR | Kiarni Terror | - | - | - | - | - | |
SCR | Ritza Shame | - | - | - | - | - |
Race $tab_index?> : THE LIDS FLY ON LADBROKES LIVE MASTERS
Grade : M3 | 400 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.35) | (16.08) | (22.87) |
Sectional Time: | 5.35 | 16.08 | 6.79 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Fat Boy's Charm | 34.1 | 5.46 | 22.87 | 0 | $1.80 | |
2 | Space Girl | 27.8 | 5.35 | 22.88 | 0.125 | $2.10 | |
3 | Swift Choice | 32.9 | 5.44 | 23.11 | 3.5 | $51.00 | |
4 | Elite Choice | 27.2 | 5.55 | 23.34 | 6.5 | $101.00 | |
5 | Tom's Mate | 32.3 | 5.45 | 23.92 | 15 | $11.00 | |
SCR | His All That | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013