Goulburn - Friday 08 November 2024
Race : THE LIDS FLY ON LADBROKES LIVE MAIDEN
Grade : M | 350 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (6.65) | (-) | (20.39) |
Sectional Time: | 6.65 | - | 13.74 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Sloy Wave | 32.2 | - | 20.39 | 0 | $1.70 | |
2 | Sea Of Fusion | 28.2 | 6.65 | 20.76 | 5.25 | $9.50 | |
3 | Ashley's Angel | 26.4 | - | 20.89 | 7 | $61.00 | |
4 | Mellcat Ska | 26.5 | - | 20.92 | 7.5 | $4.80 | |
5 | Queen Charlm | 28.5 | - | 20.92 | 7.5 | $9.00 | |
6 | Big Boy Rocco | 33.5 | - | 20.95 | 8 | $23.00 | |
7 | Marilyn Monelli | 24.9 | - | 21.22 | 11.75 | $31.00 | |
8 | Fusion Joker | 29.5 | - | 21.37 | 14 | $8.50 |
Race : RED TV MAIDEN
Grade : M | 350 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (6.58) | (-) | (20.14) |
Sectional Time: | 6.58 | - | 13.56 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Revved Up | 29.7 | 6.58 | 20.14 | 0 | $5.00 | |
2 | Calico Bluff | 36.8 | - | 20.15 | 0.125 | $1.45 | |
3 | Damaged Object | 28.2 | - | 20.17 | 0.5 | $6.50 | |
4 | Maverick Monelli | 31 | - | 20.39 | 3.5 | $34.00 | |
5 | Elite Charlm | 29.6 | - | 20.61 | 6.5 | $9.50 | |
6 | Lone Chime | 27.5 | - | 21.6 | 20.75 | $71.00 | |
7 | Nifty Nina | 27.8 | - | 21.68 | 22 | $51.00 | |
SCR | Babette Fusion | - | - | - | - | - |
Race : LADBROKES BLACKBOOK MAIDEN
Grade : M | 440 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (5.65) | (11.12) | (25.12) |
Sectional Time: | 5.65 | 11.12 | 14 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Premium Edition | 33.3 | - | 25.12 | 0 | $1.65 | |
2 | Kim's A Rebel | 29.4 | - | 25.32 | 2.75 | $7.00 | |
3 | True Charlm | 29.1 | - | 25.51 | 5.5 | $10.00 | |
4 | Mel Monelli | 26.3 | - | 25.52 | 5.75 | $7.00 | |
5 | Secret Getaway | 32.4 | - | 25.61 | 7 | $31.00 | |
6 | Active Lad | 32.1 | - | 25.66 | 7.75 | $21.00 | |
7 | Lone Shark | 31.1 | 5.65 | 25.69 | 8.25 | $6.50 | |
8 | Stunning Sky | 27 | - | 25.83 | 10 | $101.00 | |
SCR | Wild And Sassy | - | - | - | - | - | |
SCR | My Mate Shay | - | - | - | - | - |
Race : WOW AT STUD
Grade : 4/5 | 350 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
Race Time: | (6.39) | (-) | (19.79) |
Sectional Time: | 6.39 | - | 13.4 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Danika Vella | 29.2 | 6.39 | 19.79 | 0 | $1.55 | |
2 | Test The Limit | 31.5 | - | 20.06 | 3.75 | $21.00 | |
3 | Longest Road | 31.4 | - | 20.06 | 3.75 | $8.00 | |
4 | Minter Spice | 25.8 | - | 20.23 | 6.25 | $5.00 | |
5 | Blackpool Buddy | 35.6 | - | 20.25 | 6.5 | $34.00 | |
6 | Catastrophize | 35.2 | - | 20.49 | 6.5 | $7.50 | |
7 | Shawshank Red | 29.9 | - | 20.49 | 10 | $26.00 | |
8 | Harry Confetti | 32.7 | - | 21.04 | 17.75 | $71.00 |
Race : LADBROKES OWN SPRING
Grade : 5 | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.51) | (-) | (19.91) |
Sectional Time: | 6.51 | - | 13.4 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Be Wowed | 34.7 | 6.51 | 19.91 | 0 | $1.70 | |
2 | Dig Deep Rupee | 27.1 | - | 20.31 | 5.75 | $23.00 | |
3 | Ace Emgrand | 34.4 | - | 20.32 | 5.75 | $81.00 | |
4 | PAN LICKED | 32.5 | - | 20.4 | 7 | $4.00 | |
5 | Spring Lassen | 30.9 | - | 20.45 | 7.75 | $12.00 | |
6 | Tide In | 35.9 | - | 20.57 | 9.25 | $11.00 | |
7 | Prolific | 33.2 | - | 20.72 | 11.5 | $61.00 | |
8 | Shady Banner | 35 | - | 20.76 | 12.25 | $6.50 | |
SCR | Pamjams Royal | - | - | - | - | - | |
SCR | Frankie Ville | - | - | - | - | - |
Race : GOULBURN GREYHOUNDS AS PETS
Grade : 5 | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.36) | (-) | (19.64) |
Sectional Time: | 6.36 | - | 13.28 |
1st Section Pos: | ||||||||
2nd Section Pos: | coming soon... | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Black Myth Wave | 30.1 | 6.36 | 19.64 | 0 | $1.60 | |
2 | Aussie Blend | 30.7 | - | 19.84 | 2.75 | $2.70 | |
3 | Cartel Model | 33.1 | - | 20.18 | 7.75 | $11.00 | |
4 | Daytime Vera | 26 | - | 20.41 | 11 | $15.00 | |
5 | Luna Sol | 27.2 | - | 20.5 | 12.25 | $101.00 | |
6 | Pamjams Royal | 29 | - | 20.87 | 17.5 | $71.00 | |
7 | Active Magic | 26 | - | 21.12 | 21.25 | $51.00 | |
8 | Buy Dirt | 37.3 | - | 21.5 | 26.5 | $51.00 | |
SCR | Frankie Ville | - | - | - | - | - | |
SCR | Country Roy | - | - | - | - | - |
Race : LADBROKES EASY FORM 1-3 WIN
Grade : 5 | 440 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (5.7) | (11.13) | (24.98) |
Sectional Time: | 5.7 | 11.13 | 13.85 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Spring Miles | 29.7 | - | 24.98 | 0 | $3.40 | |
2 | Out Of Time | 33.6 | - | 25.06 | 1 | $3.30 | |
3 | Royal Magpie | 26.8 | - | 25.17 | 2.5 | $5.00 | |
4 | CHELSEA DAGGER | 26.5 | - | 25.4 | 6 | $13.00 | |
5 | Destiny Our Girl | 28.3 | 5.7 | 25.57 | 8.25 | $31.00 | |
6 | Canya Be Lucky | 26.7 | - | 25.6 | 8.75 | $3.90 | |
7 | Miss Insight | 27.5 | - | 25.64 | 9.25 | $51.00 | |
8 | Betty Bonkers | 28.6 | - | 25.9 | 13.25 | $16.00 |
Race : LADBROKES 5TH GRADE FINAL F
Grade : 5 | 440 metres
Prize Money: $6,060.00 | $5000 - $635 - $425
Race Time: | (5.62) | (10.8) | (24.29) |
Sectional Time: | 5.62 | 10.8 | 13.49 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Gold Force | 39.4 | 5.62 | 24.29 | 0 | $1.85 | |
2 | Dark Asset | 35.6 | - | 24.93 | 9.25 | $4.20 | |
3 | Cluster One | 30.1 | - | 25.1 | 11.5 | $81.00 | |
4 | Future Reference | 26.8 | - | 25.19 | 12.75 | $8.50 | |
5 | Cyclone Ally | 27.1 | - | 25.25 | 13.75 | $71.00 | |
6 | Spring Lyle | 37.5 | - | 25.29 | 14.25 | $16.00 | |
7 | Royal Panama | 33.5 | - | 25.57 | 18.25 | $26.00 | |
SCR | Sutton Bolt | - | - | - | - | - | |
SCR | Zipping Dicaprio | - | - | - | - | - | |
10 | Spring Taipan | 31.9 | - | - | 18.25 | $4.40 |
Race : LADBROKES BET TICKER 1-3 WIN
Grade : 5 | 440 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (5.74) | (11.11) | (25.03) |
Sectional Time: | 5.74 | 11.11 | 13.92 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Top Kade | 26.5 | 5.74 | 25.03 | 0 | $2.50 | |
2 | MY GIRL MONA | 25.2 | - | 25.37 | 4.75 | $2.80 | |
3 | Bardet Bill | 32.2 | - | 25.58 | 7.75 | $26.00 | |
4 | Mason Kai | 29.9 | - | 25.71 | 9.75 | $101.00 | |
5 | Bobby Bonkers | 32.4 | - | 25.76 | 10.25 | $61.00 | |
6 | Spring Goolagong | 28.3 | - | 25.89 | 12.25 | $2.40 | |
7 | Jacobite Farm | 38.7 | - | 27.42 | 34 | $101.00 |
Race : GOULBURN WORKERS CLUB
Grade : 4/5 | 440 metres
Prize Money: $3,215.00 | $2075 - $675 - $465
Race Time: | (5.5) | (10.85) | (24.81) |
Sectional Time: | 5.5 | 10.85 | 13.96 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Spring General | 31.2 | - | 24.81 | 0 | $10.00 | |
2 | Aussie's Thunder | 30.5 | 5.5 | 24.89 | 1 | $3.40 | |
3 | Zipping Neymar | 36 | - | 24.95 | 2 | $19.00 | |
4 | Hooked On Fame | 34.5 | - | 25.04 | 3.25 | $6.50 | |
5 | Promises Three | 28 | - | 25.06 | 3.5 | $3.00 | |
6 | Spring Gold | 29 | - | 25.19 | 5.25 | $19.00 | |
7 | Classic Move | 34.9 | - | 25.45 | 9.25 | $9.50 | |
8 | DUCKWORTH | 31.2 | - | 25.6 | 11.25 | $7.00 |
Race : GOULBURN GREYHOUNDS CLUB FACEBOOK
Grade : 5 | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.51) | (-) | (20.3) |
Sectional Time: | 6.51 | - | 13.79 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Pocket Raider | 35.4 | - | 20.3 | 0 | $2.00 | |
2 | CAPTAIN DEMI | 24.3 | - | 20.59 | 4.25 | $23.00 | |
3 | War Port | 34.8 | 6.51 | 20.6 | 4.25 | $6.00 | |
4 | Oscar James | 31.1 | - | 20.75 | 6.25 | $51.00 | |
5 | Unleash Rosie | 26 | - | 20.75 | 6.25 | $19.00 | |
6 | Get On Zipper | 32.2 | - | 20.84 | 7.75 | $3.10 | |
7 | Mick Monelli | 31.6 | - | 20.89 | 8.25 | $8.00 | |
8 | Frankie Ville | 30.1 | - | 20.91 | 8.75 | $51.00 | |
SCR | Pamjams Royal | - | - | - | - | - | |
SCR | Prince Of Panama | - | - | - | - | - |
Race : LADBROKES ODDS SURGE PATHWAYS
Grade : 5 | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.53) | (-) | (20.1) |
Sectional Time: | 6.53 | - | 13.57 |
1st Section Pos: | |||||||
2nd Section Pos: | coming soon... | ||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Saiko | 33.3 | 6.53 | 20.1 | 0 | $6.00 | |
2 | CHARLIE ASH | 34 | - | 20.17 | 1 | $2.10 | |
3 | Opal Glitter | 26.4 | - | 20.39 | 4.25 | $14.00 | |
4 | Ruby Ville | 26.8 | - | 20.43 | 4.75 | $81.00 | |
5 | Errigal Ciaran | 37 | - | 20.5 | 5.75 | $4.20 | |
6 | Lucky Lenny | 29.4 | - | 20.61 | 7.25 | $61.00 | |
7 | Awesome Pilot | 36 | - | 20.84 | 10.5 | $4.00 | |
SCR | Non Stop Nash | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013