Richmond - Wednesday 06 November 2024
Race : BISTRO OPEN FOR DINNER MAIDEN HEAT 1 H
Grade : M | 320 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (2.22) | (7.76) | (18.42) |
Sectional Time: | 2.22 | 7.76 | 10.66 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Make Your Stand | 29.4 | 2.22 | 18.42 | 0 | $2.60 | |
2 | Calla Oreo | 32.6 | 2.31 | 18.54 | 1.75 | $3.90 | |
3 | Zipping Teitzel | 24.5 | 2.3 | 18.84 | 6 | $6.00 | |
4 | Live And Free | 27.6 | 2.35 | 18.94 | 7.5 | $11.00 | |
5 | Moo Man | 31.2 | 2.4 | 19.01 | 8.25 | $7.00 | |
6 | Whiskey Mac | 32 | 2.47 | 19.02 | 8.5 | $9.50 | |
7 | Shifty Shiloh | 27.3 | 2.34 | 19.11 | 9.75 | $10.00 | |
SCR | Bob Thunder | - | - | - | - | - | |
SCR | Rylee's Tex | - | - | - | - | - | |
SCR | Majestic Status | - | - | - | - | - |
Race : KIDS MEALS $10 MAIDEN HEAT 2 H
Grade : M | 320 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (2.17) | (7.69) | (18.61) |
Sectional Time: | 2.17 | 7.69 | 10.92 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Havoc | 35.2 | 2.35 | 18.61 | 0 | $1.85 | |
2 | Surprise Mitch | 33.4 | 2.17 | 18.67 | 0.75 | $8.50 | |
3 | She Brutal | 28.4 | 2.17 | 18.8 | 2.5 | $5.50 | |
4 | Phoenix Moon | 27.2 | 2.25 | 18.9 | 4.25 | $101.00 | |
5 | Fat Pizza | 29 | 2.27 | 18.93 | 4.5 | $61.00 | |
6 | Zipping Langer | 28.1 | 2.43 | 19.02 | 5.75 | $21.00 | |
7 | Mccathery | 31.1 | 2.34 | 19.28 | 9.5 | $13.00 | |
8 | Tarawi Pringle | 32.4 | 2.26 | 19.45 | 12 | $3.70 | |
SCR | Corless A Ranger | - | - | - | - | - | |
SCR | Papa Spiro | - | - | - | - | - |
Race : STEELINE RIVERSTONE MAIDEN HEAT 3 H
Grade : M | 320 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (2.17) | (7.68) | (18.52) |
Sectional Time: | 2.17 | 7.68 | 10.84 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Subtle Knock | 26.8 | 2.2 | 18.52 | 0 | $2.50 | |
2 | Just Like Mia | 27.5 | 2.21 | 18.71 | 2.5 | $8.50 | |
3 | Zipping Braddock | 34.2 | 2.35 | 18.74 | 3 | $2.90 | |
4 | Calla Tilly | 25.1 | 2.34 | 18.84 | 4.5 | $5.50 | |
5 | Larrgadi | 30.1 | 2.36 | 18.99 | 6.5 | $18.00 | |
6 | Sienna | 25.7 | 2.23 | 19.03 | 7.25 | $10.00 | |
7 | Ryedales | 26.6 | 2.26 | 19.24 | 10.25 | $61.00 | |
8 | Ali Strike | 24 | 2.17 | 19.26 | 10.5 | $16.00 | |
SCR | Paint The Fence | - | - | - | - | - | |
SCR | Papa Spiro | - | - | - | - | - |
Race : LADBROKES RACING CLUB
Grade : 3/4 | 320 metres
Prize Money: $2,555.00 | $1675 - $505 - $375
Race Time: | (2.11) | (7.46) | (18.07) |
Sectional Time: | 2.11 | 7.46 | 10.61 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Night Lighter | 28.4 | 2.11 | 18.07 | 0 | $1.45 | |
2 | Irish Actor | 32.7 | 2.16 | 18.44 | 5.25 | $4.20 | |
3 | Cheeky Sloy | 28.5 | 2.2 | 18.57 | 7 | $10.00 | |
4 | Mr. Snow | 31.6 | 2.12 | 18.58 | 7.25 | $12.00 | |
5 | Datora's Memory | 31.9 | 2.18 | 18.72 | 9.25 | $26.00 | |
6 | Major Soko | 29.5 | 2.17 | 18.73 | 9.25 | $11.00 | |
7 | Zingy Chick | 33.1 | 2.21 | 18.84 | 11 | $71.00 |
Race : FLYING RICCIARDO AT STUD 0-1 WIN
Grade : MX | 520 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (4.39) | (13.25) | (30.36) |
Sectional Time: | 4.39 | 13.25 | 17.11 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Bop | 26.6 | 4.43 | 30.36 | 0 | $4.00 | |
2 | Le Bron Boy | 33.5 | 4.43 | 30.37 | 0.125 | $10.00 | |
3 | Valverde | 25.6 | 4.39 | 30.46 | 1.5 | $6.50 | |
4 | Brawling Bonnie | 23.4 | 4.45 | 30.64 | 4 | $8.50 | |
5 | Smart Aussie | 28.4 | 4.47 | 30.68 | 4.5 | $9.00 | |
6 | Majestic Love | 28.8 | 4.59 | 31 | 9.25 | $51.00 | |
SCR | Zipping Marquez | - | - | - | - | - | |
8 | Clearly Nathan | 33.9 | - | - | 9.25 | - | |
SCR | Zipping Dempsey | - | - | - | - | - | |
10 | Just Braxton | 32.8 | - | - | 9.25 | - |
Race : THE LIDS FLY ON LADBROKES LIVE
Grade : 5 | 520 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (4.3) | (12.8) | (30.04) |
Sectional Time: | 4.3 | 12.8 | 17.24 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Hermione | 26.9 | 4.37 | 30.04 | 0 | $7.00 | |
2 | Rambo Keeping | 34.6 | 4.3 | 30.07 | 0.5 | $6.50 | |
3 | Ebby Justice | 31.3 | 4.42 | 30.18 | 0.5 | $6.50 | |
4 | Quake One | 29.3 | 4.42 | 30.18 | 2 | $3.20 | |
5 | Cait Rod's Pearl | 29.6 | 4.43 | 30.29 | 3.5 | $4.40 | |
6 | Knighted Storm | 36.2 | 4.47 | 30.41 | 5.25 | $6.00 | |
7 | Till The End | 31 | 4.52 | 30.82 | 11 | $13.00 | |
8 | Speedy Sonic | 27.4 | 4.62 | 31.11 | 15.25 | $71.00 | |
SCR | Barely Light | - | - | - | - | - |
Race : LADBROKES OWN SPRING MASTERS
Grade : M2/M3 | 401 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.81) | (11.97) | (22.94) |
Sectional Time: | 6.81 | 11.97 | 10.97 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Danseuse | 27.9 | 6.94 | 22.94 | 0 | $1.09 | |
2 | Anjo Cyclone | 27.6 | 6.81 | 23.39 | 6.25 | $23.00 | |
3 | Con Cabang | 35.8 | 7.12 | 23.61 | 9.5 | $15.00 | |
4 | Artist's Model | 28.9 | 7.01 | 23.8 | 12.25 | $14.00 | |
5 | Mr. Sizzler | 32.6 | 7.16 | 23.84 | 12.75 | $71.00 | |
6 | Corporal Trigger | 26.6 | 7.04 | 24.12 | 16.75 | $101.00 | |
7 | Evie On Gas | 28.7 | 7.66 | 24.24 | 18.5 | $41.00 | |
8 | Kind And Fancy | 29.9 | 7.75 | 24.38 | 20.5 | $14.00 |
Race : VISIT WICKCOFFEE.COM
Grade : 5 | 401 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.62) | (11.8) | (22.96) |
Sectional Time: | 6.62 | 11.8 | 11.16 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Our Mumma Jo | 27.3 | 6.67 | 22.96 | 0 | $1.07 | |
2 | Dolly's Hope | 28.4 | 6.62 | 23 | 0.75 | $21.00 | |
3 | Hartley Ace | 28.1 | 6.63 | 23.14 | 2.5 | $12.00 | |
4 | Jessica Jayne | 29 | 6.73 | 23.15 | 2.5 | $11.00 | |
5 | Stylish Shamrock | 29.7 | 6.86 | 23.16 | 2.75 | $101.00 | |
6 | Westmead Boy | 30.2 | 6.96 | 23.28 | 4.5 | $61.00 | |
7 | Dance Around | 28.1 | 7.04 | 23.53 | 8.25 | $41.00 | |
8 | Officer Dibble | 32.6 | 7.16 | 23.54 | 8.25 | $41.00 | |
SCR | Rail Beyond | - | - | - | - | - | |
SCR | Intense Power | - | - | - | - | - |
Race : RACE SPONSORSHIPS AVAILABLE
Grade : 4/5 | 401 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
Race Time: | (6.66) | (11.72) | (22.92) |
Sectional Time: | 6.66 | 11.72 | 11.2 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | LINDA LOBSTER | 27.6 | 6.66 | 22.92 | 0 | $34.00 | |
2 | Zipping Sabrina | 28.5 | 6.94 | 22.93 | 0.125 | $4.60 | |
3 | Go Forward Rocky | 28.8 | 6.82 | 23.02 | 1.5 | $1.30 | |
4 | Angel Meg | 25.1 | 6.91 | 23.41 | 7 | $7.50 | |
5 | Black Beast | 36.9 | 6.96 | 23.68 | 10.75 | $31.00 | |
6 | Up The Score | 30 | 6.93 | 23.8 | 12.5 | $71.00 |
Race : LADBROKES BET TICKER
Grade : 5 | 320 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (2.17) | (7.56) | (18.26) |
Sectional Time: | 2.17 | 7.56 | 10.7 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Arthur Or Martha | 33.8 | 2.17 | 18.26 | 0 | $4.60 | |
2 | Dangerous Dylan | 29.8 | 2.18 | 18.55 | 4.25 | $2.25 | |
3 | Little Jack Finn | 31.5 | 2.22 | 18.6 | 4.75 | $2.70 | |
4 | Heleen's Pennies | 28.1 | 2.23 | 18.76 | 7 | $19.00 | |
5 | Miss Voltage | 25.4 | 2.23 | 19.04 | 11 | $101.00 | |
6 | Toffee Rocks | 34.7 | 2.27 | 19.16 | 12.75 | $51.00 | |
7 | Stretch Around | 30.3 | 2.35 | 19.28 | 14.5 | $26.00 | |
8 | Corless A Lion | 31 | 2.26 | 19.7 | 20.5 | $12.00 | |
SCR | CANYA DREAM | - | - | - | - | - | |
SCR | Flying Wingless | - | - | - | - | - |
Race : LADBROKERS COMMUNITIES
Grade : 5 | 320 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (2.13) | (7.66) | (18.33) |
Sectional Time: | 2.13 | 7.66 | 10.67 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Hurricane Reign | 28.4 | 2.18 | 18.33 | 0 | $1.20 | |
2 | Shy Sheena | 30.7 | 2.15 | 18.55 | 3 | $19.00 | |
3 | Gather Round | 32 | 2.18 | 18.67 | 4.75 | $13.00 | |
4 | Diva's Shine | 25.8 | 2.13 | 18.72 | 5.5 | $41.00 | |
5 | Little Eva | 29.3 | 2.17 | 18.79 | 6.5 | $31.00 | |
6 | I'm Better | 30.8 | 2.22 | 18.86 | 7.5 | $10.00 | |
7 | CANYA DREAM | 24.4 | 2.29 | 18.92 | 8.25 | $41.00 | |
8 | Hyped Up Hustler | 25.3 | 2.16 | 18.98 | 9.25 | $11.00 | |
SCR | Warami Zephyr | - | - | - | - | - | |
SCR | Kamari Girl | - | - | - | - | - |
Race : LADBROKES FAST WITHDRAWALS
Grade : 5 | 320 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (2.18) | (7.7) | (18.66) |
Sectional Time: | 2.18 | 7.7 | 10.96 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Fantasia Asia | 31.5 | 2.2 | 18.66 | 0 | $4.20 | |
2 | Fly Around | 25.5 | 2.18 | 18.68 | 0.25 | $3.10 | |
3 | Corless Choppy | 28.2 | 2.19 | 18.94 | 4 | $26.00 | |
4 | Volare Alto | 25.9 | 2.26 | 19 | 4.75 | $3.40 | |
5 | ZIPPING KERBER | 27.8 | 2.19 | 19.01 | 5 | $4.00 | |
6 | Little Demon | 26.1 | 2.28 | 19.21 | 7.75 | $41.00 | |
7 | Is This Magic | 32.7 | 2.34 | 19.45 | 11.25 | $101.00 | |
8 | Black Harada | 35.7 | 2.26 | 19.62 | 13.75 | $16.00 | |
SCR | Kamari Girl | - | - | - | - | - | |
SCR | Flying Wingless | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013