Gosford - Tuesday 05 November 2024
Race : WELCOME TO GBOTA GOSFORD MAIDEN
Grade : M | 515 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (4.53) | (16.75) | (29.34) |
Sectional Time: | 4.53 | 16.75 | 12.59 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Kerry Keeping | 25.6 | 4.53 | 29.34 | 0 | $2.00 | |
2 | Zipping Hagrid | 34.4 | 4.55 | 29.85 | 7.25 | $9.00 | |
3 | Zipping Neeson | 33.1 | 4.67 | 30.47 | 16.25 | $26.00 | |
4 | Just Ken | 31.3 | 4.73 | 30.64 | 18.5 | $34.00 | |
5 | Monster Truck | 31.5 | 4.67 | 31.72 | 34 | $2.10 | |
SCR | Where's Nanny | - | - | - | - | - |
Race : BEAST UNLEASHED AT STUD MAIDEN
Grade : M | 388 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (9.96) | (-) | (22.25) |
Sectional Time: | 9.96 | - | 12.29 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Nukkunya | 29.8 | 9.96 | 22.25 | 0 | $1.90 | |
2 | Lightning Blitz | 31.4 | 10.16 | 22.36 | 1.5 | $3.20 | |
3 | Quad Colin | 26.1 | 10.27 | 22.64 | 5.5 | $4.00 | |
4 | Cessnock Tiger | 30.4 | 10.41 | 22.84 | 8.25 | $31.00 | |
5 | Terror Toro | 27.7 | 10.49 | 22.96 | 10 | $23.00 | |
6 | Tarawi Abbie | 25.9 | 10.74 | 23.28 | 14.5 | $26.00 | |
7 | Missy's Girl | 28.5 | 10.61 | 23.5 | 17.75 | $81.00 | |
8 | Keto Pamela | 28.7 | 10.52 | 23.96 | 24.25 | $81.00 | |
SCR | Dinkum Girl | - | - | - | - | - | |
SCR | Tassies Girl | - | - | - | - | - |
Race : LADBROKES EASY FORM 1-3 WIN
Grade : 5 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (10.23) | (-) | (22.52) |
Sectional Time: | 10.23 | - | 12.29 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Frozen Elsa | 28.9 | 10.23 | 22.52 | 0 | $2.15 | |
2 | Son Of Dawn | 29.7 | 10.26 | 22.59 | 1 | $4.60 | |
3 | Proud Choice | 33.9 | 10.41 | 22.81 | 4.25 | $9.50 | |
4 | Goodwin Ready | 29.4 | 10.25 | 22.83 | 4.25 | $12.00 | |
5 | Star Elise | 26.2 | 10.25 | 23.1 | 8.25 | $5.00 | |
6 | Kiss Me Quick | 26.3 | 10.44 | 23.32 | 11.5 | $51.00 | |
7 | Anna's Racer | 25.7 | 10.56 | 23.46 | 13.25 | $9.00 | |
8 | Two Major | 27.7 | 11.17 | 25.58 | 43.75 | $71.00 | |
SCR | Caulking Lady | - | - | - | - | - | |
SCR | Pinch An Inch | - | - | - | - | - |
Race : CENTRAL COAST LOCKSMITHS 1-3 WIN
Grade : 5 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (10.15) | (-) | (22.41) |
Sectional Time: | 10.15 | - | 12.26 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Kite | 28.8 | 10.15 | 22.41 | 0 | $2.15 | |
2 | Great North | 31.9 | 10.37 | 22.5 | 1.25 | $8.00 | |
3 | Stop It Zipper | 27.3 | 10.49 | 23.23 | 11.75 | $6.50 | |
4 | Caulking Lady | 27.3 | 10.68 | 23.54 | 16.25 | $61.00 | |
5 | Teeny Tippett | 25.5 | 10.7 | 23.74 | 19 | $41.00 | |
6 | Federal Mel | 30.4 | 10.96 | 23.76 | 19.25 | $6.00 | |
7 | Park Key Pop | 30.8 | 11.1 | 24.09 | 24 | $41.00 | |
8 | Goodwin Blossom | 24.6 | 11.88 | 27.11 | 67 | $4.60 | |
SCR | Robust Ethics | - | - | - | - | - | |
SCR | Two Major | - | - | - | - | - |
Race : NARARA PLUMBING
Grade : 5 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (9.96) | (-) | (22.04) |
Sectional Time: | 9.96 | - | 12.08 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tommy Tsunami | 33.9 | 9.96 | 22.04 | 0 | $7.00 | |
2 | Collins Code | 32.6 | 10.27 | 22.32 | 4 | $1.85 | |
3 | Supreme Tiger | 32.1 | 10.12 | 22.33 | 4.25 | $9.00 | |
4 | Black Bronti | 27.7 | 10.1 | 22.66 | 8.75 | $3.60 | |
5 | Hyper Fame | 26 | 10.56 | 22.75 | 10 | $12.00 | |
6 | Keylin | 23.8 | 10.31 | 23.03 | 14 | $51.00 | |
7 | Swift Choice | 33.1 | 10.68 | 23.2 | 16.5 | $41.00 | |
SCR | PAPER SHREDDER | - | - | - | - | - | |
SCR | Cessnock Girl | - | - | - | - | - | |
SCR | Freeway Isaac | - | - | - | - | - |
Race : STATE-WIDE FIRE SOLUTIONS
Grade : 4/5 | 388 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
Race Time: | (10.07) | (-) | (22.31) |
Sectional Time: | 10.07 | - | 12.24 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tasty Snack | 26.9 | 10.07 | 22.31 | 0 | $4.00 | |
2 | Officer Rod | 31.5 | 10.16 | 22.36 | 0.75 | $10.00 | |
3 | Big As Cash | 33.4 | 10.33 | 22.5 | 2.5 | $5.50 | |
4 | All Lit Up | 29.1 | 10.34 | 22.52 | 3 | $7.50 | |
5 | Zip Up Andy | 31.5 | 10.61 | 22.9 | 8.25 | $31.00 | |
6 | Premier Mac | 33.4 | 10.71 | 22.98 | 9.5 | $4.60 | |
7 | Stonewashed | 33 | 10.48 | 23.1 | 11.25 | $4.00 | |
8 | Blazin' Oaklee | 33.9 | 11.01 | 23.5 | 17 | $12.00 | |
SCR | Class Clown | - | - | - | - | - | |
SCR | Ready To Wiggle | - | - | - | - | - |
Race : GRNSW MIDDLE DISTANCE SERIES
Grade : NG | 603 metres
Prize Money: $10,825.00 | $7175 - $2075 - $1575
Race Time: | (9.04) | (21.38) | (34.35) |
Sectional Time: | 9.04 | 21.38 | 12.97 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Chaplin | 32.3 | 9.04 | 34.35 | 0 | $3.60 | |
2 | Might Have Been | 31.3 | 9.27 | 34.53 | 2.5 | $1.30 | |
3 | Check The Radar | 29.1 | 9.24 | 34.88 | 7.5 | $15.00 | |
4 | Nangar Luna | 27.2 | 9.49 | 34.98 | 9 | $34.00 | |
5 | Emgrand Gold | 27.5 | 9.74 | 35.47 | 16 | $51.00 | |
SCR | Gravitate | - | - | - | - | - | |
SCR | Got The Feature | - | - | - | - | - |
Race : THE LIDS FLY ON LADBROKES LIVE 1-4 WIN
Grade : 5 | 603 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (8.94) | (21.38) | (34.42) |
Sectional Time: | 8.94 | 21.38 | 13.04 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | West Rock Casey | 31.8 | 8.94 | 34.42 | 0 | $1.35 | |
2 | Zipping Brando | 33.3 | 9.11 | 34.53 | 1.5 | $3.90 | |
3 | Tarawi Hazel | 29 | 9.33 | 35.07 | 9.25 | $15.00 | |
4 | Tarawi Aroura | 25.3 | 9.14 | 35.3 | 12.5 | $19.00 | |
5 | Tarawi Maple | 25.6 | 9.42 | 35.42 | 14.25 | $19.00 | |
6 | BLUE SUE | 28.6 | 9.34 | 35.45 | 14.5 | $51.00 | |
SCR | Zipping Oreo | - | - | - | - | - | |
SCR | Irinka George | - | - | - | - | - |
Race : FARRELL'S 4X2 DOG BISCUITS
Grade : 5 | 515 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (4.49) | (16.95) | (29.6) |
Sectional Time: | 4.49 | 16.95 | 12.65 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Puppeteer | 32.4 | 4.56 | 29.6 | 0 | $3.80 | |
2 | Blaze Wave | 28.5 | 4.49 | 29.95 | 5 | $1.80 | |
3 | Meatball Ron | 33.5 | 4.59 | 29.97 | 5.25 | $9.00 | |
4 | Soul Panoramic | 26 | 4.68 | 30.29 | 9.75 | $31.00 | |
5 | Speedometer | 32.9 | 4.59 | 30.3 | 10 | $8.50 | |
6 | Dandy Redeemer | 30.6 | 4.54 | 30.42 | 11.75 | $17.00 | |
7 | Livia Soprano | 29.9 | 17.67 | 30.6 | 14.25 | $15.00 | |
SCR | Sirius Thinking | - | - | - | - | - | |
SCR | Zipping Ada | - | - | - | - | - | |
SCR | Divine Vitality | - | - | - | - | - |
Race : BEAST UNLEASHED AT STUD 1-3 WIN
Grade : 5 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (10.17) | (-) | (22.28) |
Sectional Time: | 10.17 | - | 12.11 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Pocket Raider | 34.8 | 10.22 | 22.28 | 0 | $1.75 | |
2 | White Key Hole | 32.4 | 10.17 | 22.7 | 6 | $51.00 | |
3 | Miss Graham | 28.8 | 10.17 | 22.7 | 6 | $8.50 | |
4 | Storm Seeker | 33.8 | 10.56 | 22.82 | 7.75 | $5.00 | |
5 | Fantanna's Dream | 26.1 | 10.47 | 22.91 | 9 | $31.00 | |
6 | Her Reason | 28.4 | 10.63 | 23.03 | 10.5 | $4.60 | |
7 | Mekong Ruby | 24.3 | 10.8 | 23.23 | 13.5 | $61.00 | |
8 | Freeway Mick | 31.4 | 10.66 | 23.71 | 20.25 | $51.00 | |
SCR | Caulking Lady | - | - | - | - | - | |
SCR | Two Major | - | - | - | - | - |
Race : SIRE'S ON ICE 1-3 WIN
Grade : 5 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (10.05) | (-) | (22.15) |
Sectional Time: | 10.05 | - | 12.1 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | My Little Magic | 29 | 10.05 | 22.15 | 0 | $2.50 | |
2 | Bigbad Franky | 32.3 | 10.36 | 22.42 | 3.75 | $14.00 | |
3 | Real Express | 33.1 | 10.26 | 22.5 | 5 | $4.00 | |
4 | Kiss Of Fire | 26.7 | 10.44 | 22.56 | 5.75 | $34.00 | |
5 | Always Brave | 28.5 | 10.8 | 23.26 | 15.75 | $5.00 | |
6 | Miss Edie Jet | 29.7 | 11.15 | 23.57 | 20.25 | $4.80 | |
7 | Swiper Taz | 28.8 | 10.76 | 23.79 | 23.5 | $61.00 | |
8 | Seven Is Lucky | 22.7 | 11.15 | 23.97 | 26 | $18.00 | |
SCR | Two Major | - | - | - | - | - | |
SCR | Caulking Lady | - | - | - | - | - |
Race : AQUA SPLASH GOSFORD
Grade : 5 | 388 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (9.97) | (-) | (22.08) |
Sectional Time: | 9.97 | - | 12.11 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Wild Sylvia | 26.9 | 9.97 | 22.08 | 0 | $1.55 | |
2 | First Lady | 26.1 | 10.27 | 22.19 | 1.5 | $2.80 | |
3 | Fun Key Fun | 29.2 | 10.38 | 22.54 | 6.5 | $51.00 | |
4 | My Lady Ash | 27.2 | 10.19 | 22.76 | 9.75 | $31.00 | |
5 | Dinali Keroma | 32.2 | 10.72 | 22.8 | 10.25 | $14.00 | |
6 | Nitro Freddie | 30.9 | 10.12 | 22.8 | 10.25 | $61.00 | |
7 | Sudi | 34.5 | 10.68 | 23.98 | 27 | $18.00 | |
8 | Blazing Goodwin | 29.8 | 10.78 | 24.06 | 28.25 | $61.00 | |
SCR | Flying Tiny Tim | - | - | - | - | - | |
SCR | Walker's On | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013