Wentworth Park - Saturday 05 October 2024
Race $tab_index?> : NSW GBOTA WELCOME
Grade : 5 | 520 metres
Prize Money: $8,825.00 | $5975 - $1675 - $1175
Race Time: | (5.37) | (17.85) | (29.71) |
Sectional Time: | 5.37 | 17.85 | 11.86 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Knighted Kaos | 33.3 | 5.37 | 29.71 | 0 | $8.50 | |
2 | Ruination | 34.7 | 5.46 | 29.84 | 1.75 | $3.80 | |
3 | Shepherd's Way | 31 | 5.5 | 30 | 4.25 | $8.00 | |
4 | West Rock Casey | 32 | 5.57 | 30.06 | 5 | $10.00 | |
5 | Zipping Kerr | 28.7 | 5.52 | 30.2 | 7 | $11.00 | |
6 | Spring General | 31.5 | 5.5 | 30.41 | 10 | $19.00 | |
7 | Royal Panama | 32.9 | 5.47 | 30.64 | 13.25 | $2.20 |
Race $tab_index?> : LADBROKES RACING CLUB
Grade : NG | 720 metres
Prize Money: $10,825.00 | $7175 - $2075 - $1575
Race Time: | (15.94) | (29.23) | (41.51) |
Sectional Time: | 15.94 | 29.23 | 12.28 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Exploded | 34.6 | 15.94 | 41.51 | 0 | $1.60 | |
2 | ELLA'S BABE | 30.7 | 16.11 | 41.55 | 0.75 | $5.00 | |
3 | CANYA AMY | 26.5 | 16.19 | 41.67 | 2.25 | $5.00 | |
4 | Mepunga Surprise | 28.6 | 16.06 | 41.91 | 5.75 | $13.00 | |
5 | Bandit Daryl | 32.6 | 16.29 | 41.95 | 6.25 | $23.00 | |
SCR | Linkin Girl | - | - | - | - | - |
Race $tab_index?> : LADBROKES MILLION DOLLAR CHASE CITY QUALIFIER 1
Grade : NG | 520 metres
Prize Money: $10,425.00 | $6975 - $1975 - $1475
Race Time: | (5.44) | (17.64) | (29.52) |
Sectional Time: | 5.44 | 17.64 | 11.88 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | ALI TANGO | 33.8 | 5.44 | 29.52 | 0 | $4.80 | |
2 | Mepunga Tully | 28.8 | 5.44 | 29.61 | 1.25 | $3.60 | |
3 | Blue Kermaro | 32.5 | 5.67 | 29.73 | 3 | $3.40 | |
4 | Scarlatti | 29.9 | 5.57 | 29.96 | 6.25 | $18.00 | |
5 | WINCEY BALE | 30.8 | 5.68 | 30 | 6.75 | $41.00 | |
6 | OMEGA TRAVIS | 33.6 | 5.79 | 30.2 | 9.75 | $3.90 | |
7 | My Silver Spoon | 28.4 | 5.64 | 30.22 | 10 | $11.00 | |
SCR | Dundee Rebel | - | - | - | - | - |
Race $tab_index?> : LADBROKES MILLION DOLLAR CHASE CITY QUALIFIER 2
Grade : NG | 520 metres
Prize Money: $10,425.00 | $6975 - $1975 - $1475
Race Time: | (5.44) | (17.85) | (29.65) |
Sectional Time: | 5.44 | 17.85 | 11.8 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | MEPUNGA SHINE | 32.2 | 5.44 | 29.65 | 0 | $4.00 | |
2 | Archer Fly High | 31.6 | 5.58 | 29.94 | 4.25 | $7.00 | |
3 | Has Ability | 33 | 5.54 | 30.11 | 6.5 | $21.00 | |
4 | Mini Whiskey | 30.7 | 5.65 | 30.32 | 9.5 | $81.00 | |
5 | Kangaroo Jack | 34.5 | 5.49 | 30.33 | 9.75 | $8.00 | |
6 | Ritza Smoke | 34.3 | 5.52 | 30.37 | 10.25 | $3.70 | |
7 | Blackjack Cal | 30.6 | 5.64 | 30.58 | 13.25 | $41.00 | |
8 | Elite Alex | 33.3 | 5.49 | 30.58 | 13.25 | $3.00 |
Race $tab_index?> : LADBROKES MILLION DOLLAR CHASE CITY QUALIFIER 3
Grade : NG | 520 metres
Prize Money: $10,425.00 | $6975 - $1975 - $1475
Race Time: | (5.38) | (17.82) | (29.57) |
Sectional Time: | 5.38 | 17.82 | 11.75 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Angel Shirley | 28.2 | 5.49 | 29.57 | 0 | $2.20 | |
2 | I'M A MUSTANG | 27.3 | 5.43 | 29.71 | 2 | $5.50 | |
3 | Starburst Milly | 27.2 | 5.38 | 29.93 | 2 | $16.00 | |
4 | CAIN BALE | 35.1 | 5.58 | 29.93 | 5.25 | $4.60 | |
5 | Tyler Fly High | 34.6 | 5.68 | 29.98 | 5.75 | $11.00 | |
6 | Zadie Bale | 28.3 | 5.63 | 30.12 | 7.75 | $41.00 | |
7 | Taw Commander | 34 | 5.6 | 30.14 | 8.25 | $21.00 | |
8 | Hurricane Reign | 27.9 | 5.51 | 30.35 | 11 | $7.50 |
Race $tab_index?> : LADBROKES MILLION DOLLAR CHASE CITY QUALIFIER 4
Grade : NG | 520 metres
Prize Money: $10,425.00 | $6975 - $1975 - $1475
Race Time: | (5.37) | (17.62) | (29.12) |
Sectional Time: | 5.37 | 17.62 | 11.5 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Bezzecchi | 29.5 | 5.37 | 29.12 | 0 | $3.70 | |
2 | Saanvi | 28.8 | 5.41 | 30.11 | 14 | $9.50 | |
3 | Canya Love Me | 27.2 | 5.49 | 30.13 | 14.25 | $4.40 | |
4 | Flash As Joe | 32.7 | 5.55 | 30.16 | 14.75 | $34.00 | |
5 | MACKINAW PEACH | 30.2 | 5.47 | 30.29 | 16.75 | $15.00 | |
6 | Flash Boom Bang | 38.7 | 5.56 | 30.89 | 25.25 | $2.30 | |
7 | Ain't Waiting | 24.8 | 5.52 | 31.2 | 29.75 | $16.00 | |
SCR | Spirit Boy | - | - | - | - | - |
Race $tab_index?> : LADBROKES MILLION DOLLAR CHASE CITY QUALIFIER 5
Grade : NG | 520 metres
Prize Money: $10,425.00 | $6975 - $1975 - $1475
Race Time: | (5.4) | (17.83) | (29.59) |
Sectional Time: | 5.4 | 17.83 | 11.76 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Blue Goose Boy | 35.4 | 5.45 | 29.59 | 0 | $2.70 | |
2 | Cruising Debbie | 28.4 | 5.4 | 29.72 | 1.75 | $4.60 | |
3 | Ferness | 32.3 | 5.45 | 29.78 | 2.5 | $4.40 | |
4 | Mia Magnifico | 25.9 | 5.55 | 29.79 | 2.75 | $7.00 | |
5 | Tarzan Teddy | 32.2 | 5.54 | 29.92 | 4.75 | $31.00 | |
6 | Eat The Ticket | 32.8 | 5.58 | 29.95 | 5.25 | $21.00 | |
7 | Nangar Gypsy | 28.8 | 5.44 | 30.02 | 6 | $6.00 | |
SCR | TULLY LUNA | - | - | - | - | - |
Race $tab_index?> : LADBROKES MILLION DOLLAR CHASE CITY QUALIFIER 6
Grade : NG | 520 metres
Prize Money: $10,425.00 | $6975 - $1975 - $1475
Race Time: | (5.36) | (17.79) | (29.66) |
Sectional Time: | 5.36 | 17.79 | 11.87 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | KING OWEN | 32.5 | 5.55 | 29.66 | 0 | $18.00 | |
2 | Brooklyn Brute | 29.8 | 5.49 | 29.92 | 3.75 | $5.50 | |
3 | Kia Kaha | 27.2 | 5.36 | 29.93 | 3.75 | $26.00 | |
4 | ZIPPING GRYLLIS | 32.9 | 5.41 | 29.96 | 4.25 | $7.00 | |
5 | Tulsi Banner | 25.7 | 5.43 | 29.98 | 4.5 | $2.00 | |
6 | From The East | 25.7 | 5.54 | 30 | 4.75 | $8.50 | |
7 | My Hepburn | 28.7 | 5.36 | 30 | 4.75 | $13.00 | |
8 | WARM COCKLES | 29.3 | 5.52 | 30.15 | 7 | $10.00 |
Race $tab_index?> : LADBROKES MILLION DOLLAR CHASE CITY QUALIFIER 7
Grade : NG | 520 metres
Prize Money: $10,425.00 | $6975 - $1975 - $1475
Race Time: | (5.42) | (17.85) | (29.54) |
Sectional Time: | 5.42 | 17.85 | 11.69 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Megatron | 36.1 | 5.55 | 29.54 | 0 | $3.30 | |
2 | Sammy Ethan | 29.2 | 5.42 | 29.71 | 2.25 | $4.80 | |
3 | POWER PAWS | 30.5 | 5.42 | 29.83 | 4.25 | $4.40 | |
4 | Trunkey Chief | 30.9 | 5.52 | 29.83 | 4.25 | $3.20 | |
5 | Orson Eyes | 28.4 | 5.61 | 30.04 | 7 | $101.00 | |
6 | Supreme Osti | 33.8 | 5.66 | 30.11 | 8.25 | $71.00 | |
7 | Hunker Down | 33.2 | 5.59 | 30.37 | 11.75 | $34.00 | |
8 | Trooper Tears | 32.7 | 5.64 | 30.42 | 12.5 | $10.00 |
Race $tab_index?> : LADBROKES MILLION DOLLAR CHASE CITY QUALIFIER 8
Grade : NG | 520 metres
Prize Money: $10,425.00 | $6975 - $1975 - $1475
Race Time: | (5.43) | (18.04) | (29.81) |
Sectional Time: | 5.43 | 18.04 | 11.77 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Midnight Spritz | 29.9 | 5.47 | 29.81 | 0 | $3.40 | |
2 | Swift Challenge | 32.5 | 5.47 | 29.87 | 0.75 | $9.00 | |
3 | Zipping Duvall | 35.9 | 5.6 | 30.76 | 13.5 | $14.00 | |
4 | LAKEVIEW EMILY | 27.8 | 5.43 | 30.83 | 14.5 | $2.50 | |
5 | Nara Spirit | 27.1 | 5.55 | 31.33 | 21.75 | $101.00 | |
6 | LADY WILSON | 28.2 | 5.51 | 31.35 | 22 | $8.00 | |
7 | HOUSE OF TURBO | 33.5 | - | - | 22 | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013