Dapto - Thursday 24 October 2024
Race : LADBROKES RACING CLUB MAIDEN
Grade : M | 297 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (5.43) | (-) | (17.36) |
Sectional Time: | 5.43 | - | 11.93 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Another Siam | 25.8 | 5.44 | 17.36 | 0 | $5.50 | |
2 | Skedaddle Nikki | 26.1 | 5.54 | 17.43 | 1 | $4.00 | |
3 | Aston Halsey | 24.4 | 5.43 | 17.7 | 4.75 | $3.50 | |
4 | Little Donation | 27.8 | 5.55 | 17.75 | 5.5 | $4.60 | |
5 | White And Black | 23.8 | 5.64 | 17.89 | 7.5 | $6.50 | |
6 | Pop's Wish | 26.7 | 5.64 | 17.91 | 7.75 | $81.00 | |
7 | Syndrome | 32.1 | 5.55 | 17.95 | 8.25 | $41.00 | |
8 | Bonsai Boy | 29.2 | 5.49 | 17.96 | 8.5 | $8.50 | |
SCR | Predicament | - | - | - | - | - | |
SCR | Majestic Status | - | - | - | - | - |
Race : RYAN'S CLEANING SERVICE MASTERS
Grade : M1/M2/M3 | 297 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.41) | (-) | (17.28) |
Sectional Time: | 5.41 | - | 11.87 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Coco Model | 30 | 5.44 | 17.28 | 0 | $1.30 | |
2 | Rock Burner | 32.8 | 5.46 | 17.34 | 0.75 | $9.50 | |
3 | Paua Of Abby | 31 | 5.56 | 17.47 | 2.5 | $7.50 | |
4 | Osti Scud | 30 | 5.41 | 17.49 | 3 | $10.00 | |
5 | Skedaddle Lucy | 24.2 | 5.48 | 17.64 | 5.25 | $13.00 | |
6 | Keck's Angle | 27.3 | 5.59 | 17.8 | 7.5 | $101.00 |
Race : GREYHOUND PRODUCTS DIRECT
Grade : FFA | 297 metres
Prize Money: $2,555.00 | $1675 - $505 - $375
Race Time: | (5.35) | (-) | (17.08) |
Sectional Time: | 5.35 | - | 11.73 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Corless Insane | 29 | 5.35 | 17.08 | 0 | $3.70 | |
2 | Ninja Mac | 33.8 | 5.47 | 17.23 | 2 | $6.50 | |
3 | Raghnall Waltz | 30.4 | 5.35 | 17.28 | 2.75 | $41.00 | |
4 | Ebony Panda | 30 | 5.41 | 17.32 | 3.5 | $31.00 | |
5 | Beth Dutton | 27.6 | 5.39 | 17.33 | 3.5 | $2.15 | |
6 | Gypsy Rico | 27.6 | 5.39 | 17.37 | 4.25 | $4.00 |
Race : COMMERCIAL PAINTING GROUP
Grade : 5 | 297 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.25) | (-) | (16.99) |
Sectional Time: | 5.25 | - | 11.74 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Blue Linkin | 32.6 | 5.25 | 16.99 | 0 | $2.20 | |
2 | MISS CHERRY | 28 | 5.33 | 17.14 | 2 | $9.00 | |
3 | Dynamic Archer | 30.4 | 5.39 | 17.24 | 2 | $2.70 | |
4 | Ritza Blue | 26.1 | 5.44 | 17.24 | 3.5 | $5.50 | |
5 | Kiss Of Fire | 26.5 | 5.44 | 17.65 | 9.25 | $19.00 | |
6 | Smooth Avatar | 27.4 | 5.42 | 17.67 | 9.75 | $26.00 | |
7 | Knighted Foxy | 27.9 | - | - | 9.75 | $71.00 | |
SCR | SANDY BALE | - | - | - | - | - | |
SCR | Warami Star | - | - | - | - | - | |
SCR | Miss Narla | - | - | - | - | - |
Race : PBD LADBROKES OWN SPRING 1-2 WIN
Grade : 5 | 297 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.35) | (-) | (17.46) |
Sectional Time: | 5.35 | - | 12.11 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | IMPRESS KOEPKA | 30.4 | 5.4 | 17.46 | 0 | $8.50 | |
2 | Master Artist | 33.1 | 5.53 | 17.47 | 0.125 | $5.00 | |
3 | Fantasy Femme | 22.9 | 5.35 | 17.48 | 0.25 | $3.30 | |
4 | Queen Jewel | 27.4 | 5.4 | 17.53 | 1 | $5.00 | |
5 | Gold Tie Suzie | 27.2 | 5.44 | 17.7 | 3.5 | $17.00 | |
6 | Bonnie Pride | 26.4 | 5.36 | 17.71 | 3.5 | $3.00 | |
7 | Fiery Eye | 25.7 | 5.62 | 17.74 | 4 | $26.00 |
Race : PBD LADBROKES ODDS SURGE 1-2 WIN
Grade : 5 | 297 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (5.31) | (-) | (16.99) |
Sectional Time: | 5.31 | - | 11.68 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Dynamic Trio | 25.3 | 5.37 | 16.99 | 0 | $1.15 | |
2 | Oscar Faith | 25.5 | 5.46 | 17.3 | 4.25 | $51.00 | |
3 | Diggity's Track | 26.5 | 5.31 | 17.32 | 4.75 | $9.00 | |
4 | Black Limit | 24.2 | 5.5 | 17.35 | 5.25 | $8.00 | |
5 | Impress Korda | 24.8 | 5.6 | 17.73 | 10.5 | $19.00 | |
6 | Angry Raiden | 27.1 | 5.66 | 17.78 | 11.25 | $51.00 | |
7 | Slingshot Layla | 26.6 | 5.58 | 17.82 | 11.75 | $41.00 | |
8 | Quick Bow | 24.4 | 5.55 | 17.88 | 12.75 | $71.00 |
Race : LADBROKES MIDDLE DISTANCE CHAMPIONSHIP HT 1 H
Grade : NG | 600 metres
Prize Money: $5,500.00 | $4000 - $1000 - $500
Race Time: | (9.52) | (21.88) | (35.1) |
Sectional Time: | 9.52 | 21.88 | 13.22 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tiger Jack | 33.7 | 9.92 | 35.1 | 0 | $41.00 | |
2 | Ayden's Warrior | 32.5 | 9.55 | 35.27 | 2.25 | $1.80 | |
3 | Tiggerlong Ruby | 28.8 | 9.81 | 35.34 | 3.5 | $26.00 | |
4 | Spring Tesla | 34.4 | 9.83 | 35.38 | 4 | $31.00 | |
5 | Both Bowers Ace | 32.9 | 9.55 | 35.4 | 4.25 | $3.70 | |
6 | Father Rick | 29.7 | 9.52 | 35.46 | 5.25 | $3.60 |
Race : LADBROKES MIDDLE DISTANCE CHAMPIONSHIP HT 2 H
Grade : NG | 600 metres
Prize Money: $5,500.00 | $4000 - $1000 - $500
Race Time: | (9.45) | (21.44) | (34.6) |
Sectional Time: | 9.45 | 21.44 | 13.16 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Midnight Spritz | 30 | 9.61 | 34.6 | 0 | $4.60 | |
2 | Kangaroo Jack | 34.7 | 9.84 | 34.62 | 0.25 | $9.50 | |
3 | Tulsi Banner | 25.3 | 9.45 | 34.63 | 0.5 | $3.60 | |
4 | Gets Late Early | 26.2 | 9.64 | 34.65 | 0.75 | $2.10 | |
5 | LUKIALI | 31.2 | 9.85 | 34.83 | 3.25 | $9.00 | |
6 | If You Say | 33.1 | 9.96 | 35.25 | 9.25 | $101.00 |
Race : LADBROKES MIDDLE DISTANCE CHAMPIONSHIP HT 3 H
Grade : NG | 600 metres
Prize Money: $5,500.00 | $4000 - $1000 - $500
Race Time: | (9.62) | (21.64) | (34.53) |
Sectional Time: | 9.62 | 21.64 | 12.89 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | King Tide | 33.2 | 9.62 | 34.53 | 0 | $4.60 | |
2 | Might Have Been | 31.6 | 9.65 | 34.58 | 0.75 | $3.10 | |
3 | Boston Banner | 31.7 | 9.87 | 34.85 | 4.5 | $2.90 | |
4 | Got The Feature | 34.6 | 9.78 | 34.94 | 5.75 | $5.00 | |
5 | Cawbourne Apollo | 30.8 | 9.77 | 34.98 | 6.25 | $11.00 | |
SCR | Cassie Cool | - | - | - | - | - |
Race : DAPTO CITIZENS BOWLING CLUB 1-2 WIN
Grade : 5 | 520 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (5.39) | (17.23) | (29.96) |
Sectional Time: | 5.39 | 17.23 | 12.73 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Premier Status | 35.9 | 5.39 | 29.96 | 0 | $2.60 | |
2 | Giggles | 31.3 | 5.53 | 30.41 | 6.25 | $2.90 | |
3 | Polaris Missile | 32.6 | 5.55 | 30.42 | 6.5 | $2.90 | |
4 | Mount Tate | 28.6 | 5.67 | 30.55 | 8.25 | $51.00 | |
5 | XARN BALE | 37.8 | 5.62 | 30.8 | 12 | $71.00 | |
6 | Zipping Dicaprio | 35.5 | 5.68 | 30.86 | 12.75 | $41.00 | |
7 | Osti Empire | 27.1 | 5.59 | 30.97 | 14.25 | $34.00 | |
8 | Rocking Sonny | 36.5 | 5.49 | 31.76 | 25.75 | $14.00 | |
SCR | Soul Optic | - | - | - | - | - | |
SCR | Magic Aussie | - | - | - | - | - |
Race : GAPNSW.COM.AU
Grade : 5 | 520 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (5.44) | (17.44) | (30.22) |
Sectional Time: | 5.44 | 17.44 | 12.78 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Cruise | 33.2 | 5.51 | 30.22 | 0 | $10.00 | |
2 | Ashby Flash | 29.2 | 5.44 | 30.24 | 0.25 | $6.50 | |
3 | Ghost Of Time | 25.7 | 5.46 | 30.55 | 4.75 | $101.00 | |
4 | Kiss Me Augie | 27.5 | 5.47 | 30.56 | 4.75 | $8.50 | |
5 | Candy Corvette | 28.9 | 5.69 | 30.61 | 5.5 | $101.00 | |
6 | Sinaloa Girl | 25.4 | 5.59 | 30.68 | 6.5 | $1.33 | |
7 | Takahi Aussie | 33.2 | 5.46 | 30.71 | 7 | $12.00 | |
8 | Slippery Gunn | 25.9 | 5.57 | 31.34 | 16 | $101.00 | |
SCR | Mister Tweedie | - | - | - | - | - | |
SCR | Bevan Bale | - | - | - | - | - |
Race : LADBROKES BLACKBOOK
Grade : 4/5 | 297 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
Race Time: | (5.28) | (-) | (17.19) |
Sectional Time: | 5.28 | - | 11.91 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Ritza Natalie | 27.4 | 5.38 | 17.19 | 0 | $4.60 | |
2 | Calamity Joe | 32.1 | 5.37 | 17.42 | 3.25 | $3.40 | |
3 | All Joy | 28.2 | 5.32 | 17.45 | 3.75 | $6.00 | |
4 | More Crackers | 33.7 | 5.5 | 17.48 | 4.25 | $26.00 | |
5 | Me Spook | 30.6 | 5.5 | 17.51 | 4.5 | $4.80 | |
6 | Corless A Lion | 31.2 | 5.43 | 17.58 | 5.5 | $31.00 | |
7 | I'm Bored | 26.7 | 5.28 | 19.11 | 27.5 | $3.50 | |
SCR | Dumpling | - | - | - | - | - | |
SCR | Tell Me Again | - | - | - | - | - | |
SCR | Pixelation | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013