Wentworth Park - Saturday 19 October 2024
Race : NSW GBOTA WELCOME
Grade : 5 | 520 metres
Prize Money: $8,825.00 | $5975 - $1675 - $1175
Race Time: | (5.41) | (18.1) | (29.9) |
Sectional Time: | 5.41 | 18.1 | 11.8 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Sinaloa Girl | 25 | 5.41 | 29.9 | 0 | $2.60 | |
2 | Harmony Fire | 28.5 | 5.44 | 30.14 | 3.5 | $2.60 | |
3 | Pure Silver | 33 | 5.57 | 30.16 | 3.75 | $9.50 | |
4 | Ebby Justice | 31.2 | 5.64 | 30.27 | 5.25 | $71.00 | |
5 | Magpie Kennedy | 33.2 | 5.59 | 30.3 | 5.75 | $8.00 | |
6 | Spring Eureka | 31.8 | 5.67 | 30.36 | 6.5 | $7.50 | |
7 | Especially Rare | 27.8 | 5.53 | 30.6 | 10 | $19.00 | |
8 | Mason Here | 34 | 5.44 | 30.81 | 13 | $51.00 | |
SCR | In The Sky | - | - | - | - | - | |
SCR | Nicko King | - | - | - | - | - |
Race : LADBROKES OWN SPRING 1-3 WIN
Grade : 5 | 520 metres
Prize Money: $8,825.00 | $5975 - $1675 - $1175
Race Time: | (5.47) | (18.1) | (29.87) |
Sectional Time: | 5.47 | 18.1 | 11.77 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Wellness | 27.7 | 5.47 | 29.87 | 0 | $9.50 | |
2 | Ferrari Driver | 31.8 | 5.59 | 30.22 | 5 | $41.00 | |
3 | Crazed | 30.8 | 5.62 | 30.29 | 6 | $2.15 | |
4 | Zipping Snape | 29.6 | 5.59 | 30.41 | 7.75 | $26.00 | |
5 | Zipping Quincy | 33.6 | 5.67 | 30.46 | 8.25 | $2.20 | |
6 | Derry | 33.4 | 5.7 | 30.53 | 9.25 | $12.00 | |
7 | Rockstar Maglev | 34.6 | 5.62 | 30.7 | 11.75 | $61.00 |
Race : LADBROKES SPORTS BAR
Grade : 5 | 520 metres
Prize Money: $8,825.00 | $5975 - $1675 - $1175
Race Time: | (5.56) | (18.21) | (30.16) |
Sectional Time: | 5.56 | 18.21 | 11.95 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Mr. Peregrine | 30.3 | 5.56 | 30.16 | 0 | $1.50 | |
2 | DEVIOUS | 33.2 | 5.62 | 30.39 | 3.25 | $11.00 | |
3 | Spring General | 31.4 | 5.62 | 30.41 | 3.5 | $8.50 | |
4 | Aussie Tilly | 31.5 | 5.57 | 30.45 | 4.25 | $19.00 | |
5 | LUKIALI | 31.5 | 5.69 | 30.51 | 5 | $8.50 | |
6 | Archer Fly High | 31.8 | 5.56 | 30.52 | 5.25 | $7.00 | |
7 | Lady Exit | 28.5 | 5.75 | 30.76 | 8.5 | $81.00 | |
8 | Fearless Ethics | 33 | 5.66 | 30.95 | 11.25 | $71.00 | |
SCR | In The Sky | - | - | - | - | - | |
SCR | Mason Here | - | - | - | - | - |
Race : SPONSOR A RACE @ WENTY 1-3 WIN
Grade : 5 | 520 metres
Prize Money: $8,825.00 | $5975 - $1675 - $1175
Race Time: | (5.46) | (17.95) | (29.83) |
Sectional Time: | 5.46 | 17.95 | 11.88 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Me Style | 25 | 5.46 | 29.83 | 0 | $11.00 | |
2 | Law Book | 26.1 | 5.7 | 29.86 | 0.5 | $2.20 | |
3 | Dynamic Gregory | 29 | 5.57 | 29.94 | 1.5 | $2.10 | |
4 | Zipping Severus | 31 | 5.63 | 30.04 | 3 | $21.00 | |
5 | Osti Dynasty | 28 | 5.72 | 30.3 | 6.5 | $13.00 | |
SCR | Highway Boy | - | - | - | - | - | |
SCR | THESTRAL | - | - | - | - | - |
Race : THE LIDS FLY ON LADBROKES LIVE
Grade : 5 | 520 metres
Prize Money: $8,825.00 | $5975 - $1675 - $1175
Race Time: | (5.51) | (17.9) | (29.73) |
Sectional Time: | 5.51 | 17.9 | 11.83 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Meniketti | 35 | 5.51 | 29.73 | 0 | $2.50 | |
2 | CROWDED HOUSE | 31.2 | 5.51 | 30.01 | 4 | $26.00 | |
3 | Trunkey Shearer | 29.2 | 5.72 | 30.04 | 4.25 | $7.50 | |
4 | Grand Blazer | 33.1 | 5.64 | 30.19 | 6.5 | $11.00 | |
5 | Fiery Ruby | 28.2 | 5.71 | 30.49 | 10.75 | $17.00 | |
6 | On Report | 33.3 | 5.78 | 30.58 | 12.25 | $4.40 | |
7 | Major Mcgraw | 30.6 | 5.72 | 30.62 | 12.75 | $17.00 | |
8 | Zipping Cruise | 33.7 | 5.8 | 31.08 | 19.25 | $5.00 | |
SCR | Mason Here | - | - | - | - | - | |
SCR | Oh So Classy | - | - | - | - | - |
Race : EQUALIZER @ STUD 1-3 WIN
Grade : 5 | 520 metres
Prize Money: $8,825.00 | $5975 - $1675 - $1175
Race Time: | (5.45) | (17.94) | (29.92) |
Sectional Time: | 5.45 | 17.94 | 11.98 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Bold Charm | 26.5 | 5.5 | 29.92 | 0 | $16.00 | |
2 | Happy Bandit | 31.6 | 5.55 | 29.94 | 0.25 | $2.50 | |
3 | Glitzy Ethics | 26.8 | 5.83 | 30.13 | 0.25 | $16.00 | |
4 | Zipping Darla | 28 | 5.6 | 30.13 | 3 | $3.30 | |
5 | Athlete Tick | 28.2 | 5.45 | 30.37 | 6.25 | $12.00 | |
6 | Suribachi | 26.8 | 5.6 | 31.06 | 16.25 | $3.50 | |
SCR | Reece Unleashed | - | - | - | - | - |
Race : LADBROKES RACING CLUB
Grade : 4/5 | 520 metres
Prize Money: $9,575.00 | $6475 - $1825 - $1275
Race Time: | (5.39) | (17.94) | (29.78) |
Sectional Time: | 5.39 | 17.94 | 11.84 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Ain't Waiting | 24.8 | 5.39 | 29.78 | 0 | $6.00 | |
2 | Still Available | 29.7 | 5.52 | 29.88 | 1.5 | $2.50 | |
3 | Watchmaker | 33.5 | 5.48 | 29.96 | 2.5 | $23.00 | |
4 | My Hepburn | 28.9 | 5.45 | 30.01 | 3.25 | $2.80 | |
5 | Whiskey Cobbler | 32.2 | 5.54 | 30.04 | 3.75 | $10.00 | |
6 | Copious | 32.8 | 5.59 | 30.07 | 4.25 | $9.00 | |
7 | He's Grand | 31.3 | 5.63 | 30.81 | 14.5 | $61.00 | |
SCR | In The Sky | - | - | - | - | - | |
9 | Triumph | 33.5 | - | - | 14.5 | - |
Race : LADBROKES BLACKBOOK
Grade : NG1-4 | 520 metres
Prize Money: $10,425.00 | $6975 - $1975 - $1475
Race Time: | (5.46) | (17.79) | (29.72) |
Sectional Time: | 5.46 | 17.79 | 11.93 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Boston Banner | 31.4 | 5.58 | 29.72 | 0 | $3.70 | |
2 | Gets Late Early | 26.2 | 5.57 | 29.73 | 0.125 | $4.40 | |
3 | OMEGA TRAVIS | 33.5 | 5.46 | 29.74 | 0.25 | $11.00 | |
4 | Nangar Larry | 34 | 5.5 | 29.76 | 0.75 | $9.00 | |
5 | Blue Goose Boy | 35.3 | 5.58 | 29.8 | 1 | $4.80 | |
6 | Might Have Been | 31.6 | 5.51 | 29.93 | 3 | $12.00 | |
7 | Overflow Jill | 28 | 5.66 | 30.26 | 7.75 | $11.00 | |
8 | Stop It | 34.4 | 5.66 | 30.29 | 8.25 | $7.00 |
Race : @WENTWORTHPARKGREYHOUNDS
Grade : 5 | 520 metres
Prize Money: $8,825.00 | $5975 - $1675 - $1175
Race Time: | (5.47) | (17.93) | (29.76) |
Sectional Time: | 5.47 | 17.93 | 11.83 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Taw Commander | 33.8 | 5.48 | 29.76 | 0 | $9.50 | |
2 | Bella Una | 27.9 | 5.47 | 29.88 | 1.75 | $2.30 | |
3 | Has Ability | 32.3 | 5.49 | 29.89 | 1.75 | $4.00 | |
4 | Kangaroo Jack | 34.8 | 5.58 | 29.96 | 2.75 | $3.30 | |
5 | Tiggerlong Ruby | 28.6 | 5.81 | 30.13 | 5.25 | $23.00 | |
6 | Sweet City Gal | 30.5 | 5.61 | 30.36 | 8.5 | $13.00 | |
7 | Esme Watson | 28.7 | 5.73 | 30.41 | 9.25 | $71.00 | |
SCR | Slick Rambo | - | - | - | - | - | |
SCR | In The Sky | - | - | - | - | - | |
SCR | Oh So Classy | - | - | - | - | - |
Race : LADBROKES EASY FORM
Grade : 5 | 520 metres
Prize Money: $8,825.00 | $5975 - $1675 - $1175
Race Time: | (5.51) | (18.05) | (29.58) |
Sectional Time: | 5.51 | 18.05 | 11.53 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tyler Fly High | 34.6 | 5.78 | 29.58 | 0 | $23.00 | |
2 | Hurricane Reign | 27.9 | 5.51 | 30.08 | 7 | $8.50 | |
3 | Lady Divine | 26.4 | 5.54 | 30.56 | 14 | $41.00 | |
4 | In The Sky | 24 | 5.59 | 30.61 | 14.5 | $34.00 | |
5 | Blue Falcon | 30.4 | 5.52 | 30.72 | 16.25 | $4.60 | |
6 | Ritza Smoke | 34.1 | 5.64 | 30.73 | 16.25 | $5.50 | |
SCR | Oh So Classy | - | - | - | - | - | |
SCR | Royal Panama | - | - | - | - | - | |
SCR | Nicko Ace | - | - | - | - | - | |
10 | Zipping Chaplin | 32 | - | - | 16.25 | - |
Race : LADBROKES BET TICKER
Grade : 5 | 520 metres
Prize Money: $8,825.00 | $5975 - $1675 - $1175
Race Time: | (5.54) | (17.89) | (29.58) |
Sectional Time: | 5.54 | 17.89 | 11.69 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Player One | 30.1 | 5.54 | 29.58 | 0 | $4.20 | |
2 | Toodles Jack | 35.8 | 5.57 | 29.82 | 3.5 | $2.70 | |
3 | Marshall Kade | 32.5 | 5.66 | 30.02 | 6.25 | $41.00 | |
4 | Secret Mrs. | 30.6 | 5.61 | 30.04 | 6.5 | $51.00 | |
5 | Starburst Milly | 27.3 | 5.57 | 30.35 | 11 | $5.50 | |
6 | Brooklyn Brute | 30 | 5.66 | 30.48 | 12.75 | $5.00 | |
7 | Drink Tins | 31.4 | 5.66 | 30.56 | 14 | $4.60 | |
SCR | Mason Here | - | - | - | - | - | |
SCR | Oh So Classy | - | - | - | - | - | |
SCR | Queen Linda | - | - | - | - | - |
Race : LADBROKES WENTWORTH PARK BATTLERS
Grade : 5 | 520 metres
Prize Money: $8,825.00 | $5975 - $1675 - $1175
Race Time: | (5.43) | (18.1) | (30.05) |
Sectional Time: | 5.43 | 18.1 | 11.95 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | BOMB ROBERTA | 26.2 | 5.5 | 30.05 | 0 | $2.40 | |
2 | Nordic Shiraz | 26.5 | 5.53 | 30.26 | 3 | $3.50 | |
3 | Galileo Express | 37.1 | 5.58 | 30.27 | 3 | $3.40 | |
4 | Oh So Classy | 30 | 5.43 | 30.53 | 6.75 | $12.00 | |
5 | Our Little Dream | 27.4 | 5.7 | 30.56 | 7.25 | $41.00 | |
6 | Rangitoto | 29.7 | 5.66 | 30.57 | 7.5 | $13.00 | |
7 | Rockstar Ghan | 33 | 5.73 | 30.85 | 11.5 | $81.00 | |
SCR | Mekong Ruby | - | - | - | - | - | |
SCR | Redshift Alpha | - | - | - | - | - | |
SCR | Mason Here | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013