Richmond - Monday 12 February 2024
Race : LADBROKE IT! MAIDEN
Grade : M | 320 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (2.15) | (7.7) | (18.55) |
Sectional Time: | 2.15 | 7.7 | 10.85 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Not So Silent | 30.7 | 2.2 | 18.55 | 0 | $2.90 | |
2 | Prancing Toro | 27.2 | 2.2 | 18.61 | 0.75 | $19.00 | |
3 | Unreal Charlm | 32.4 | 2.2 | 19.37 | 11.75 | $18.00 | |
4 | Ivy's Might | 26.9 | 2.24 | 19.42 | 12.25 | $5.00 | |
5 | Lylah Rose | 24.8 | 2.33 | 19.61 | 15 | $6.50 | |
6 | Lady Luella | 28.5 | 2.15 | 19.65 | 15.75 | $11.00 | |
7 | Feature Call | 30.8 | 2.26 | 19.96 | 20.25 | $31.00 | |
SCR | Zipping Selena | - | - | - | - | - | |
SCR | Purple Rain | - | - | - | - | - | |
10 | Ivy's Girl | 24.4 | - | - | 20.25 | - |
Race : STEELINE RIVERSTONE MAIDEN
Grade : M | 401 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (6.78) | (11.97) | (23.25) |
Sectional Time: | 6.78 | 11.97 | 11.28 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Angel Meg | 25.1 | 6.83 | 23.25 | 0 | $5.00 | |
2 | Shy Sheena | 30.2 | 6.78 | 23.34 | 1.25 | $3.10 | |
3 | Night Agent | 34.3 | 7.35 | 23.39 | 2 | $7.00 | |
4 | Zipping Slash | 32.8 | 7.09 | 23.39 | 2 | $9.00 | |
5 | Helping Hands | 23.5 | 6.9 | 23.55 | 4.25 | $10.00 | |
6 | Westmead Boy | 29.8 | 7.11 | 23.69 | 6.25 | $41.00 | |
7 | Fabulous Amala | 25.2 | 7.21 | 23.7 | 6.25 | $7.50 | |
8 | Still Black | 25.4 | 7.35 | 23.75 | 7 | $4.40 | |
SCR | Pay My Way | - | - | - | - | - | |
SCR | Zipping Adeline | - | - | - | - | - |
Race : LADBROKES MATES MODE MAIDEN FINAL Maiden Series F
Grade : M | 320 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (2.15) | (7.56) | (18.36) |
Sectional Time: | 2.15 | 7.56 | 10.8 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Bear The Beast | 31.9 | 2.18 | 18.36 | 0 | $3.60 | |
2 | Night Lighter | 28.8 | 2.15 | 18.51 | 2 | $3.00 | |
3 | Toffee Rocks | 35.4 | 2.27 | 18.66 | 4.25 | $14.00 | |
4 | Butter My Toast | 24.4 | 2.2 | 18.71 | 5 | $4.00 | |
5 | Geordie | 31.1 | 2.33 | 18.75 | 5.5 | $19.00 | |
6 | Full On Aces | 30.5 | 2.34 | 18.78 | 6 | $5.50 | |
7 | Fast Rock Harada | 29.3 | 2.21 | 18.9 | 7.75 | $81.00 | |
8 | Blocked | 29.5 | 2.27 | 19.13 | 11 | $13.00 | |
SCR | Ivy's Girl | - | - | - | - | - | |
SCR | Rob You Blind | - | - | - | - | - |
Race : BUY WICK COFFEE AT WICKCOFFEE.COM
Grade : 5 | 320 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (2.18) | (7.6) | (18.43) |
Sectional Time: | 2.18 | 7.6 | 10.83 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Cheeky Sloy | 28.6 | 2.19 | 18.43 | 0 | $4.60 | |
2 | Play Dumb | 29.2 | 2.23 | 18.47 | 0.75 | $9.50 | |
3 | Road Trippin' | 30.7 | 2.18 | 18.52 | 1.25 | $5.00 | |
4 | Open Road | 35.3 | 2.28 | 18.7 | 3.75 | $4.60 | |
5 | Deep Breaths | 29 | 2.18 | 18.9 | 6.5 | $5.50 | |
6 | Avatar Lace | 27.5 | 2.2 | 18.95 | 7.5 | $5.50 | |
7 | Sunday Sleep In | 27.9 | 2.89 | 19.02 | 8.25 | $21.00 | |
8 | Cait Rod's Fly | 29.1 | 2.22 | 19.16 | 10.25 | $11.00 | |
SCR | Mighty Ruler | - | - | - | - | - | |
SCR | Still Around | - | - | - | - | - |
Race : FREE ENTRY AT RICHMOND RACE CLUB
Grade : 4/5 | 401 metres
Prize Money: $2,490.00 | $1600 - $500 - $390
Race Time: | (6.72) | (11.7) | (22.82) |
Sectional Time: | 6.72 | 11.7 | 11.12 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Still Water | 27.8 | 6.72 | 22.82 | 0 | $3.20 | |
2 | Ted Lasso | 31.3 | 6.75 | 23.04 | 3 | $7.00 | |
3 | Dominic's Girl | 28.1 | 6.74 | 23.12 | 4.25 | $2.40 | |
4 | Stretch Around | 29.4 | 7.05 | 23.26 | 6.25 | $17.00 | |
5 | Hidden Alibi | 33.7 | 6.91 | 23.39 | 8.25 | $12.00 | |
6 | Secrets Revealed | 30.9 | 6.82 | 23.46 | 9.25 | $5.00 | |
7 | Semantic Lady | 24.9 | 6.87 | 23.6 | 11 | $41.00 | |
8 | Anjo Cyclone | 28.8 | 7.28 | 24.38 | 22.25 | $81.00 | |
SCR | Draco | - | - | - | - | - | |
SCR | Miss Voltage | - | - | - | - | - |
Race : LADBROKES LIVE BETTING MASTERS
Grade : M1/M2/M3 | 401 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.74) | (11.89) | (22.83) |
Sectional Time: | 6.74 | 11.89 | 10.94 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Conway | 35 | 6.74 | 22.83 | 0 | $3.20 | |
2 | Bow Tippy | 26.3 | 6.78 | 22.86 | 0.5 | $6.50 | |
3 | Raw Terror | 29.4 | 6.96 | 23.23 | 5.75 | $10.00 | |
4 | My Name's Bernie | 33 | 6.93 | 23.34 | 7.25 | $3.50 | |
5 | Lepidoptera | 29.8 | 6.77 | 23.37 | 7.75 | $16.00 | |
6 | Proud Aussie | 35.9 | 6.91 | 23.54 | 10 | $3.90 | |
7 | Heartland | 29.9 | 6.88 | 23.82 | 14 | $81.00 | |
8 | Cruise Or Lose | 27.7 | 7.12 | 23.88 | 15 | $21.00 | |
SCR | Zipping Maserati | - | - | - | - | - | |
SCR | Angel Glow | - | - | - | - | - |
Race : RACE SPONSORSHIPS AVILABLE
Grade : 5 | 401 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.82) | (11.96) | (23.02) |
Sectional Time: | 6.82 | 11.96 | 11.06 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Lochinvar Tiger | 31 | 6.89 | 23.02 | 0 | $1.10 | |
2 | Mighty Ranger | 32.1 | 6.86 | 23.07 | 0.75 | $23.00 | |
3 | Draco | 30.6 | 7.1 | 23.46 | 6.25 | $101.00 | |
4 | Kind And Fancy | 31.1 | 7.01 | 23.48 | 6.5 | $6.00 | |
5 | Black Book | 31 | 7.16 | 23.58 | 8 | $31.00 | |
6 | Up The Score | 30.9 | 6.97 | 23.59 | 8.25 | $31.00 | |
7 | Bugatti Bree | 27.4 | 6.82 | 23.63 | 8.75 | $101.00 | |
8 | Miss Voltage | 26.3 | 7.23 | 23.93 | 13 | $61.00 | |
SCR | Soliola To Excel | - | - | - | - | - | |
SCR | Federal Offence | - | - | - | - | - |
Race : LADBROKES COMMUNITIES
Grade : 5 | 401 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.65) | (11.81) | (23.22) |
Sectional Time: | 6.65 | 11.81 | 11.41 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Lady Laurene | 27 | 6.86 | 23.22 | 0 | $13.00 | |
2 | Memphis Reign | 29.1 | 6.65 | 23.27 | 0.75 | $41.00 | |
3 | Nath's Gift | 32 | 7.22 | 23.42 | 2.75 | $13.00 | |
4 | Datora's Memory | 32.8 | 6.76 | 23.43 | 3 | $5.50 | |
5 | Zipping Rousey | 27.8 | 7.12 | 23.53 | 4.25 | $1.75 | |
6 | Shining Silver | 36.6 | 7.1 | 23.67 | 6.25 | $12.00 | |
7 | Princess Albert | 27.5 | 7.53 | 24.32 | 15.75 | $17.00 | |
SCR | Sky Tripper | - | - | - | - | - | |
SCR | Flying Wingless | - | - | - | - | - | |
10 | Tilly Banner | 26.8 | - | - | 15.75 | - |
Race : EVERYONE IS WELCOME AT RRC
Grade : 5 | 401 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.86) | (12.13) | (23.14) |
Sectional Time: | 6.86 | 12.13 | 11.01 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Peckham Lass | 28.2 | 6.98 | 23.14 | 0 | $2.50 | |
2 | Hurricane Junie | 25.1 | 6.86 | 23.24 | 1.5 | $5.00 | |
3 | Mighty Dukey | 32.4 | 7.25 | 23.54 | 5.75 | $6.00 | |
4 | Zipping Latoya | 26.3 | 7.07 | 23.55 | 5.75 | $14.00 | |
5 | Unleash Zac | 29.7 | 7.29 | 23.71 | 8.25 | $10.00 | |
6 | Super Jane | 26.1 | 7.2 | 23.87 | 10.25 | $2.50 | |
7 | Abbey | 25.4 | 7.49 | 24.12 | 14 | $19.00 | |
8 | Mighty Zoe | 29.7 | 7.46 | 24.2 | 15 | $41.00 | |
SCR | Tasty Snack | - | - | - | - | - | |
SCR | Despicable Ace | - | - | - | - | - |
Race : LADBROKES ODDS SURGE
Grade : 4/5 | 320 metres
Prize Money: $2,490.00 | $1600 - $500 - $390
Race Time: | (2.12) | (7.57) | (18.29) |
Sectional Time: | 2.12 | 7.57 | 10.72 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Mary's Reward | 24.2 | 2.2 | 18.29 | 0 | $26.00 | |
2 | Irish Actor | 34.2 | 2.16 | 18.3 | 0.125 | $2.80 | |
3 | Garside To Excel | 34.5 | 2.23 | 18.67 | 5.25 | $4.20 | |
4 | Pick Up Gus | 30.7 | 2.12 | 18.73 | 6.25 | $16.00 | |
5 | Train To Nowhere | 29.8 | 2.25 | 18.91 | 8.75 | $3.80 | |
6 | What About You | 30.7 | 2.18 | 18.94 | 9.25 | $26.00 | |
7 | Twelve Men | 26.9 | 2.16 | 19.02 | 10.25 | $5.00 | |
SCR | Zipping Colin | - | - | - | - | - | |
SCR | Tiny Button | - | - | - | - | - | |
10 | Mighty Rhythm | 29.1 | - | - | 10.25 | - |
Race : FLYING RICCIARDO AT STUD
Grade : 5 | 320 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (2.13) | (7.55) | (18.11) |
Sectional Time: | 2.13 | 7.55 | 10.56 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tell Me Again | 27.6 | 2.13 | 18.11 | 0 | $2.15 | |
2 | Arthur Or Martha | 34.3 | 2.21 | 18.64 | 7.5 | $16.00 | |
3 | Bugatti Axe | 31.8 | 2.21 | 18.7 | 8.25 | $5.00 | |
4 | Unleashed Riot | 27.7 | 2.26 | 18.73 | 8.75 | $3.70 | |
5 | Zambora Blaster | 29.1 | 2.2 | 18.79 | 9.75 | $31.00 | |
6 | Fantasia Queen | 27.6 | 2.23 | 18.84 | 10.25 | $10.00 | |
7 | Heleen's Pennies | 27.6 | 2.2 | 19.09 | 14 | $13.00 | |
8 | Brannick | 32.9 | 2.21 | 19.13 | 14.5 | $31.00 | |
SCR | Bron Tay | - | - | - | - | - | |
SCR | Fantanna's Dream | - | - | - | - | - |
Race : LADBROKES HUB PATHWAYS
Grade : 5 | 320 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (2.18) | (7.84) | (18.9) |
Sectional Time: | 2.18 | 7.84 | 11.06 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Ray Of Sunshine | 26 | 2.23 | 18.9 | 0 | $3.20 | |
2 | New Apex | 29.1 | 2.18 | 18.94 | 0.75 | $9.00 | |
3 | Zingy Chick | 32 | 2.3 | 19.08 | 2.5 | $3.70 | |
4 | Palermo Sting | 34.7 | 2.32 | 19.17 | 3.75 | $41.00 | |
5 | Black Rocket | 33.3 | 2.39 | 19.47 | 8.25 | $2.60 | |
6 | Mighty Titan | 36 | 2.43 | 19.52 | 8.75 | $81.00 | |
7 | Rock On Rosa | 27.7 | 2.24 | 19.62 | 8.75 | $16.00 | |
8 | Is This Magic | 32.8 | 2.27 | 19.62 | 10.25 | $23.00 | |
SCR | Optimus Eli | - | - | - | - | - | |
SCR | Blakey Boy | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013