Goulburn - Friday 09 February 2024
Race : LADBROKES COMMUNITIES MAIDEN
Grade : M | 440 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (5.73) | (11.38) | (25.53) |
Sectional Time: | 5.73 | 11.38 | 14.15 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Stands Tall | 42.5 | - | 25.53 | 0 | $6.00 | |
2 | Big Zach | 39.1 | - | 25.56 | 0.5 | $2.80 | |
3 | Spring Notice | 33.7 | - | 25.87 | 4.75 | $4.00 | |
4 | Astro Lee | 36 | - | 25.92 | 5.5 | $3.60 | |
5 | Siska Roy | 35.8 | - | 25.96 | 6 | $7.00 | |
6 | Sutton Shiraz | 31.6 | - | 26.11 | 8.25 | $26.00 | |
7 | Be Like | 26.9 | 5.73 | 26.5 | 13.75 | $51.00 |
Race : LADBROKES ODDS SURGE MAIDEN
Grade : M | 350 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (6.34) | (-) | (19.96) |
Sectional Time: | 6.34 | - | 13.62 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Karen Bonkers | 29.2 | 6.34 | 19.96 | 0 | $4.20 | |
2 | Rob You Blind | 26.7 | - | 20.13 | 2.25 | $1.70 | |
3 | Polly Waters | 28.3 | - | 20.21 | 3.5 | $6.00 | |
4 | Wavering Light | 35.5 | - | 20.31 | 5 | $23.00 | |
5 | Jigsaw Carter | 31.8 | - | 20.55 | 8.25 | $9.00 | |
6 | Stunning Sky | 26.9 | - | 20.78 | 11.75 | $21.00 | |
7 | Gold Tie Snowy | 23.1 | - | 20.8 | 12 | $51.00 | |
8 | Shy Suzy | 26.9 | - | 20.96 | 14.25 | $61.00 | |
SCR | Be Sly | - | - | - | - | - |
Race : LADBROKES LIVE BETTING
Grade : 4/5 | 350 metres
Prize Money: $2,490.00 | $1600 - $500 - $390
Race Time: | (6.45) | (-) | (19.88) |
Sectional Time: | 6.45 | - | 13.43 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Country Rock | 27.5 | 6.45 | 19.88 | 0 | $2.20 | |
2 | Spring Renegade | 33.3 | - | 20.05 | 2.25 | $3.30 | |
3 | Shawshank Red | 29 | - | 20.19 | 4.25 | $3.50 | |
4 | Always Elegant | 26.3 | - | 20.27 | 5.5 | $10.00 | |
5 | Your Girl Airlie | 26.4 | - | 20.28 | 5.75 | $34.00 | |
6 | Blackjack Ella | 27.2 | - | 20.54 | 9.25 | $34.00 |
Race : WOW AT STUD
Grade : 5 | 440 metres
Prize Money: $3,110.00 | $2000 - $660 - $450
Race Time: | (5.55) | (10.93) | (25.01) |
Sectional Time: | 5.55 | 10.93 | 14.08 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Danika Vella | 28.7 | 5.55 | 25.01 | 0 | $1.85 | |
2 | Nordic Roman | 30.2 | - | 25.14 | 1.75 | $5.00 | |
3 | Dig Deep Indy | 27.1 | - | 25.19 | 2.5 | $19.00 | |
4 | Flying For Aaron | 32.6 | - | 25.24 | 3.25 | $8.50 | |
5 | Slick Rambo | 31.6 | - | 25.33 | 4.5 | $5.00 | |
6 | Redshift Delta | 29.4 | - | 25.37 | 5.25 | $8.00 |
Race : LADBROKES HUB
Grade : 5 | 350 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.45) | (-) | (19.82) |
Sectional Time: | 6.45 | - | 13.37 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Minter Spice | 25.5 | 6.45 | 19.82 | 0 | $16.00 | |
2 | Bandit Bluey | 28.4 | - | 20.06 | 3.5 | $1.40 | |
3 | Spring Feature | 35 | - | 20.07 | 3.5 | $23.00 | |
4 | Batgirl | 29.9 | - | 20.12 | 4.25 | $18.00 | |
5 | Ensemble | 29.7 | - | 20.16 | 4.75 | $31.00 | |
6 | Kambosos Junior | 33.1 | - | 20.21 | 5.5 | $3.50 | |
SCR | Dancing Dennis | - | - | - | - | - |
Race : LADBROKES LIVE BETTING 1-2 WIN
Grade : 5 | 440 metres
Prize Money: $3,110.00 | $2000 - $660 - $450
Race Time: | (5.58) | (10.96) | (24.81) |
Sectional Time: | 5.58 | 10.96 | 13.85 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Mr. Taylor | 34.6 | 5.66 | 24.81 | 0 | $15.00 | |
2 | Spring Breezing | 32.1 | - | 25.01 | 2.75 | $6.50 | |
3 | Watchmaker | 33.7 | - | 25.1 | 4.25 | $11.00 | |
4 | Harmony Fire | 28.1 | - | 25.17 | 5.25 | $1.70 | |
5 | PAN LICKED | 33 | - | 25.39 | 8.25 | $3.60 | |
6 | Sahara Castle | 28.4 | - | 25.41 | 8.5 | $41.00 | |
7 | Be Diplomatic | 28.7 | - | 25.46 | 9.25 | $41.00 | |
SCR | Supreme Osti | - | - | - | - | - |
Race : GOULBURN WORKERS CLUB 1-2 WIN
Grade : 5 | 440 metres
Prize Money: $3,110.00 | $2000 - $660 - $450
Race Time: | (5.63) | (11.09) | (24.85) |
Sectional Time: | 5.63 | 11.09 | 13.76 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Pure Silver | 32.7 | - | 24.85 | 0 | $5.00 | |
2 | Queen Linda | 26.6 | - | 25.06 | 3 | $2.50 | |
3 | Be Johnny | 32.5 | - | 25.09 | 3.5 | $21.00 | |
4 | Miss Macie Lyn | 31.2 | - | 25.1 | 3.5 | $3.80 | |
5 | Luna's The One | 27.3 | - | 25.23 | 5.25 | $6.50 | |
6 | Lightning Sharp | 33.6 | - | 25.41 | 8 | $71.00 | |
7 | Spring Coin | 33.8 | - | 25.42 | 8.25 | $6.50 |
Race : LADBROKE IT! 5TH GRADE FINAL 5th Grade Series F
Grade : 5 | 440 metres
Prize Money: $6,840.00 | $5000 - $1100 - $740
Race Time: | (5.61) | (10.9) | (24.64) |
Sectional Time: | 5.61 | 10.9 | 13.74 |
1st Section Pos: | |||||||
2nd Section Pos: | coming soon... | ||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | OMEGA TRAVIS | 32.7 | - | 24.64 | 0 | $3.00 | |
2 | Black Misery | 35.6 | 5.61 | 24.84 | 2.75 | $2.80 | |
3 | Orson Jimmy | 32.4 | - | 25.1 | 6.5 | $41.00 | |
4 | OMEGA TEXAS | 33.2 | - | 25.19 | 7.75 | $3.40 | |
5 | War Paint | 35.8 | - | 25.28 | 9.25 | $21.00 | |
6 | Silvertree Fan | 30.4 | - | 25.35 | 10 | $14.00 | |
7 | Supreme Osti | 34.5 | - | 25.38 | 10.5 | $26.00 | |
SCR | Always Elegant | - | - | - | - | - | |
SCR | Aussie's Thunder | - | - | - | - | - | |
10 | Zipping Spartan | 32.4 | - | - | 10.5 | $17.00 |
Race : LADBROKES SAME RACE MULTI
Grade : 5 | 350 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.56) | (-) | (19.95) |
Sectional Time: | 6.56 | - | 13.39 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Blackpool Buddy | 35 | - | 19.95 | 0 | $12.00 | |
2 | Jye Mcfly | 32.2 | - | 20.07 | 1.75 | $2.70 | |
3 | Miss Tess | 29.4 | 6.56 | 20.08 | 1.75 | $13.00 | |
4 | Blazing Will | 33.2 | - | 20.09 | 2 | $6.00 | |
5 | Few And Far | 35.2 | - | 20.18 | 3.25 | $4.20 | |
6 | Courting Cash | 25.1 | - | 20.24 | 4.25 | $3.80 | |
SCR | Run Blue Run | - | - | - | - | - |
Race : LADBROKES MATES MODE MASTERS
Grade : M2/M3 | 350 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.53) | (-) | (20) |
Sectional Time: | 6.53 | - | 13.47 |
1st Section Pos: | |||||||
2nd Section Pos: | coming soon... | ||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Manton Larry | 37.8 | - | 20 | 0 | $1.70 | |
2 | Another Debacle | 30.5 | 6.53 | 20.15 | 2 | $23.00 | |
3 | Scarlett Rose | 27.9 | - | 20.26 | 3.75 | $26.00 | |
4 | Nordic Force | 33.6 | - | 20.66 | 9.25 | $11.00 | |
5 | Kraken Scar | 34.3 | - | 20.69 | 9.75 | $61.00 | |
6 | Apollo Speed | 34 | - | 20.81 | 11.5 | $2.70 | |
7 | Sutton Sandy | 21.9 | - | 20.86 | 12.25 | $14.00 |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013