Dapto - Thursday 28 March 2024
Race : GREYHOUND CLUBS NSW MAIDEN
Grade : M | 297 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (5.39) | (-) | (17.14) |
Sectional Time: | 5.39 | - | 11.75 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | City Model | 26.1 | 5.39 | 17.14 | 0 | $1.50 | |
2 | Flying Aussie | 30.2 | 5.48 | 17.33 | 2.5 | $31.00 | |
3 | Miraculous Flick | 25.3 | 5.51 | 17.41 | 3.75 | $11.00 | |
4 | Bingo Bear | 36 | 5.52 | 17.59 | 6.25 | $11.00 | |
5 | Queen Jewel | 26.8 | 5.52 | 17.66 | 7.5 | $41.00 | |
6 | Village Girl | 27.7 | 5.61 | 17.88 | 10.5 | $41.00 | |
7 | Bad Sister | 26 | 5.63 | 18.13 | 14 | $3.60 | |
SCR | Smooth Avatar | - | - | - | - | - | |
SCR | Keg On Legs | - | - | - | - | - |
Race : LADBROKE IT! MAIDEN
Grade : M | 520 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (5.47) | (17.87) | (30.65) |
Sectional Time: | 5.47 | 17.87 | 12.78 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Squeaky Carroll | 33.4 | 5.55 | 30.65 | 0 | $1.70 | |
2 | Boaz Ruth | 29 | 5.47 | 30.69 | 0.75 | $3.60 | |
3 | Cheeky Thief | 29.7 | 5.48 | 30.7 | 0.75 | $8.00 | |
4 | Long Island Blue | 31.8 | 5.56 | 31.23 | 8.25 | $9.50 | |
5 | Ice Cool Shelley | 26 | 5.51 | 31.57 | 13.25 | $31.00 | |
6 | Pamjams Gi Gi | 25.1 | 5.63 | 31.86 | 17.25 | $26.00 | |
7 | Rilla Dream | 33.2 | 5.53 | 31.87 | 17.25 | $19.00 | |
SCR | Salim Shady | - | - | - | - | - | |
SCR | Queen Rubi | - | - | - | - | - |
Race : DAPTO CITIZENS BOWLING CLUB 0-3 WIN
Grade : MX | 600 metres
Prize Money: $3,110.00 | $2000 - $660 - $450
Race Time: | (9.58) | (21.74) | (34.96) |
Sectional Time: | 9.58 | 21.74 | 13.22 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Canya Dazzle | 26.7 | 9.82 | 34.96 | 0 | $2.90 | |
2 | Trunkey Jennings | 28.6 | 9.72 | 34.97 | 0.125 | $2.25 | |
3 | Whiskey And Dry | 26.9 | 9.83 | 35.3 | 4.75 | $4.60 | |
4 | Slippery Gunn | 25.6 | 9.58 | 35.44 | 6.75 | $18.00 | |
5 | Mr. Everlast | 37.9 | 9.89 | 35.51 | 7.75 | $9.50 | |
6 | Oh So Sheike | 30.1 | 10.06 | 35.76 | 11.5 | $61.00 | |
SCR | Linkin Girl | - | - | - | - | - |
Race : LADBROKES RACING CLUB 1-3 WIN
Grade : 5 | 520 metres
Prize Money: $3,110.00 | $2000 - $660 - $450
Race Time: | (5.4) | (17.17) | (29.97) |
Sectional Time: | 5.4 | 17.17 | 12.8 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Royal Panama | 32.3 | 5.4 | 29.97 | 0 | $6.50 | |
2 | Computer Model | 32.5 | 5.64 | 30.24 | 3.75 | $2.20 | |
3 | Jamilla Bale | 26.6 | 5.62 | 30.52 | 7.75 | $101.00 | |
4 | Courting Cash | 23.9 | 5.46 | 30.58 | 8.75 | $26.00 | |
5 | Innovation | 34.5 | 5.81 | 30.82 | 12.25 | $11.00 | |
6 | Rockstar Maglev | 34 | 5.5 | 31.05 | 15.5 | $2.50 | |
7 | Leichhardt Roar | 31.8 | 5.62 | 31.17 | 17.25 | $21.00 | |
8 | Jack's Wish | 26.3 | 5.83 | 31.8 | 26 | $41.00 | |
SCR | Rockstar Velaro | - | - | - | - | - | |
SCR | Silent Money | - | - | - | - | - |
Race : RYAN'S CLEANING SERVICE 1-3 WIN
Grade : 5 | 520 metres
Prize Money: $3,110.00 | $2000 - $660 - $450
Race Time: | (5.4) | (17.33) | (30.05) |
Sectional Time: | 5.4 | 17.33 | 12.72 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Great Rate | 26.5 | 5.51 | 30.05 | 0 | $6.50 | |
2 | Run Like Bolt | 31.4 | 5.44 | 30.06 | 0.125 | $2.90 | |
3 | Queen Linda | 27.1 | 5.54 | 30.19 | 2 | $3.50 | |
4 | Lobster Roll | 31.2 | 5.6 | 30.3 | 3.5 | $19.00 | |
5 | Oscar Faith | 26.6 | 5.57 | 30.51 | 6.5 | $5.00 | |
6 | SHIMA BRIDIE | 28.6 | 5.4 | 30.54 | 7 | $16.00 | |
7 | Painted In Soot | 28.1 | 5.64 | 30.63 | 8.25 | $41.00 | |
8 | Dig Deep Indy | 27.7 | 5.55 | 30.67 | 8.75 | $13.00 | |
SCR | Rockstar Velaro | - | - | - | - | - | |
SCR | Silent Money | - | - | - | - | - |
Race : WICK RACING
Grade : 4/5 | 520 metres
Prize Money: $3,290.00 | $2100 - $700 - $490
Race Time: | (5.45) | (17.48) | (30.52) |
Sectional Time: | 5.45 | 17.48 | 13.04 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Make Mine Scotch | 26.2 | 5.54 | 30.52 | 0 | $41.00 | |
2 | Misled | 25.5 | 5.45 | 30.59 | 1 | $13.00 | |
3 | Zipping Chumley | 31 | 5.62 | 30.6 | 1 | $26.00 | |
4 | Suave Ethics | 29.7 | 5.5 | 30.83 | 4.25 | $19.00 | |
5 | Ashby Lisa | 23.8 | 5.68 | 30.86 | 4.75 | $16.00 | |
6 | Lagoon Clissold | 31.3 | 5.54 | 31.63 | 15.75 | $8.50 | |
7 | Enzo Herrera | 34.2 | - | - | 15.75 | - | |
SCR | Springview Hawk | - | - | - | - | - | |
9 | Big Red Bandit | 30.3 | - | - | 15.75 | - |
Race : LADBROKES DAPTO EASTER BUNNY FINAL Easter Bunny F
Grade : 5 | 520 metres
Prize Money: $10,000.00 | $7500 - $1700 - $800
Race Time: | (5.36) | (17.2) | (30.01) |
Sectional Time: | 5.36 | 17.2 | 12.81 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Forners Storm | 26.7 | 5.36 | 30.01 | 0 | $3.80 | |
2 | Ebby Justice | 29.8 | 5.58 | 30.04 | 0.5 | $34.00 | |
3 | Goodbye Mate | 30.8 | 5.41 | 30.06 | 0.75 | $4.20 | |
4 | Bandit Bluey | 28.2 | 5.36 | 30.2 | 2.5 | $3.80 | |
5 | Mrs Dimaggio | 29.2 | 5.68 | 30.28 | 3.75 | $16.00 | |
6 | Unique Sunrise | 32 | 5.64 | 30.32 | 4.25 | $9.00 | |
7 | Numb | 26.2 | 5.44 | 30.32 | 4.25 | $7.00 | |
8 | Trunkey Irene | 26.3 | 5.64 | 30.33 | 4.5 | $10.00 | |
SCR | Trunkey Jennings | - | - | - | - | - | |
SCR | Trunkey Mink | - | - | - | - | - |
Race : GAPNSW.COM.AU
Grade : 5 | 520 metres
Prize Money: $3,110.00 | $2000 - $660 - $450
Race Time: | (5.3) | (16.96) | (29.79) |
Sectional Time: | 5.3 | 16.96 | 12.83 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Fortified | 29.2 | 5.3 | 29.79 | 0 | $3.10 | |
2 | Trunkey Mink | 25.6 | 5.52 | 29.85 | 0.75 | $7.50 | |
3 | Sammy Ethan | 29.4 | 5.46 | 30.39 | 8.5 | $3.00 | |
4 | Pinned | 31.1 | 5.51 | 30.63 | 12 | $9.00 | |
5 | Jo John John | 32.2 | 5.65 | 30.66 | 12.25 | $18.00 | |
6 | Major Soko | 30.6 | 5.47 | 30.69 | 12.75 | $61.00 | |
7 | Jan's Memory | 24.5 | 5.54 | 30.79 | 14.25 | $5.50 | |
8 | Rockstar Sue | 27.8 | 5.45 | 31.52 | 24.75 | $16.00 | |
SCR | Make Mine Scotch | - | - | - | - | - |
Race : GRNSW MIDDLE DISTANCE SERIES
Grade : NG | 600 metres
Prize Money: $10,900.00 | $7200 - $2100 - $1600
Race Time: | (9.59) | (21.43) | (34.29) |
Sectional Time: | 9.59 | 21.43 | 12.86 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Leg Speed | 35.5 | 9.63 | 34.29 | 0 | $2.30 | |
2 | Cumbria Kid | 33 | 9.59 | 34.33 | 0.75 | $4.20 | |
3 | Tiggerlong Car | 25.4 | 9.63 | 34.64 | 5 | $23.00 | |
4 | Energizer Miss | 25.3 | 9.9 | 34.69 | 5.75 | $5.50 | |
5 | Canya Smoke Them | 32.4 | 9.82 | 34.84 | 7.75 | $3.50 | |
6 | Throssell Bale | 34.4 | 9.94 | 35.34 | 15 | $51.00 |
Race : COMMERCIAL PAINITNG GROUP
Grade : 4/5 | 297 metres
Prize Money: $2,490.00 | $1600 - $500 - $390
Race Time: | (5.31) | (-) | (17.02) |
Sectional Time: | 5.31 | - | 11.71 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | From The East | 26.7 | 5.37 | 17.02 | 0 | $1.95 | |
2 | Corless Insane | 27.4 | 5.33 | 17.06 | 0.75 | $3.20 | |
3 | Batgirl | 29.2 | 5.41 | 17.22 | 2.75 | $8.50 | |
4 | All Joy | 27 | 5.31 | 17.28 | 3.75 | $17.00 | |
5 | Maxie Emgrand | 29.6 | 5.46 | 17.36 | 4.75 | $21.00 | |
6 | Divine Data | 28.5 | 5.57 | 17.43 | 5.75 | $23.00 | |
7 | Flyin' Ethics | 29.1 | 5.46 | 17.51 | 7 | $10.00 | |
8 | Panda's Buddy | 28.5 | 5.36 | 17.91 | 12.75 | $81.00 | |
SCR | Snipes | - | - | - | - | - | |
SCR | Rockstar Eilish | - | - | - | - | - |
Race : PBD LADBROKES HUB 1 WIN
Grade : 5 | 297 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (5.35) | (-) | (17.13) |
Sectional Time: | 5.35 | - | 11.78 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Corless A Breeze | 28.1 | 5.35 | 17.13 | 0 | $1.80 | |
2 | Adarah Disguise | 30.9 | 5.46 | 17.22 | 1.25 | $13.00 | |
3 | York Victorious | 25.7 | 5.4 | 17.39 | 3.75 | $9.00 | |
4 | MAJOR JOHNSON | 34.8 | 5.55 | 17.5 | 5.25 | $8.50 | |
5 | Pamjams Royal | 28 | 5.54 | 17.7 | 8.25 | $5.50 | |
6 | Cedar Grace | 27.3 | 5.49 | 18.1 | 13.75 | $10.00 | |
7 | Mr. Macchiato | 27.5 | 5.43 | 19.42 | 32.75 | $13.00 |
Race : PBD LADBROKES MATES MODE 1 WIN
Grade : 5 | 297 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (5.43) | (-) | (17.34) |
Sectional Time: | 5.43 | - | 11.91 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Typhoon Ethics | 30.7 | 5.43 | 17.34 | 0 | $5.00 | |
2 | Tarawi Aroura | 25.5 | 5.43 | 17.36 | 0.25 | $9.00 | |
3 | Talon Tiger | 28.6 | 5.5 | 17.5 | 2.25 | $3.80 | |
4 | Oscar Ville | 30.7 | 5.51 | 17.59 | 3.5 | $10.00 | |
5 | Velocity Kiana | 25 | 5.53 | 17.67 | 4.75 | $2.70 | |
6 | Marrickville Bob | 36.2 | 5.65 | 17.68 | 4.75 | $6.50 |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013