Goulburn - Friday 31 October 2025
Race $tab_index?> : LADBROKES QUICK MULTI MAIDEN
Grade : M | 350 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
| Race Time: | (6.53) | (-) | (19.75) | 
| Sectional Time: | 6.53 | - | 13.22 | 
| 1st Section Pos: |  |  |  |  |  |  | 
| 2nd Section Pos: |  |  |  |  |  | |
| 3rd Section Pos: |  |  |  |  |  | 
| PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP | 
|---|---|---|---|---|---|---|---|
| 1 |   | Warren's Ledger | 32.9 | 6.53 | 19.75 | 0 | $1.60 | 
| 2 |   | Bandit Barb | 30.1 | - | 19.83 | 1 | $2.50 | 
| 3 |   | Flash Bandit | 26.8 | - | 20 | 3.5 | $5.50 | 
| 4 |   | All On Black | 32.6 | - | 20.25 | 7 | $51.00 | 
| 5 |   | Ginger Brook | 22.9 | - | 21.66 | 27.25 | $101.00 | 
| 6 |   | Last Love | 30.6 | - | - | 27.25 | $101.00 | 
Race $tab_index?> : LADBROKES ODDS SURGE
Grade : 5 | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
| Race Time: | (6.45) | (-) | (19.85) | 
| Sectional Time: | 6.45 | - | 13.4 | 
| 1st Section Pos: |  |  |  |  |  |  |  |  | 
| 2nd Section Pos: |  |  |  |  |  |  |  |  | 
| 3rd Section Pos: |  |  |  |  |  |  |  |  | 
| PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP | 
|---|---|---|---|---|---|---|---|
| 1 |   | Despicable Margo | 28.1 | - | 19.85 | 0 | $6.00 | 
| 2 |   | Despicable Kyro | 32.4 | - | 19.88 | 0.5 | $4.20 | 
| 3 |   | Rapper | 34.1 | 6.45 | 19.91 | 0.75 | $3.70 | 
| 4 |   | Cawdor | 25.9 | - | 20.19 | 4.75 | $6.00 | 
| 5 |   | Fists Will Fly | 38.9 | - | 20.37 | 7.5 | $4.60 | 
| 6 |   | Despicable Cleo | 25.3 | - | 20.45 | 8.5 | $34.00 | 
| 7 |   | Major Ted | 34.9 | - | 20.47 | 8.75 | $12.00 | 
| 8 |   | Despicable Milo | 32.3 | - | 20.84 | 14 | $13.00 | 
| SCR |   | Name Of Love | - | - | - | - | - | 
| SCR |   | Lizzy Bonkers | - | - | - | - | - | 
Race $tab_index?> : GOULBURN WORKERS CLUB APPRECIATION
Grade : 5 | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
| Race Time: | (6.46) | (-) | (19.89) | 
| Sectional Time: | 6.46 | - | 13.43 | 
| 1st Section Pos: |  |  |  |  |  |  |  |  | 
| 2nd Section Pos: |  |  |  |  |  |  |  |  | 
| 3rd Section Pos: |  |  |  |  |  |  |  |  | 
| PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP | 
|---|---|---|---|---|---|---|---|
| 1 |   | Dark Noise | 31.1 | 6.46 | 19.89 | 0 | $2.60 | 
| 2 |   | Isla Coast | 27.9 | - | 20.11 | 3 | $3.90 | 
| 3 |   | She's A Darling | 25.3 | - | 20.26 | 5.25 | $101.00 | 
| 4 |   | Lola Magic | 27.6 | - | 20.29 | 5.25 | $8.00 | 
| 5 |   | Despicable Otto | 33.3 | - | 20.29 | 5.75 | $4.20 | 
| 6 |   | Foxy Fawn | 27 | - | 20.34 | 6.25 | $12.00 | 
| 7 |   | Black Sky | 32 | - | 20.37 | 6.75 | $31.00 | 
| 8 |   | Despicable Pedro | 32.5 | - | 20.38 | 7 | $8.50 | 
| SCR |   | Despicable Leo | - | - | - | - | - | 
| SCR |   | Daytime Vera | - | - | - | - | - | 
Race $tab_index?> : LADBROKES MATES MODE POTS
Grade : 4/5 | 350 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
| Race Time: | (6.4) | (-) | (19.7) | 
| Sectional Time: | 6.4 | - | 13.3 | 
| 1st Section Pos: |  |  |  |  |  |  |  |  | 
| 2nd Section Pos: |  |  |  |  |  |  |  |  | 
| 3rd Section Pos: |  |  |  |  |  |  |  |  | 
| PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP | 
|---|---|---|---|---|---|---|---|
| 1 |   | Aussie Blend | 31 | - | 19.7 | 0 | $4.60 | 
| 2 |   | Revved Up | 29.5 | 6.4 | 19.72 | 0.25 | $5.00 | 
| 3 |   | Pocket Raider | 34.2 | - | 19.79 | 1.25 | $8.50 | 
| 4 |   | Hope's Treasure | 26.3 | - | 19.88 | 2.5 | $7.50 | 
| 5 |   | Goodbye Mate | 29.8 | - | 20.08 | 5.25 | $8.00 | 
| 6 |   | Dig Deep Rupee | 27.8 | - | 20.23 | 7.5 | $34.00 | 
| 7 |   | Pure Blue | 30.8 | - | 20.26 | 8 | $3.20 | 
| 8 |   | Lucky Winner | 36.1 | - | 20.34 | 9.25 | $8.00 | 
| SCR |   | She's A Darling | - | - | - | - | - | 
| SCR |   | Daytime Vera | - | - | - | - | - | 
Race $tab_index?> : GOULBURN WORKERS CLUB TROPHY
Grade : NG1-4 | 350 metres
Prize Money: $5,400.00 | $4000 - $800 - $600
| Race Time: | (6.37) | (-) | (19.84) | 
| Sectional Time: | 6.37 | - | 13.47 | 
| 1st Section Pos: |  |  |  |  |  |  |  |  | 
| 2nd Section Pos: |  |  |  |  |  |  |  |  | 
| 3rd Section Pos: |  |  |  |  |  |  |  |  | 
| PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP | 
|---|---|---|---|---|---|---|---|
| 1 |   | Bala Ace | 29.7 | - | 19.84 | 0 | $4.00 | 
| 2 |   | Florence First | 26.8 | 6.37 | 19.9 | 0.75 | $5.00 | 
| 3 |   | Fortified | 28.8 | - | 19.95 | 1.5 | $6.50 | 
| 4 |   | Blazing Ferrero | 32.6 | - | 19.99 | 2 | $21.00 | 
| 5 |   | Be Wowed | 35.2 | - | 20.03 | 2.5 | $9.50 | 
| 6 |   | Pure Silver | 33.3 | - | 20.07 | 3.25 | $31.00 | 
| 7 |   | Where's Fernando | 28.2 | - | 20.1 | 3.75 | $3.70 | 
| 8 |   | First Train Out | 34.6 | - | 20.62 | 11 | $5.50 | 
| SCR |   | Hope's Treasure | - | - | - | - | - | 
| SCR |   | Aussie Blend | - | - | - | - | - | 
Race $tab_index?> : GOULBURN WORKERS CLUB FIREBALL FINAL F
Grade : NG | 350 metres
Prize Money: $33,800.00 | $25000 - $5400 - $3400
| Race Time: | (6.48) | (-) | (19.79) | 
| Sectional Time: | 6.48 | - | 13.31 | 
| 1st Section Pos: |  |  |  |  |  |  |  |  | 
| 2nd Section Pos: |  |  |  |  |  |  |  |  | 
| 3rd Section Pos: |  |  |  |  |  |  |  |  | 
| PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP | 
|---|---|---|---|---|---|---|---|
| 1 |   | Travelling Gem | 35.4 | 6.48 | 19.79 | 0 | $2.20 | 
| 2 |   | O'Keefe | 33.4 | - | 20.31 | 7.5 | $7.00 | 
| 3 |   | Queen Era | 25.9 | - | 20.37 | 8.25 | $8.00 | 
| 4 |   | Raging Tick | 28.3 | - | 20.45 | 9.25 | $16.00 | 
| 5 |   | Gets Late Early | 26.3 | - | 20.49 | 10 | $5.50 | 
| 6 |   | Canya Supersonic | 28 | - | 20.62 | 11.75 | $26.00 | 
| 7 |   | Infamous Statham | 31.7 | - | 20.7 | 13 | $6.50 | 
| 8 |   | Juno Herrera | 28.9 | - | 21.14 | 19.25 | $23.00 | 
| SCR |   | Bala Ace | - | - | - | - | - | 
| SCR |   | Chief Lightning | - | - | - | - | - | 
Race $tab_index?> : WOW AT STUD TROPHY
Grade : NG1-4 | 440 metres
Prize Money: $6,400.00 | $5000 - $800 - $600
| Race Time: | (5.58) | (10.78) | (24.27) | 
| Sectional Time: | 5.58 | 10.78 | 13.481 | 
| 1st Section Pos: |  |  |  |  |  |  | 
| 2nd Section Pos: |  |  |  |  |  |  | 
| 3rd Section Pos: |  |  |  |  |  |  | 
| PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP | 
|---|---|---|---|---|---|---|---|
| 1 |   | Gold Force | 39.5 | - | 24.27 | 0 | $1.20 | 
| 2 |   | Black Myth Wave | 31.1 | 5.58 | 24.38 | 1.75 | $7.00 | 
| 3 |   | Aussie's Queen | 28.2 | - | 24.54 | 4 | $6.50 | 
| 4 |   | Zipping Marquez | 31.6 | - | 24.69 | 6 | $34.00 | 
| 5 |   | Watchmaker | 33.4 | - | 24.93 | 9.5 | $71.00 | 
| 6 |   | Sovereign State | 33.5 | - | 24.99 | 10.25 | $41.00 | 
Race $tab_index?> : LADBROKES GOULBURN CUP FINAL F
Grade : NG | 440 metres
Prize Money: $54,500.00 | $40000 - $9000 - $5500
| Race Time: | (5.52) | (10.79) | (24.42) | 
| Sectional Time: | 5.52 | 10.79 | 13.624 | 
| 1st Section Pos: |  |  |  |  |  |  |  |  | 
| 2nd Section Pos: |  |  |  |  |  |  |  |  | 
| 3rd Section Pos: |  |  |  |  |  |  |  |  | 
| PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP | 
|---|---|---|---|---|---|---|---|
| 1 |   | Taw Galaxy | 32.7 | 5.52 | 24.42 | 0 | $9.00 | 
| 2 |   | Zipping Xaden | 34.9 | - | 24.45 | 0.5 | $2.30 | 
| 3 |   | Foreign Capital | 34.8 | - | 24.48 | 0.75 | $16.00 | 
| 4 |   | She's Fearless | 28.4 | - | 24.58 | 2.25 | $4.60 | 
| 5 |   | Destroying | 30.8 | - | 24.72 | 4.25 | $4.60 | 
| 6 |   | Irinka Brett | 34.3 | - | 24.76 | 4.75 | $17.00 | 
| 7 |   | Trunkey Villain | 32.3 | - | 24.81 | 5.5 | $34.00 | 
| 8 |   | Cumbria Benny | 34 | - | 24.83 | 5.625 | $11.00 | 
| SCR |   | Skedaddle Arlo | - | - | - | - | - | 
| SCR |   | Gold Force | - | - | - | - | - | 
Race $tab_index?> : LADBROKES BLACKBOOK 5TH GRADE HT 1 H
Grade : 5 | 440 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
| Race Time: | (5.6) | (10.87) | (24.58) | 
| Sectional Time: | 5.6 | 10.87 | 13.71 | 
| 1st Section Pos: |  |  |  |  |  |  |  |  | 
| 2nd Section Pos: |  |  |  |  |  |  |  |  | 
| 3rd Section Pos: |  |  |  |  |  |  |  |  | 
| PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP | 
|---|---|---|---|---|---|---|---|
| 1 |   | Tin Roof Rusty | 28.4 | 5.6 | 24.58 | 0 | $2.80 | 
| 2 |   | Texas Bandit | 34.3 | - | 24.75 | 2.5 | $1.70 | 
| 3 |   | Bandit Blaze | 32.3 | - | 24.81 | 3.25 | $23.00 | 
| 4 |   | Ancestral Queen | 34.9 | - | 25.02 | 6.25 | $26.00 | 
| 5 |   | Boss Bandit | 34 | - | 25.06 | 7 | $10.00 | 
| 6 |   | Long Term Memory | 34.8 | - | 25.28 | 10.25 | $41.00 | 
| 7 |   | Ashes To Ashes | 32.7 | - | 25.88 | 18.75 | $81.00 | 
| SCR |   | Big Ted | - | - | - | - | - | 
Race $tab_index?> : LADBROKES SRM IN MULTIS 5TH GRADE HT 2 H
Grade : 5 | 440 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
| Race Time: | (5.58) | (10.87) | (24.54) | 
| Sectional Time: | 5.58 | 10.87 | 13.667 | 
| 1st Section Pos: | coming soon... | 
| 2nd Section Pos: | coming soon... | 
| 3rd Section Pos: | coming soon... | 
| PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP | 
|---|---|---|---|---|---|---|---|
| 1 |   | Consigliere | 33 | 5.58 | 24.54 | 0 | $1.55 | 
| 2 |   | Gunning Bandit | 33.9 | - | 24.59 | 0.75 | $3.60 | 
| 3 |   | Despicable Dash | 32.4 | - | 24.85 | 4.5 | $51.00 | 
| 4 |   | Jayla Magic | 29.4 | - | 24.91 | 5.5 | $5.00 | 
| 5 |   | Giggle Hat | 32.8 | - | 25.14 | 8.75 | $23.00 | 
| 6 |   | Kim's A Rebel | 29.3 | - | 25.24 | 10.25 | $51.00 | 
| 7 |   | Cheeky Cheese | 26.8 | - | 25.3 | 11 | $101.00 | 
| 8 |   | Unacceptable Pen | 28.7 | - | 26.94 | 34.5 | $101.00 | 
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013
 
								 
								