Richmond - Wednesday 30 October 2024
Race : BISTRO OPEN FOR DINNER MAIDEN
Grade : M | 320 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (2.18) | (7.66) | (18.53) |
Sectional Time: | 2.18 | 7.66 | 10.87 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Volare Alto | 26.2 | 2.26 | 18.53 | 0 | $6.00 | |
2 | Subtle Knock | 27.1 | 2.25 | 18.68 | 2 | $5.50 | |
3 | I'M A Bullet | 25.8 | 2.18 | 18.69 | 2.25 | $8.00 | |
4 | Calla Oreo | 32.4 | 2.29 | 18.82 | 4.25 | $8.00 | |
5 | Pancho Pepper | 26.3 | 2.25 | 18.89 | 5.25 | $4.00 | |
6 | Zipping Neeson | 33.6 | 2.32 | 18.93 | 5.75 | $6.00 | |
7 | Como Amigo | 23 | 2.3 | 19.17 | 9.25 | $5.50 | |
8 | Ryedales | 26.8 | 2.3 | 19.41 | 12.5 | $18.00 | |
SCR | Rylee's Tex | - | - | - | - | - | |
SCR | Larrgadi | - | - | - | - | - |
Race : KIDS MEALS $10 MAIDEN
Grade : M | 401 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (6.83) | (12.01) | (23.34) |
Sectional Time: | 6.83 | 12.01 | 11.33 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Dance Around | 28.3 | 6.83 | 23.34 | 0 | $17.00 | |
2 | Make Your Stand | 29.4 | 6.92 | 23.43 | 1.25 | $2.60 | |
3 | Killer Forge | 33.6 | 6.99 | 23.5 | 2.25 | $3.10 | |
4 | Bad Bad Girl | 24.8 | 6.96 | 23.56 | 3 | $5.50 | |
5 | Panama Joe | 29.8 | 7.08 | 23.59 | 3.5 | $14.00 | |
6 | Sneed | 33.2 | 6.96 | 23.62 | 4 | $21.00 | |
7 | Missy's Girl | 28.3 | 7.12 | 23.8 | 6.5 | $23.00 | |
8 | UNACCEPTABLE SON | 34.6 | 7.09 | 23.95 | 8.75 | $7.00 | |
SCR | Hardly Easy | - | - | - | - | - | |
SCR | Tassies Girl | - | - | - | - | - |
Race : LADBROKES BLACKBOOK MAIDEN FINAL F
Grade : M | 401 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.77) | (11.97) | (23.34) |
Sectional Time: | 6.77 | 11.97 | 11.37 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Where's Shadow | 27 | 6.77 | 23.34 | 0 | $5.00 | |
2 | Unacceptable Kaz | 29.2 | 6.87 | 23.44 | 1.5 | $5.50 | |
3 | Active Lad | 32 | 7.19 | 23.68 | 4.75 | $21.00 | |
4 | Zipping Braddock | 34.6 | 7.02 | 23.87 | 7.5 | $5.50 | |
5 | Betty Emgrand | 29.2 | 7.09 | 23.92 | 8.25 | $4.80 | |
6 | Hardly Easy | 30.4 | 7.13 | 24.14 | 11.5 | $17.00 | |
7 | Portland Jet | 31.7 | 7.36 | 24.25 | 13 | $16.00 | |
8 | MINTER SHINE | 26.8 | 6.84 | 24.37 | 14.5 | $3.30 | |
SCR | See Red | - | - | - | - | - | |
SCR | Zipping Esparza | - | - | - | - | - |
Race : LADBROKES EASY FORM MAX 150 POINTS
Grade : 5 | 401 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.62) | (11.78) | (23) |
Sectional Time: | 6.62 | 11.78 | 11.22 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Crafty Chap | 33 | 6.98 | 23 | 0 | $3.80 | |
2 | Bella's Bullet | 25.9 | 6.74 | 23.25 | 3.5 | $3.00 | |
3 | Sister Two | 29.5 | 6.62 | 23.42 | 6 | $14.00 | |
4 | Secrets Revealed | 32.1 | 7.13 | 23.53 | 7.5 | $2.00 | |
5 | Pick Up Gus | 30.9 | 6.82 | 23.56 | 8 | $61.00 | |
6 | Up The Score | 30.7 | 6.97 | 23.57 | 8.25 | $101.00 | |
7 | Stretch Around | 30.3 | 7.17 | 23.72 | 10.25 | $31.00 | |
8 | Opal Glitter | 26.1 | 7 | 23.83 | 11.75 | $61.00 |
Race : FLYING RICCIARDO AT STUD 0-2 WIN
Grade : MX | 520 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (4.34) | (13.18) | (30.18) |
Sectional Time: | 4.34 | 13.18 | 17 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Snape | 30 | 4.39 | 30.18 | 0 | $4.60 | |
2 | Zipping Bop | 26.3 | 4.44 | 30.34 | 2.25 | $9.50 | |
3 | Zipping Marquez | 32.4 | 4.58 | 30.51 | 4.75 | $1.85 | |
4 | Zipping Hagrid | 34.8 | 4.54 | 30.57 | 5.5 | $23.00 | |
5 | Rambo Keeping | 34.6 | 4.5 | 30.61 | 6 | $5.00 | |
6 | Marvellous Dunn | 35.6 | 4.34 | 30.79 | 8.75 | $31.00 | |
7 | Son Of Dawn | 29.9 | 4.46 | 30.82 | 9.25 | $13.00 |
Race : STEELINE RIVERSTONE 0-2 WIN
Grade : MX | 520 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (4.37) | (12.86) | (29.54) |
Sectional Time: | 4.37 | 12.86 | 16.68 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Zipping Quincy | 34.1 | 4.37 | 29.54 | 0 | $1.35 | |
2 | Kerry Keeping | 25.5 | 4.47 | 29.97 | 6 | $9.00 | |
3 | Cosmo Model | 27 | 4.38 | 30.14 | 8.5 | $6.00 | |
4 | Zipping Trucker | 34.1 | 4.57 | 30.31 | 11 | $7.00 | |
5 | Archaic | 34.1 | 4.43 | 30.5 | 13.75 | $34.00 | |
6 | Valverde | 25.5 | 4.51 | 30.88 | 19 | $41.00 | |
7 | Slinging Shots | 35.1 | 4.56 | 31.27 | 24.75 | $101.00 |
Race : RACE SPONSORSHIPS AVAILABLE
Grade : 5 | 520 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (4.28) | (12.93) | (29.88) |
Sectional Time: | 4.28 | 12.93 | 16.95 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Quake One | 29.2 | 4.28 | 29.88 | 0 | $6.50 | |
2 | Big Town Skye | 25.4 | 4.32 | 29.91 | 0.5 | $1.80 | |
3 | Go Forward Sky | 25 | 4.4 | 30.16 | 4 | $5.50 | |
4 | Barely Light | 28.9 | 4.37 | 30.29 | 5.75 | $21.00 | |
5 | Divine Vitality | 28 | 4.33 | 30.44 | 8 | $19.00 | |
6 | Rob You Blind | 27 | 4.31 | 30.7 | 11.75 | $4.60 | |
7 | Fool Around | 30 | 4.59 | 30.83 | 13.5 | $101.00 |
Race : WICK COFFEE MAX 150 POINTS
Grade : 5 | 401 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.59) | (11.61) | (22.63) |
Sectional Time: | 6.59 | 11.61 | 11.02 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Bubba Ray Banner | 29.6 | 6.59 | 22.63 | 0 | $1.40 | |
2 | Brawling Bonnie | 23.5 | 6.89 | 23.36 | 10.25 | $18.00 | |
3 | Lylah Rose | 25.8 | 6.99 | 23.61 | 14 | $51.00 | |
4 | Oscar Thea | 28.4 | 7.09 | 23.69 | 15 | $101.00 | |
5 | Freydis | 28.8 | 7.25 | 23.72 | 15.5 | $4.60 | |
6 | Zipping Esparza | 26.2 | 7.1 | 23.73 | 15.75 | $6.50 | |
7 | Roy The Boy | 28.1 | 7.16 | 24.08 | 20.75 | $18.00 | |
SCR | Active Opal | - | - | - | - | - |
Race : LADBROKES RACING CLUB MAX 150 POINTS
Grade : 5 | 401 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.72) | (11.83) | (22.89) |
Sectional Time: | 6.72 | 11.83 | 11.06 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Odd Disguise | 26.4 | 6.72 | 22.89 | 0 | $2.00 | |
2 | Westmead Boy | 30.2 | 6.86 | 23.18 | 4.25 | $3.80 | |
3 | Speedy Sonic | 27.2 | 6.91 | 23.42 | 7.5 | $12.00 | |
4 | Shae Shae Cabang | 29.1 | 7.11 | 23.63 | 10.5 | $6.00 | |
5 | Flying Wingless | 29.4 | 6.86 | 23.9 | 14.25 | $23.00 | |
6 | Aeroplane Wish | 24.5 | 7.16 | 23.91 | 14.5 | $11.00 | |
7 | Hannah Boaz | 24 | 6.95 | 24.02 | 16.25 | $11.00 | |
SCR | Wild Reggie | - | - | - | - | - |
Race : LADBROKES OWN SPRING MAX 150 POINTS
Grade : 5 | 401 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.82) | (11.91) | (23.04) |
Sectional Time: | 6.82 | 11.91 | 11.13 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Mayhem Banner | 28.8 | 6.82 | 23.04 | 0 | $5.00 | |
2 | Flying For Aaron | 34.5 | 6.95 | 23.26 | 3 | $11.00 | |
3 | Kind And Fancy | 29.7 | 6.93 | 23.37 | 4.75 | $17.00 | |
4 | Rail Beyond | 26.3 | 7.03 | 23.54 | 7 | $3.60 | |
5 | Big Town Jinx | 24.9 | 7.04 | 23.55 | 7 | $3.70 | |
6 | Active Magic | 26 | 6.99 | 23.55 | 7.25 | $4.60 | |
7 | Den Den | 25.9 | 6.86 | 23.61 | 8.25 | $41.00 | |
8 | Cloud Jumper | 27.8 | 7.06 | 23.67 | 9 | $9.50 |
Race : THE LIDS FLY ON LADBROKES LIVE
Grade : 4/5 | 320 metres
Prize Money: $2,415.00 | $1575 - $475 - $365
Race Time: | (2.18) | (7.55) | (18.17) |
Sectional Time: | 2.18 | 7.55 | 10.62 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Night Lighter | 28.6 | 2.18 | 18.17 | 0 | $2.90 | |
2 | Dangerous Dylan | 29.6 | 2.24 | 18.32 | 2 | $5.00 | |
3 | Give Me Bucks | 32.5 | 2.29 | 18.47 | 4.25 | $2.70 | |
4 | Where's Francine | 27.8 | 2.32 | 18.71 | 7.75 | $16.00 | |
5 | All Good Miss | 25.7 | 2.26 | 18.95 | 11 | $21.00 | |
6 | Sister One | 29.3 | 2.27 | 19 | 11.75 | $71.00 | |
7 | Twelve Men | 26.9 | 2.2 | 19.01 | 12 | $13.00 | |
SCR | Corless A Breeze | - | - | - | - | - | |
SCR | Summer's Dream | - | - | - | - | - | |
10 | Taiwan Tyler | 30.5 | - | - | 12 | - |
Race : GAPNSW.COM.AU
Grade : 5 | 320 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (2.16) | (7.6) | (18.32) |
Sectional Time: | 2.16 | 7.6 | 10.72 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Flash Jet | 29.5 | 2.16 | 18.32 | 0 | $1.60 | |
2 | Little Jack Finn | 31.5 | 2.23 | 18.47 | 2 | $6.50 | |
3 | Nirmada | 28.6 | 2.16 | 18.63 | 4.25 | $3.40 | |
4 | Russo | 28 | 2.17 | 18.72 | 5.75 | $26.00 | |
5 | Jessica Jayne | 29 | 2.23 | 18.77 | 6.25 | $23.00 | |
6 | Not Sorry | 32 | 2.34 | 18.8 | 6.75 | $17.00 | |
7 | Fly Around | 25.5 | 2.19 | 19.01 | 9.75 | $101.00 | |
8 | Rising Fever | 27.1 | 2.24 | 19.12 | 11.5 | $51.00 | |
SCR | Summer's Dream | - | - | - | - | - | |
SCR | Fantasia Asia | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013