Goulburn - Friday 10 May 2024
Race $tab_index?> : LADBROKE IT! MAIDEN
Grade : M | 350 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (6.6) | (-) | (20.05) |
Sectional Time: | 6.6 | - | 13.45 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Jigsaw Soldier | 32.5 | 6.6 | 20.05 | 0 | $3.60 | |
2 | Meehni Soldier | 27.1 | - | 20.16 | 1.5 | $6.00 | |
3 | Indy Sue | 29.8 | - | 20.47 | 6 | $11.00 | |
4 | Aussie Four | 31.8 | - | 20.53 | 6.75 | $14.00 | |
5 | You Got This | 33.3 | - | 20.55 | 7 | $51.00 | |
6 | Unleash Rosie | 25.9 | - | 20.62 | 8.25 | $2.60 | |
7 | Alana Blue | 26.9 | - | 20.67 | 8.75 | $4.20 | |
SCR | Slinging Shots | - | - | - | - | - | |
SCR | Carwoola Emmy | - | - | - | - | - | |
SCR | Buddy Moses | - | - | - | - | - |
Race $tab_index?> : LADBROKES RACING CLUB MAIDEN
Grade : M | 440 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (5.73) | (11.32) | (25.48) |
Sectional Time: | 5.73 | 11.32 | 14.16 |
1st Section Pos: | ||||||||
2nd Section Pos: | coming soon... | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Oscar James | 32.3 | 5.79 | 25.48 | 0 | $10.00 | |
2 | Simple Sonic | 33.2 | - | 25.55 | 1 | $11.00 | |
3 | Just Flick 'Em | 24.5 | - | 25.74 | 3.75 | $12.00 | |
4 | Big Town Mac | 28.5 | 5.73 | 25.87 | 5.5 | $3.60 | |
5 | School Zone | 30.6 | - | 25.91 | 6 | $19.00 | |
6 | Cawbourne Simon | 30.8 | - | 25.94 | 6.5 | $1.65 | |
7 | Stunning Sky | 26.4 | - | 25.98 | 7 | $101.00 | |
8 | Daintree Chaos | 24.1 | - | 26.29 | 11.5 | $81.00 | |
SCR | Nifty Nina | - | - | - | - | - |
Race $tab_index?> : LADBROKES BLACKBOOK MASTERS
Grade : M2/M3 | 350 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.57) | (-) | (19.92) |
Sectional Time: | 6.57 | - | 13.35 |
1st Section Pos: | |||||||
2nd Section Pos: | coming soon... | ||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Osti Scud | 28.6 | 6.57 | 19.92 | 0 | $3.70 | |
2 | Venom Soldier | 29.4 | - | 20.01 | 1.25 | $3.50 | |
3 | Mellcat Leslie | 33.8 | - | 20.02 | 1.5 | $8.50 | |
4 | Snipes | 29.3 | - | 20.16 | 3.5 | $3.30 | |
5 | Woodstock Wonder | 31.4 | - | 20.33 | 5.75 | $26.00 | |
6 | Nordic Roman | 30 | - | 20.41 | 7 | $11.00 | |
7 | Angry Firestorm | 31.8 | - | 20.96 | 14.75 | $26.00 | |
8 | Good Odds Jeb | 33.7 | - | - | 14.75 | $12.00 |
Race $tab_index?> : LADBROKES EASY FORM MAX 150 POINTS
Grade : 5 | 350 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.44) | (-) | (19.97) |
Sectional Time: | 6.44 | - | 13.53 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Dig Deep Indy | 27.6 | 6.44 | 19.97 | 0 | $3.10 | |
2 | Double Dealings | 29.6 | - | 19.99 | 0.25 | $9.00 | |
3 | Orson Jimmy | 32 | - | 20.08 | 1.5 | $4.20 | |
4 | Master Artist | 33.3 | - | 20.24 | 3.75 | $15.00 | |
5 | JOHNNY BONKERS | 32.9 | - | 20.33 | 5.25 | $4.20 | |
6 | Mellcat Blue Boy | 35.6 | - | 20.34 | 5.25 | $4.40 | |
7 | Flick Me Some | 26 | - | 22.1 | 30.25 | $41.00 | |
SCR | El Masri | - | - | - | - | - | |
SCR | Julipa Bale | - | - | - | - | - | |
SCR | Bad Monday | - | - | - | - | - |
Race $tab_index?> : LADBROKES BET TICKER
Grade : 4/5 | 350 metres
Prize Money: $2,490.00 | $1600 - $500 - $390
Race Time: | (6.37) | (-) | (19.61) |
Sectional Time: | 6.37 | - | 13.24 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Harmony Fire | 28.3 | 6.37 | 19.61 | 0 | $4.40 | |
2 | Aussie's Thunder | 30.8 | - | 19.75 | 2 | $1.80 | |
3 | Oscar Samuel | 32.7 | - | 19.86 | 3.5 | $12.00 | |
4 | Cartel Model | 34 | - | 19.91 | 4.25 | $4.40 | |
5 | Peace Keeper | 36.3 | - | 19.97 | 5.25 | $34.00 | |
6 | My Name's Jackie | 32.6 | - | 20.12 | 7.25 | $71.00 | |
7 | Redshift Delta | 29.7 | - | 20.15 | 7.75 | $41.00 | |
8 | Kaizen Shadow | 26.7 | - | 20.42 | 11.5 | $16.00 |
Race $tab_index?> : LADBROKES ODDS SURGE
Grade : 4/5 | 440 metres
Prize Money: $3,290.00 | $2100 - $700 - $490
Race Time: | (5.57) | (10.86) | (24.59) |
Sectional Time: | 5.57 | 10.86 | 13.73 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Enzo Herrera | 34.7 | 5.57 | 24.59 | 0 | $1.33 | |
2 | Grey Worm | 32.4 | - | 24.81 | 3 | $9.50 | |
3 | CAWBOURNE SPOTS | 28.8 | - | 25.02 | 6 | $16.00 | |
4 | Country Roy | 33.8 | - | 25.05 | 6.5 | $26.00 | |
5 | War Paint | 35.6 | - | 25.05 | 6.5 | $26.00 | |
6 | Kambosos Junior | 32.4 | - | 25.11 | 7.5 | $4.80 | |
7 | Lange's Lad | 30.1 | - | 25.18 | 8.25 | $61.00 | |
SCR | Infrared Rays | - | - | - | - | - | |
SCR | Ziggy Girl | - | - | - | - | - |
Race $tab_index?> : WOW AT STUD
Grade : 5 | 440 metres
Prize Money: $3,110.00 | $2000 - $660 - $450
Race Time: | (5.6) | (10.95) | (24.64) |
Sectional Time: | 5.6 | 10.95 | 13.69 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | CAWBOURNE CHAD | 29.5 | 5.6 | 24.64 | 0 | $5.00 | |
2 | Mr. Taylor | 35 | - | 24.77 | 1.75 | $2.70 | |
3 | Cawbourne Speech | 31.1 | - | 24.84 | 2.75 | $2.80 | |
4 | Cawbourne Smithy | 30.4 | - | 24.95 | 4.25 | $6.00 | |
5 | Final Award | 28.6 | - | 25.02 | 5.25 | $26.00 | |
6 | Green Gypsy | 24.5 | - | 25.23 | 8.25 | $81.00 | |
7 | Pure Silver | 33 | - | 25.24 | 8.5 | $13.00 | |
8 | Geordie | 30 | - | 25.34 | 10 | $61.00 | |
SCR | Errigal Ciaran | - | - | - | - | - | |
SCR | Lange's Lad | - | - | - | - | - |
Race $tab_index?> : GOULBURN WORKERS CLUB
Grade : 5 | 440 metres
Prize Money: $3,110.00 | $2000 - $660 - $450
Race Time: | (5.64) | (10.99) | (24.63) |
Sectional Time: | 5.64 | 10.99 | 13.64 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Kostecki | 31.7 | 5.64 | 24.63 | 0 | $1.20 | |
2 | Balmoral Queen | 26.3 | - | 24.74 | 1.5 | $9.50 | |
3 | Paris Icon | 30.6 | - | 24.94 | 4.25 | $14.00 | |
4 | Spring Tesla | 34.8 | - | 25.08 | 6.25 | $81.00 | |
5 | Angry Raiden | 25.6 | - | 25.25 | 8.75 | $81.00 | |
6 | Skedaddle Zoe | 25.5 | - | 25.3 | 9.5 | $101.00 | |
7 | LITTLE TANGO | 25.2 | - | 25.43 | 11.5 | $31.00 | |
8 | Titan's Fire | 32.7 | - | 25.44 | 11.5 | $7.50 | |
SCR | Super Smokey | - | - | - | - | - | |
SCR | Duchess Dolly | - | - | - | - | - |
Race $tab_index?> : RED TV MAX 150 POINTS
Grade : 5 | 350 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.52) | (-) | (19.9) |
Sectional Time: | 6.52 | - | 13.38 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Catastrophize | 34.9 | - | 19.9 | 0 | $3.00 | |
2 | Mowski Bella | 24.7 | - | 20.02 | 1.75 | $6.50 | |
3 | Loads Of Promise | 38 | - | 20.11 | 3 | $12.00 | |
4 | Exude Lightness | 25.5 | 6.52 | 20.22 | 4.5 | $41.00 | |
5 | Country Rock | 27.2 | - | 20.32 | 6 | $2.30 | |
6 | Jacobite Dream | 30.1 | - | 20.33 | 6 | $26.00 | |
7 | Dana Dasha | 26.4 | - | 20.35 | 6.25 | $5.50 | |
8 | Arrow Fernando | 29.9 | - | 20.48 | 8.25 | $81.00 | |
SCR | Julipa Bale | - | - | - | - | - | |
SCR | Bad Monday | - | - | - | - | - |
Race $tab_index?> : GOULBURN GREYHOUNDS AS PETS MAX 150 POINTS
Grade : 5 | 350 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.59) | (-) | (19.91) |
Sectional Time: | 6.59 | - | 13.32 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Jasper Kimetto | 29.5 | 6.59 | 19.91 | 0 | $3.10 | |
2 | Saiko | 33.1 | - | 20.06 | 2 | $10.00 | |
3 | Sour Cider Wilma | 25.1 | - | 20.07 | 2.25 | $2.80 | |
4 | Mellcat Warrior | 32.1 | - | 20.35 | 6.25 | $9.50 | |
5 | Boom Bam Poppy | 28.8 | - | 20.44 | 7.5 | $23.00 | |
6 | Black Jaffa | 28.5 | - | 20.58 | 9.5 | $10.00 | |
7 | Julipa Bale | 29 | - | 20.83 | 13.25 | $71.00 | |
8 | Fierce Duke | 30.3 | - | 20.92 | 14.25 | $5.50 | |
SCR | Bad Monday | - | - | - | - | - | |
SCR | Thai Lee | - | - | - | - | - |
Race $tab_index?> : GOULBURN GREYHOUND CLUB FACEBOOK MAX 150 POINTS
Grade : 5 | 350 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.51) | (-) | (19.97) |
Sectional Time: | 6.51 | - | 13.46 |
1st Section Pos: | ||||||||
2nd Section Pos: | coming soon... | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Isla Bonkers | 26.3 | 6.51 | 19.97 | 0 | $1.60 | |
2 | Jacobite Farm | 37.7 | - | 20.37 | 5.75 | $9.50 | |
3 | Lucky Lenny | 29.4 | - | 20.39 | 6 | $51.00 | |
4 | Zulu Zebra | 27.7 | - | 20.58 | 8.75 | $31.00 | |
5 | Boaz Elijah | 33.2 | - | 20.75 | 11 | $3.30 | |
6 | Where's Florence | 27.2 | - | 20.79 | 11.75 | $17.00 | |
7 | Lightning Sharp | 33.6 | - | 21.09 | 16 | $31.00 | |
8 | Titan's Girl | 24.5 | - | 21.53 | 22.25 | $26.00 | |
SCR | Julipa Bale | - | - | - | - | - | |
SCR | Bad Monday | - | - | - | - | - |
Race $tab_index?> : LADBROKES COMMUNITIES MAX 150 POINTS
Grade : 5 | 350 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.51) | (-) | (20.24) |
Sectional Time: | 6.51 | - | 13.73 |
1st Section Pos: | ||||||||
2nd Section Pos: | coming soon... | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Lightfoot Rev | 30 | - | 20.24 | 0 | $2.40 | |
2 | Upala Gem | 28.3 | - | 20.31 | 1 | $5.50 | |
3 | Non Stop Nash | 34.2 | - | 20.5 | 3.75 | $8.50 | |
4 | Fine Scotch | 31.7 | - | 20.51 | 3.75 | $10.00 | |
5 | Lego Master | 29.6 | - | 20.52 | 4 | $3.30 | |
6 | Jacobite Power | 31 | 6.51 | 20.74 | 7 | $71.00 | |
7 | Bad Monday | 32.6 | - | 20.97 | 10.25 | $71.00 | |
8 | Haig Club Blend | 29.5 | - | 21.22 | 14 | $11.00 | |
SCR | Be Aware | - | - | - | - | - | |
SCR | Julipa Bale | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013