Casino - Tuesday 26 March 2024
Race $tab_index?> : RICHMOND VALLEY TYRES MAIDEN
Grade : M | 300 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (2.43) | (-) | (17.03) |
Sectional Time: | 2.43 | - | 14.6 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Bunker's Star | 27.5 | 2.43 | 17.03 | 0 | $4.20 | |
2 | Wilgunya Mel | 25.6 | 2.47 | 17.27 | 3.5 | $3.40 | |
3 | Judication | 29.6 | 2.51 | 17.29 | 3.75 | $4.20 | |
4 | Barista Babe | 25.2 | 2.55 | 17.46 | 6 | $18.00 | |
5 | Elysian Boy | 31.8 | 2.66 | 17.55 | 7.5 | $17.00 | |
6 | Ando's Believer | 29.9 | 2.75 | 18.01 | 14 | $11.00 | |
7 | Margie Bourbon | 22.6 | 2.53 | 18.15 | 16 | $4.00 | |
8 | Whiskey Cowboy | 27.1 | 2.61 | 18.21 | 16.75 | $71.00 | |
SCR | Fran's Time | - | - | - | - | - | |
SCR | Teddy Ensby | - | - | - | - | - |
Race $tab_index?> : LADBROKE IT! MAIDEN
Grade : M | 300 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (2.5) | (-) | (17.21) |
Sectional Time: | 2.5 | - | 14.71 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Snake And Ladder | 26.4 | 2.5 | 17.21 | 0 | $2.40 | |
2 | Moonbeam Locky | 26.4 | 2.56 | 17.45 | 3.5 | $17.00 | |
3 | Zipper Zone | 30.7 | 2.55 | 17.6 | 5.5 | $10.00 | |
4 | Clover Far Zoo | 26.9 | 2.68 | 17.62 | 5.75 | $6.00 | |
5 | Teddy Ensby | 33.1 | 2.71 | 17.72 | 7.25 | $7.50 | |
6 | Last Laugh | 22.6 | 2.62 | 17.79 | 8.25 | $10.00 | |
7 | Absolute Class | 23.4 | 2.77 | 18.04 | 11.75 | $26.00 | |
8 | How's The Market | 28.7 | 2.92 | 18.6 | 19.75 | $4.40 | |
SCR | Elysian Boy | - | - | - | - | - | |
SCR | Bo Turtle | - | - | - | - | - |
Race $tab_index?> : INTERSPORT CASINO MAIDEN
Grade : M | 411 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (8.68) | (-) | (23.5) |
Sectional Time: | 8.68 | - | 14.82 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Kooringa Millie | 24.2 | 8.68 | 23.5 | 0 | $1.90 | |
2 | On Your Broom | 25.9 | 8.91 | 23.94 | 6.25 | $26.00 | |
3 | Mountain Blues | 25.8 | 8.87 | 24.09 | 6.25 | $41.00 | |
4 | Kooringa Trish | 25.4 | 8.98 | 24.09 | 8.25 | $3.20 | |
5 | Hooked On Harley | 31.7 | 9.02 | 24.23 | 10.25 | $8.00 | |
6 | Down There Tina | 27.4 | 9.18 | 24.24 | 10.5 | $14.00 | |
7 | Clover Charles | 29.1 | 9.21 | 24.35 | 12.25 | $8.50 | |
8 | Double Serving | 29.4 | 9.23 | 24.95 | 20.75 | $51.00 |
Race $tab_index?> : DAMIEN PACITTO ELECTRICAL
Grade : 5 | 411 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (8.65) | (-) | (23.36) |
Sectional Time: | 8.65 | - | 14.71 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Lil Miss Miles | 26.7 | 8.65 | 23.36 | 0 | $2.20 | |
2 | Balfe Street Boy | 29.8 | 8.71 | 23.66 | 4.25 | $5.00 | |
3 | Run West | 33.8 | 9.12 | 23.81 | 4.25 | $21.00 | |
4 | Rosy Lone | 26.7 | 8.91 | 23.81 | 6.25 | $5.00 | |
5 | Nangar Prue | 28.7 | 8.82 | 23.86 | 7 | $4.80 | |
6 | Clock The Zipper | 37 | 9.21 | 24.31 | 13.5 | $26.00 | |
7 | Limited Stock | 25.6 | 9.7 | 25.04 | 24 | $26.00 | |
8 | Once Again | 33.2 | 9.68 | 25.26 | 27 | $15.00 | |
SCR | Robell Rueben | - | - | - | - | - |
Race $tab_index?> : PALMERBET BOOKIES BAG MAX 150 POINTS
Grade : 5 | 300 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (2.43) | (-) | (17.18) |
Sectional Time: | 2.43 | - | 14.75 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Burning Sand | 30.7 | 2.46 | 17.18 | 0 | $7.00 | |
2 | Bolan Road | 27.4 | 2.65 | 17.4 | 3 | $31.00 | |
3 | Okay Mercedes | 25.3 | 2.52 | 17.42 | 3.5 | $2.50 | |
4 | Lizard | 25.7 | 2.49 | 17.53 | 5 | $16.00 | |
5 | Kooringa Jack | 28.9 | 2.58 | 17.6 | 6 | $4.60 | |
6 | Me And Pop | 25.8 | 2.44 | 17.63 | 6.25 | $4.40 | |
7 | Bokarm Luna | 25.7 | 2.56 | 17.71 | 6.25 | $14.00 | |
8 | Zambora Lola | 25.4 | 2.43 | 17.71 | 7.5 | $13.00 | |
SCR | She Flys | - | - | - | - | - | |
SCR | Tralee Doll | - | - | - | - | - |
Race $tab_index?> : CHARCOAL INN MAX 150 POINTS
Grade : 5 | 300 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (2.43) | (-) | (17.38) |
Sectional Time: | 2.43 | - | 14.95 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Awesome World | 26.1 | 2.44 | 17.38 | 0 | $34.00 | |
2 | Awesome Believer | 31.7 | 2.51 | 17.46 | 1 | $10.00 | |
3 | Miss Gledhill | 25.1 | 2.43 | 17.5 | 1.75 | $3.00 | |
4 | Frying Bonnie | 25 | 2.56 | 17.57 | 2.5 | $1.90 | |
5 | Russian Dylan | 28.4 | 2.59 | 17.64 | 3.75 | $6.50 | |
6 | Chief Beach | 28.7 | 2.54 | 17.82 | 6.25 | $16.00 | |
SCR | Another Photo | - | - | - | - | - | |
SCR | She Flys | - | - | - | - | - | |
SCR | Tralee Doll | - | - | - | - | - | |
10 | Jenny Bourbon | 23.9 | - | - | 6.25 | $31.00 |
Race $tab_index?> : LADBROKES ODDS SURGE MAX 150 POINTS
Grade : 5 | 300 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (2.45) | (-) | (17.4) |
Sectional Time: | 2.45 | - | 14.95 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Duster | 30.1 | 2.56 | 17.4 | 0 | $3.40 | |
2 | Kingsbrae Noel | 33.5 | 2.73 | 17.46 | 0.75 | $9.50 | |
3 | Martin's Jet | 28.3 | 2.45 | 17.53 | 1.75 | $3.40 | |
4 | Kerry | 23.7 | 2.64 | 17.68 | 1.75 | $3.60 | |
5 | Ferocious Ezmae | 25.3 | 2.49 | 17.68 | 4 | $34.00 | |
6 | Gemma Bourbon | 25.5 | 2.55 | 17.83 | 6 | $6.50 | |
7 | Club Magic | 30 | 2.62 | 17.86 | 6.5 | $21.00 | |
8 | Jimbaran Express | 28.1 | 2.6 | 17.87 | 6.5 | $31.00 | |
SCR | She Flys | - | - | - | - | - | |
SCR | Tralee Doll | - | - | - | - | - |
Race $tab_index?> : RANVET MAX 150 POINTS
Grade : 5 | 411 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (8.92) | (-) | (23.96) |
Sectional Time: | 8.92 | - | 15.04 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Sarah's Lord | 31.4 | 8.92 | 23.96 | 0 | $19.00 | |
2 | Jack High Lulu | 25.7 | 9.13 | 24.1 | 2 | $3.50 | |
3 | Orson Ivy | 24.7 | 9.18 | 24.3 | 4.75 | $16.00 | |
4 | Poppy Valentina | 24.4 | 9.27 | 24.47 | 7.25 | $2.80 | |
5 | Backcreek Bullet | 30 | 9 | 24.49 | 7.5 | $4.40 | |
6 | Blom Man | 31 | 9.06 | 24.51 | 7.75 | $41.00 | |
7 | Star Claire | 27.3 | 9.05 | 24.65 | 9.75 | $8.00 | |
8 | Kemp Street | 27.2 | 9.39 | 24.7 | 10.5 | $12.00 |
Race $tab_index?> : CASINO RSM CLUB MAX 150 POINTS
Grade : 5 | 411 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (8.79) | (-) | (23.88) |
Sectional Time: | 8.79 | - | 15.09 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Hard Case Rico | 37.1 | 8.79 | 23.88 | 0 | $3.00 | |
2 | Lord Robert | 32.2 | 9.04 | 24.03 | 2 | $1.85 | |
3 | Kingsbrae Bear | 31.8 | 8.95 | 24.09 | 3 | $19.00 | |
4 | Cherry Chunker | 25.1 | 9.11 | 24.17 | 4.25 | $10.00 | |
5 | Hot Rio Nights | 29.6 | 9.02 | 24.28 | 5.75 | $8.00 | |
6 | Okay Kathy | 28.3 | 9.24 | 24.38 | 7 | $26.00 | |
SCR | Go Forward Sandy | - | - | - | - | - |
Race $tab_index?> : LADBROKES HUB MASTERS
Grade : M2/M3 | 300 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (2.46) | (-) | (17.12) |
Sectional Time: | 2.46 | - | 14.66 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Laurie's Delight | 26.6 | 2.54 | 17.12 | 0 | $14.00 | |
2 | Liar For Hire | 29.6 | 2.46 | 17.19 | 1 | $1.40 | |
3 | Just Ask Jamie | 23.8 | 2.48 | 17.22 | 1.5 | $5.00 | |
4 | Oriental Series | 24.3 | 2.55 | 17.31 | 2.5 | $34.00 | |
5 | Dusty Boots | 33.1 | 2.56 | 17.47 | 5 | $26.00 | |
6 | Leon Kingsbrae | 30.8 | 2.51 | 17.55 | 6 | $23.00 | |
7 | All Rum | 29.9 | 2.64 | 17.69 | 8.25 | $10.00 | |
SCR | Spritely Olive | - | - | - | - | - | |
SCR | Instigate | - | - | - | - | - | |
10 | Snoot | 36.2 | - | - | 8.25 | - |
Race $tab_index?> : ORCHESTRATE @ STUD
Grade : 4/5 | 300 metres
Prize Money: $2,490.00 | $1600 - $500 - $390
Race Time: | (2.4) | (-) | (17.09) |
Sectional Time: | 2.4 | - | 14.69 |
1st Section Pos: | ||||
2nd Section Pos: | ||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Miss Hurricane | 26.5 | 2.4 | 17.09 | 0 | $3.30 | |
2 | Third Element | 23.8 | 2.51 | 17.14 | 0.75 | $5.00 | |
3 | Robell Ted | 31 | 2.6 | 17.18 | 1.25 | $1.75 | |
4 | Balmain Juror | 28.8 | 2.46 | 17.44 | 5 | $13.00 | |
SCR | Brendon Nath | - | - | - | - | - | |
SCR | Danish Cake | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013