Gunnedah - Thursday 16 November 2023
Race $tab_index?> : WELCOME TO GUNNEDAH MAIDEN
Grade : M | 340 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (6.53) | (-) | (19.53) |
Sectional Time: | 6.53 | - | 13 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Set To Whirl | 28.4 | 6.53 | 19.53 | 0 | $3.40 | |
2 | Mr. Sandler | 30.8 | 6.6 | 19.9 | 5.25 | $26.00 | |
3 | Wu Tang Shogun | 27.7 | 6.72 | 20 | 6.5 | $7.00 | |
4 | Paws Galore | 33.2 | 6.9 | 20.25 | 10.25 | $71.00 | |
5 | Wendy Ellen | 26.2 | 6.78 | 20.38 | 12.25 | $12.00 | |
6 | Our Last Hoorah | 30.7 | 7.06 | 20.65 | 16 | $1.80 | |
7 | Lumeah Layla | 25.9 | 6.77 | 20.74 | 17.25 | $16.00 | |
8 | Idle Scamp | 25 | 7.05 | 21.04 | 21.5 | $51.00 | |
SCR | Riotous Miss | - | - | - | - | - | |
SCR | Vicki's Dream | - | - | - | - | - |
Race $tab_index?> : FREE ENTRY AT GUNNEDAH MAIDEN
Grade : M | 340 metres
Prize Money: $1,790.00 | $1200 - $340 - $250
Race Time: | (6.67) | (-) | (19.79) |
Sectional Time: | 6.67 | - | 13.12 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Simply Black | 26.7 | 6.72 | 19.79 | 0 | $3.20 | |
2 | Lumeah Max | 32.6 | 6.84 | 19.99 | 2.75 | $16.00 | |
3 | Set To Dare | 31.7 | 6.67 | 20.1 | 4.25 | $3.10 | |
4 | Scotch And Water | 28.9 | 6.67 | 20.12 | 4.75 | $7.50 | |
5 | Offshore Outlaw | 32.3 | 6.8 | 20.3 | 7.25 | $16.00 | |
6 | Toni Fiesta | 24.8 | 6.72 | 20.4 | 8.75 | $17.00 | |
7 | Time To Crank | 31.9 | 6.96 | 20.49 | 10 | $5.50 | |
8 | Isomer | 28.4 | 6.95 | 20.81 | 14.5 | $11.00 | |
SCR | Dalair Star | - | - | - | - | - | |
SCR | Tessie's Boy | - | - | - | - | - |
Race $tab_index?> : LADBROKE IT!
Grade : 5 | 340 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.54) | (-) | (19.77) |
Sectional Time: | 6.54 | - | 13.23 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Blue Alley | 27.4 | 6.55 | 19.77 | 0 | $7.00 | |
2 | Panama Boy | 30.7 | 6.54 | 19.89 | 1.75 | $3.50 | |
3 | PALMER'S REALITY | 27 | 6.59 | 20.02 | 3.5 | $7.00 | |
4 | Intruder | 29 | 6.69 | 20.28 | 7.25 | $34.00 | |
5 | Get Fully Loaded | 31.7 | 6.74 | 20.34 | 8.25 | $17.00 | |
6 | Mighty Morton | 32.6 | 6.86 | 20.47 | 10 | $3.90 | |
7 | Radium Blue | 31.5 | 6.7 | 20.57 | 11.5 | $81.00 | |
8 | Wildash Andy | 27.9 | 6.74 | 20.96 | 17 | $3.70 | |
SCR | Bee Casey | - | - | - | - | - | |
SCR | Big Junior | - | - | - | - | - |
Race $tab_index?> : LADBROKES ODDS SURGE
Grade : 5 | 340 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.6) | (-) | (19.9) |
Sectional Time: | 6.6 | - | 13.3 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Twisted On Bags | 25.9 | 6.6 | 19.9 | 0 | $8.00 | |
2 | Golden Jacket | 27.3 | 6.74 | 19.93 | 0.5 | $3.50 | |
3 | Tralee Jester | 34.8 | 6.64 | 19.96 | 0.75 | $6.00 | |
4 | Irish Miss | 29.5 | 6.69 | 20.04 | 2 | $4.80 | |
5 | Drink Shiraz | 32 | 6.72 | 20.2 | 4.25 | $17.00 | |
6 | Let's Go Merv | 30.2 | 6.79 | 20.32 | 6 | $7.50 | |
7 | Tremors | 27.5 | 6.76 | 20.42 | 7.5 | $10.00 | |
8 | Just Tracey | 26.5 | 6.83 | 20.59 | 9.75 | $6.50 | |
SCR | Signing In | - | - | - | - | - | |
SCR | Golden Rough | - | - | - | - | - |
Race $tab_index?> : FARRELL'S 4X2 DOG BISCUITS
Grade : 4/5 | 431 metres
Prize Money: $3,290.00 | $2100 - $700 - $490
Race Time: | (11.45) | (-) | (24.93) |
Sectional Time: | 11.45 | - | 13.48 |
1st Section Pos: | ||||||
2nd Section Pos: | ||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Levings | 36.6 | 11.49 | 24.93 | 0 | $3.70 | |
2 | Franky Bear | 33.9 | 11.45 | 24.94 | 0.125 | $1.80 | |
3 | Head Them Up | 30.5 | 11.54 | 25.15 | 3 | $10.00 | |
4 | Kid Freeze | 26.7 | 11.63 | 25.21 | 4 | $6.50 | |
5 | Ballina | 33.8 | 11.83 | 25.47 | 7.75 | $41.00 | |
6 | Miss Inspiration | 29.5 | 11.94 | 25.62 | 9.75 | $11.00 |
Race $tab_index?> : LADBROKES HUB 1-3 WIN
Grade : 5 | 431 metres
Prize Money: $3,110.00 | $2000 - $660 - $450
Race Time: | (11.52) | (-) | (25.33) |
Sectional Time: | 11.52 | - | 13.81 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | BLAZING LADY | 29.1 | 11.69 | 25.33 | 0 | $4.00 | |
2 | Ned The Knight | 33 | 11.52 | 25.35 | 0.25 | $4.80 | |
3 | Five Mile Rose | 26 | 11.56 | 25.36 | 0.5 | $5.00 | |
4 | Lumeah Poppy | 28.2 | 11.83 | 25.36 | 0.5 | $10.00 | |
5 | Two Coat | 35.7 | 11.96 | 25.6 | 3.75 | $4.00 | |
6 | Greek Wanderer | 30.4 | 11.78 | 25.62 | 4.25 | $6.50 | |
7 | Felix Jag | 26.2 | 12 | 25.77 | 6.25 | $15.00 | |
8 | Total Debacle | 25 | 12.07 | 26.19 | 12.25 | $81.00 |
Race $tab_index?> : LADBROKES COMMUNTIES 1-3 WIN
Grade : 5 | 431 metres
Prize Money: $3,110.00 | $2000 - $660 - $450
Race Time: | (-) | (-) | (-) |
Sectional Time: | - | - | - |
1st Section Pos: | coming soon... |
2nd Section Pos: | coming soon... |
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
SCR | Brenton Barnacle | - | - | - | - | - | |
SCR | Intrude | - | - | - | - | - | |
SCR | Creeping Prayer | - | - | - | - | - | |
SCR | Premier Lou | - | - | - | - | - | |
SCR | Mr. Brindalee | - | - | - | - | - | |
SCR | Sweet Bevely Ann | - | - | - | - | - | |
SCR | Hara's Trixie | - | - | - | - | - |
Race $tab_index?> : LADBROKES RACING CLUB NON-GRADE
Grade : FFA | 340 metres
Prize Money: $2,630.00 | $1700 - $530 - $400
Race Time: | (6.48) | (-) | (19.46) |
Sectional Time: | 6.48 | - | 12.98 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Earn The Saga | 35.5 | 6.48 | 19.46 | 0 | $11.00 | |
2 | Hayman Beach | 30 | 6.59 | 19.52 | 0.75 | $7.00 | |
3 | Jet Keen | 32.9 | 6.67 | 19.55 | 1.25 | $1.60 | |
4 | Whizbang Jack | 30 | 6.57 | 19.74 | 4 | $23.00 | |
5 | Morales Casey | 29.7 | 6.65 | 19.79 | 4.75 | $17.00 | |
6 | My Lady Panama | 25.6 | 6.52 | 19.83 | 5.25 | $6.50 | |
7 | Turbo Worm | 32.9 | 6.77 | 20.1 | 9.25 | $11.00 | |
8 | Moon Shine | 27.4 | 6.73 | 20.36 | 12.75 | $81.00 |
Race $tab_index?> : FARRELL'S DOG BISCUITS
Grade : 4/5 | 340 metres
Prize Money: $2,490.00 | $1600 - $500 - $390
Race Time: | (6.53) | (-) | (19.93) |
Sectional Time: | 6.53 | - | 13.4 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Tralee Jack | 33.7 | 6.63 | 19.93 | 0 | $3.00 | |
2 | Chip Rock | 27.8 | 6.71 | 20.1 | 2.25 | $4.00 | |
3 | Riley Casey | 30.9 | 6.78 | 20.25 | 4.5 | $19.00 | |
4 | Dance A Tango | 28 | 6.53 | 20.26 | 4.75 | $11.00 | |
5 | Pepper Sauce | 28.5 | 6.66 | 20.51 | 8.25 | $23.00 | |
6 | Smiling Olive | 32.2 | 6.98 | 20.59 | 9.25 | $5.00 | |
7 | All Inn Aussie | 35 | 6.92 | 20.62 | 9.25 | $4.40 | |
8 | Salana | 26 | 6.71 | 20.62 | 9.75 | $31.00 | |
SCR | Rocky Banner | - | - | - | - | - | |
SCR | Logarithm | - | - | - | - | - |
Race $tab_index?> : LADBROKES SAME RACE MULTI
Grade : 5 | 340 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.5) | (-) | (19.42) |
Sectional Time: | 6.5 | - | 12.92 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Rock Artist | 32.7 | 6.5 | 19.42 | 0 | $1.35 | |
2 | Django Riggs | 31.3 | 6.74 | 19.71 | 4.25 | $5.50 | |
3 | Just Two | 28.1 | 6.71 | 20.07 | 9.25 | $34.00 | |
4 | Sketchy In By | 22.4 | 6.6 | 20.1 | 9.75 | $15.00 | |
5 | Tralee Beth | 25 | 6.75 | 20.11 | 9.75 | $34.00 | |
6 | Our Blue Rosa | 27.3 | 6.79 | 20.24 | 11.75 | $9.50 | |
7 | Best Of Alice | 27.4 | 6.81 | 20.4 | 14 | $81.00 | |
8 | Sir Jack | 28.9 | 6.81 | 21.24 | 26 | $23.00 | |
SCR | Lagoon Nadal | - | - | - | - | - | |
SCR | Little Wilma | - | - | - | - | - |
Race $tab_index?> : LADBROKES BET TICKER
Grade : 5 | 340 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.66) | (-) | (20.05) |
Sectional Time: | 6.66 | - | 13.39 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Money's On | 29.4 | 6.66 | 20.05 | 0 | $5.00 | |
2 | Karinya Trombone | 33.8 | 6.69 | 20.25 | 2.75 | $2.80 | |
3 | Drink Tia | 26.7 | 6.82 | 20.27 | 3 | $5.50 | |
4 | Tralee Cruiser | 31 | 6.82 | 20.45 | 5.75 | $41.00 | |
5 | Dilly Dilly | 30.7 | 6.83 | 20.55 | 7 | $10.00 | |
6 | Goofy Gilligan | 33.8 | 6.88 | 20.75 | 10 | $4.00 | |
7 | Tralee Richie | 32.1 | 6.76 | 20.89 | 12 | $9.00 | |
8 | Wyuna Miss | 28.2 | 6.93 | 20.97 | 13.25 | $101.00 | |
SCR | Bee Casey | - | - | - | - | - | |
SCR | Big Junior | - | - | - | - | - |
Race $tab_index?> : GET OUT PATHWAYS
Grade : 5 | 340 metres
Prize Money: $2,310.00 | $1500 - $460 - $350
Race Time: | (6.55) | (-) | (19.68) |
Sectional Time: | 6.55 | - | 13.13 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Lumeah Ranger | 35.3 | 6.55 | 19.68 | 0 | $2.20 | |
2 | Mr. Bourbon | 31.1 | 6.64 | 19.99 | 4.25 | $19.00 | |
3 | Aeroplane Lucy | 25.9 | 6.64 | 20.1 | 6 | $1.85 | |
4 | Wybong Boy | 33 | 6.74 | 20.18 | 7 | $23.00 | |
5 | Two Suns | 34.9 | 6.92 | 20.37 | 9.75 | $10.00 | |
6 | Hidden Houdini | 28.9 | 6.76 | 20.46 | 11 | $71.00 | |
7 | Signing In | 27.3 | 6.97 | 20.76 | 15.5 | $51.00 | |
8 | Kotah | 32.3 | 6.74 | 20.79 | 15.75 | $81.00 | |
SCR | Spot Of Rum | - | - | - | - | - | |
SCR | Little Wilma | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013