The Wheeler Kennels Golden Easter Egg is the paramount event within the Australian greyhound racing calendar. Since it’s first running in 1990, this Group 1 race has been the jewel in the crown for our sport. A race that’s been won by some of greatest of all-time and is yearned by trainers all over Australia as the trophy they want to see on their mantelpiece.
On Easter Egg Finals Night, the finest sprinters and stayers in the land will descend upon Wentworth Park for their moment of glory on our famous city circuit. The Carnival includes other time-honoured races such as the G3 The Ambrosoli, The Golden Easter Egg Consolation named in honour of legendary race caller, Paul Ambrosoli. The G1 Association Cup runs over the 720m as the ultimate group race for the stayers. The G3 Magic Maiden, and the G3 Ultra Sense rounds out our program, bringing emerging talent into limelight on this illustrious night.
This decade so far we have seen Tommy Shelby, She’s A Pearl, Simply Limelight, Mackenna and Power And Glory attain the glory of conquering them all in the $300,000 to-the-winner Golden Easter Egg Final – who will join them in this hallowed hall of fame alongside greyhound racing’s finest sprinters in 2026?
1990 | Ultra Sense | C M Coleman | 30.39
1991 | Highly Blessed | L Ferremi | 29.98
1992 | Jessica Casey | J Finn | 30.32
1993| Billy Binjang |P Seymour | 30.70
1994 | Mancunian Girl | P S Wardle | 30.20
1995 | Malawi Law |Graeme Bate | 30.34
1996 | Tenthill Doll | H P Sarkis | 30.51
1997 | Bahama Image | W McNally | 30.59
1998| Rapid Journey | J Carruthers | 30.17
1999 | Faithful Hawk | P Rayner | 29.93
2000 | Stately Bird | K Paull | 30.35
2001 | Brett Lee | Darren McDonald | 30.04
2002 | Carlisle Jack | R Douglas | 30.09
2003 | Cyrus The Virus | S Swain | 30.21
2004 | Bogie Leigh | T Brett | 30.07
2005 | Paua to Burn | S White | 29.98
2006 | Edie Beauchamp | M Wright | 29.80
2007 | Slater | Darren Murray | 30.09
2008 | Blazing Token | Max Burdekin | 30.16 2009 | Dana Beatrice | Rod McDonald | 29.70 2010 | Cosmic Rumble | Darren McDonald | 30.12 2011 | Radley Bale | Graeme Bate | 29.66 2012 | Don’t Knocka Him | Jason Thompson | 29.60 2013 | Grigorieva Bale | Andrea Dailly | 29.65 2014 | Tonk | Brooke Ennis | 29.62 2015 | Fernando Bale | Andrea Dailly | 29.48 2016 | Moreira | Jason Thompson | 29.77 2017 | Striker Light | Brett Bravo | 29.99 2018 | Up Hill Jill | David Geall | 29.77 2019 | Zipping Bailey | Jason Mackay | 29.92 2020 Cancelled due to COVID-19 2021 | Tommy Shelby | Steve Withers | 29.27 2022 | She’s A Pearl | Jodie Lord | 29.73 2023 | Simply Limelight | Peter Rodgers | 29.48 2024 | Mackenna | Michelle Sultana | 29.20 2025 | Power And Glory | Ken Burnett | 29.15*
*race record
Wentworth Park Greyhounds is located within the Wentworth Park Sporting Complex in Glebe, NSW. Our main entry on race night is on Wentworth Park Road.