Goulburn - Friday 22 November 2024
Race : LADBROKES OWN SPRING MAIDEN
Grade : M | 350 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (6.54) | (-) | (19.81) |
Sectional Time: | 6.54 | - | 13.27 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Mellcat Bad Boy | 33 | 6.54 | 19.81 | 0 | $2.15 | |
2 | Fusion Joker | 29 | - | 20.35 | 7.75 | $9.50 | |
3 | Sutton Blend | 25.3 | - | 20.5 | 9.75 | $2.25 | |
4 | Major Warren | 31.6 | - | 20.58 | 11 | $41.00 | |
5 | Marilyn Monelli | 25.7 | - | 20.91 | 15.75 | $26.00 | |
6 | Darby Said | 32 | - | 20.94 | 16.25 | $31.00 | |
7 | Just Hustling | 31 | - | 20.96 | 16.25 | $8.50 | |
8 | Runaway Simba | 29.6 | - | 21.11 | 18.5 | $101.00 | |
SCR | Gypsy Holly | - | - | - | - | - | |
SCR | Pamjams Trouble | - | - | - | - | - |
Race : LADBROKES RACING CLUB MAIDEN
Grade : M | 350 metres
Prize Money: $1,715.00 | $1175 - $315 - $225
Race Time: | (6.55) | (-) | (20.02) |
Sectional Time: | 6.55 | - | 13.47 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Swift Secret | 28.3 | 6.55 | 20.02 | 0 | $2.90 | |
2 | Fusion Rogue | 28.1 | - | 20.08 | 0.75 | $2.40 | |
3 | Charlm Flame | 29.8 | - | 20.46 | 6.25 | $31.00 | |
4 | Lagoon Ohiyesa | 34 | - | 20.65 | 9 | $3.00 | |
5 | Sheer Style | 28.1 | - | 20.86 | 12 | $34.00 | |
6 | Snowy's Eclipse | 40.3 | - | 20.95 | 13.25 | $71.00 | |
7 | Love Me Again | 25.1 | - | 21.29 | 18 | $17.00 | |
8 | Pamjams Trouble | 25.5 | - | 21.41 | 19.75 | $71.00 | |
SCR | Gypsy Holly | - | - | - | - | - | |
SCR | Banff Monelli | - | - | - | - | - |
Race : LADBROKES BLACKBOOK MAIDEN FINAL F
Grade : M | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.51) | (-) | (19.68) |
Sectional Time: | 6.51 | - | 13.17 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Sutton Sparky | 33.2 | 6.51 | 19.68 | 0 | $1.85 | |
2 | Mellcat Ska | 26.4 | - | 19.9 | 3 | $4.80 | |
3 | White Secret | 31.6 | - | 20.29 | 8.75 | $15.00 | |
4 | Noemie | 27.7 | - | 20.33 | 9.25 | $23.00 | |
5 | Royal Lotus | 26.5 | - | 20.59 | 13 | $19.00 | |
6 | Ashley's Angel | 26.5 | - | 20.94 | 18 | $23.00 | |
7 | Ligertwood Lad | 32.5 | - | 21.18 | 21.25 | $6.50 | |
8 | Alacrity Riled | 30.7 | - | 21.3 | 23 | $7.50 | |
SCR | Darby Said | - | - | - | - | - | |
SCR | Marilyn Monelli | - | - | - | - | - |
Race : LADBROKES HOSTED POTS
Grade : 5 | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.5) | (-) | (19.99) |
Sectional Time: | 6.5 | - | 13.49 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Goodbye Mate | 30.4 | - | 19.99 | 0 | $4.40 | |
2 | Not So Silent | 31.1 | - | 20.01 | 0.25 | $6.50 | |
3 | Minter Spice | 25.7 | 6.5 | 20.06 | 1 | $9.00 | |
4 | Hope's Secret | 28.1 | - | 20.09 | 1.5 | $3.40 | |
5 | Zora Ville | 24.9 | - | 20.36 | 5.25 | $61.00 | |
6 | Opal Glitter | 26.5 | - | 20.55 | 8 | $101.00 | |
7 | Fusion Flower | 25.4 | - | 20.66 | 9.5 | $2.30 | |
SCR | Malmsteen | - | - | - | - | - | |
SCR | Dancing Jess | - | - | - | - | - |
Race : LADBROKES PUNTER ASSIST
Grade : NG1-4 | 350 metres
Prize Money: $2,555.00 | $1675 - $505 - $375
Race Time: | (6.36) | (-) | (19.74) |
Sectional Time: | 6.36 | - | 13.38 |
1st Section Pos: | |||||
2nd Section Pos: | |||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Blazing Ferrero | 32.9 | - | 19.74 | 0 | $1.60 | |
2 | Danika Vella | 29.1 | 6.36 | 19.79 | 0.75 | $13.00 | |
3 | Nates Fury | 30.8 | - | 19.98 | 3.5 | $2.60 | |
4 | Shawshank Red | 30.2 | - | 19.99 | 3.5 | $51.00 | |
5 | Blazing Force | 33.4 | - | 20 | 3.75 | $13.00 | |
SCR | Golden Vella | - | - | - | - | - | |
SCR | War Hawk | - | - | - | - | - |
Race : WOW AT STUD 1-2 WIN
Grade : 5 | 440 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (5.62) | (11.11) | (24.93) |
Sectional Time: | 5.62 | 11.11 | 13.82 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Osti In Fashion | 29.5 | - | 24.93 | 0 | $4.80 | |
2 | Ritza Lou Lou | 26.2 | - | 25.04 | 1.5 | $16.00 | |
3 | Al's Lass | 26.1 | 5.62 | 25.13 | 2.75 | $7.00 | |
4 | Royal Magpie | 26.8 | - | 25.32 | 5.5 | $4.80 | |
5 | Sutton Shiraz | 32.5 | - | 25.66 | 10.25 | $26.00 | |
6 | Scruntinise | 28.9 | - | 25.68 | 10.5 | $2.70 | |
7 | CHARLIE ASH | 33.3 | - | 25.76 | 11.75 | $4.80 | |
SCR | Super Smokey | - | - | - | - | - |
Race : GOULBURN WORKERS CLUB 1-2 WIN
Grade : 5 | 440 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (5.62) | (11) | (24.64) |
Sectional Time: | 5.62 | 11 | 13.64 |
1st Section Pos: | ||||||||
2nd Section Pos: | ||||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Sloy Wave | 32.5 | 5.66 | 24.64 | 0 | $16.00 | |
2 | Vintage Glow | 32.7 | 5.62 | 24.78 | 2 | $2.60 | |
3 | Preferred | 31.3 | - | 25.15 | 7.25 | $81.00 | |
4 | Errigal Ciaran | 36.5 | - | 25.34 | 10 | $101.00 | |
5 | Alacrity Belle | 26.3 | - | 25.47 | 11.75 | $11.00 | |
6 | Premium Edition | 32.9 | - | 25.5 | 12.25 | $2.50 | |
7 | MY GIRL MONA | 25.3 | - | 25.6 | 13.75 | $10.00 | |
8 | Canowindra Clan | 31.4 | - | 25.74 | 15.75 | $5.50 |
Race : LADBROKES BET TICKER
Grade : 5 | 440 metres
Prize Money: $3,035.00 | $1975 - $635 - $425
Race Time: | (5.51) | (10.8) | (24.42) |
Sectional Time: | 5.51 | 10.8 | 13.62 |
1st Section Pos: | |||||||
2nd Section Pos: | |||||||
3rd Section Pos: |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Fusion Mint | 24.8 | 5.51 | 24.42 | 0 | $2.40 | |
2 | Lucky Winner | 36 | - | 24.75 | 4.75 | $4.20 | |
3 | Skedaddle Arlo | 31.2 | - | 24.93 | 7.25 | $10.00 | |
4 | Banjo's Express | 35.9 | - | 25.01 | 8.25 | $9.50 | |
5 | Ace Emgrand | 34.3 | - | 25.2 | 11 | $26.00 | |
6 | Top Kade | 26.2 | - | 25.48 | 15 | $3.80 | |
7 | Tide In | 36.2 | - | 25.53 | 15.75 | $11.00 | |
SCR | War Paint | - | - | - | - | - |
Race : LADBROKES ODDS SURGE
Grade : 5 | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.4) | (-) | (20.09) |
Sectional Time: | 6.4 | - | 13.69 |
1st Section Pos: | ||||||
2nd Section Pos: | coming soon... | |||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Daytime Vera | 25.8 | - | 20.09 | 0 | $3.60 | |
2 | Chester's Light | 33.7 | - | 20.09 | 0.031 | $3.60 | |
3 | ZAMBORA BULLY | 33.2 | - | 20.16 | 1 | $4.20 | |
4 | Flying Conzara | 29.8 | - | 20.17 | 1 | $5.50 | |
5 | Luna Sol | 27.5 | - | 20.39 | 4.25 | $19.00 | |
6 | Ziggy Girl | 28.6 | - | 20.45 | 5.25 | $6.00 | |
SCR | Maximum Mobility | - | - | - | - | - | |
SCR | Uncharted Lady | - | - | - | - | - | |
SCR | Malmsteen | - | - | - | - | - |
Race : THE LIDS FLY ON LADBROKES LIVE
Grade : 5 | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.46) | (-) | (19.62) |
Sectional Time: | 6.46 | - | 13.16 |
1st Section Pos: | |||||||
2nd Section Pos: | coming soon... | ||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Give It All | 30.1 | - | 19.62 | 0 | $2.20 | |
2 | PAN LICKED | 32.7 | - | 19.8 | 2.5 | $2.15 | |
3 | Pamjams Royal | 28.9 | - | 20.2 | 8.25 | $71.00 | |
4 | Get On Zipper | 32.1 | - | 20.36 | 10.5 | $4.40 | |
5 | Active Opal | 26.6 | - | 20.4 | 11 | $71.00 | |
6 | Oscar Ville | 30.9 | - | 20.56 | 13.25 | $61.00 | |
7 | HIBIKI BLUE | 24.1 | - | 20.59 | 13.75 | $26.00 | |
SCR | Malmsteen | - | - | - | - | - | |
SCR | Despicable Toots | - | - | - | - | - |
Race : RED TV PATHWAYS
Grade : 5 | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.49) | (-) | (19.7) |
Sectional Time: | 6.49 | - | 13.21 |
1st Section Pos: | ||||||||
2nd Section Pos: | coming soon... | |||||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Blackpool Buddy | 35.7 | - | 19.7 | 0 | $1.65 | |
2 | Miss Piccolo | 27.3 | 6.49 | 19.92 | 3 | $11.00 | |
3 | Despicable Goat | 28.6 | - | 20.09 | 5.5 | $5.50 | |
4 | Despicable Max | 32.3 | - | 20.31 | 8.75 | $18.00 | |
5 | Frankie Ville | 29 | - | 20.35 | 9.25 | $101.00 | |
6 | Cash Getaway | 29.4 | - | 20.36 | 9.25 | $6.50 | |
7 | Unleash Rosie | 26.3 | - | 20.49 | 11.25 | $9.00 | |
8 | Harada's Me Dad | 26.1 | - | 20.8 | 15.75 | $81.00 |
Race : GOULBURN GREYHOUNDS AS PETS
Grade : 5 | 350 metres
Prize Money: $2,235.00 | $1475 - $435 - $325
Race Time: | (6.44) | (-) | (19.94) |
Sectional Time: | 6.44 | - | 13.5 |
1st Section Pos: | ||||||
2nd Section Pos: | coming soon... | |||||
3rd Section Pos: | coming soon... |
PLACING | NUMBER | GREYHOUND | WEIGHT | 1ST SEC TIME | FIN. TIME | MARGINS | SP |
---|---|---|---|---|---|---|---|
1 | Malmsteen | 29.8 | 6.44 | 19.94 | 0 | $2.60 | |
2 | Iommi | 30.1 | - | 20.05 | 1.5 | $3.60 | |
3 | Mick Monelli | 32.4 | - | 20.07 | 1.75 | $3.90 | |
4 | Big Boy Charlm | 36.9 | - | 20.24 | 4.25 | $4.60 | |
5 | Oscar James | 30.7 | - | 20.49 | 7.75 | $51.00 | |
6 | Gypsy Arianna | 24.4 | - | 20.51 | 8.25 | $23.00 | |
SCR | Reggie Rangoon | - | - | - | - | - | |
SCR | Despicable Pest | - | - | - | - | - | |
SCR | Raid The Bar | - | - | - | - | - |
Please note: Margins for NSW results are expressed cumulatively from the winner in lengths, effective July 1, 2013